Back to round index.
Back to division index.
| Table | Who Plays Whom |
|---|---|
| Agdeppa, Gloriosa Ondoy (022): bye. | |
| 1 | Rogers, Greg (036) *first* vs. Brown, Stephanie (066) |
| 2 | Bowen, Diana (005) *first* vs. Klassen, Kirsten (035) repeat |
| 3 | Booth, Marc (024) *first* vs. Kerner, Diane (013) |
| 4 | Goffin, Ellen (020) *first* vs. Brown, Dustin (014) |
| 5 | Critchlow, Doug (001) *first* vs. Peters, Jack (029) repeat |
| 6 | Gillette, Rachel (045) *first* vs. Banker, Richard (037) repeat |
| 7 | Waldbaum, Joseph (012) *first* vs. Noble, Kevin (009) |
| 8 | Kraus, Marvin (010) *first* vs. Logan, Jamie (026) |
| 9 | Creech, Constance J (034) *first* vs. Jordan, Mel (019) |
| 10 | Livers, Elaine (007) *first* vs. Rickhoff, Paul (057) |
| 11 | Gaudier, Deborah (032) *first* vs. Stacy, Deanna (031) |
| 12 | Pudelka, Pamela (053) *first* vs. Chase, Menzie (041) |
| 13 | Mojica, Efren (064) *first* vs. Sleek, Diane (070) |
| 14 | Garratt, Mark (056) *first* vs. Thornton, Lucille (025) |
| 14 | Jones, Chuck (015) *first* vs. Leigh, Donna (065) |
| 15 | Hopkins, Adam (033) *first* vs. Piwowar, Theresa (021) |
| 15 | Kalus, Noah (018) *first* vs. Simon, Shirley (068) |
| 16 | Laris, Jim (050) *first* vs. Komatsu, Deborah (051) |
| 16 | Polson, Sylvia (042) *first* vs. Freeman, Sharon (047) |
| 17 | Deprospo, Conchita (002) *first* vs. Birondo, Wilfredo (071) |
| 18 | Miller, Roxann (052) *first* vs. Hopkins, Peter (008) |
| 19 | Lovelace, Lisa (030) *first* vs. Hidalgo, Regenia (017) |
| 19 | Lazeski, John (040) *first* vs. Ridout, Wendy Wilkinson (055) |
| 20 | Allard, Jack (044) *first* vs. Hamburg, Tootsie (060) |
| 20 | Heiman, Joel (063) *first* vs. Morrison, Ed (011) |
| 21 | Ansell, Benjamin (023) *first* vs. Weathers, Norman, Jr (075) |
| 21 | Fidler, Ross (067) *first* vs. Lutz, Della (039) |
| 22 | Holz, Laurie (054) *first* vs. Rajangam, Dinesh (073) |
| 22 | Bolender, Bob, Jr (062) *first* vs. Konkol, Janice (061) |
| 23 | Glover, Bernette (004) *first* vs. Hogan, Buffy (016) |
| 23 | Herzog, Michael (038) *first* vs. Green, John:CM000158 (049) |
| 24 | Cann, Kathi (027) *first* vs. Nalepka, James (028) |
| 24 | Lappas, Spero T (003) *first* vs. Sjoholm, Chris (006) |
| 25 | Zimmerman, Cindy (046) *first* vs. Long, Kathleen (078) |
| 25 | Roll, Daniel (084) *first* vs. Cockrell, Cheryl (048) |
| 26 | Grzybowski, Darice (069) *first* vs. Herring, Karon (072) |
| 26 | Hay, Jennifer (059) *first* vs. Blaine, Roger (058) |
| 27 | Brown, Jonas (083) *first* vs. Baker, Gil (043) |
| 27 | Phelps, Edward (076) *first* vs. Allmen, Diane (079) |
| 29 | Young, Loretta (082) *first* vs. Smith, Willie Mae (081) |
| 29 | Strong, Sylvia (074) *first* vs. Kaminski, Karen (077) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.