Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Deprospo, Conchita (002): bye. | |
1 | Booth, Marc (024) *first* vs. Rogers, Greg (036) repeat |
2 | Bowen, Diana (005) *first* vs. Critchlow, Doug (001) repeat |
3 | Peters, Jack (029) *first* vs. Kerner, Diane (013) |
4 | Brown, Dustin (014) *first* vs. Livers, Elaine (007) |
5 | Klassen, Kirsten (035) *first* vs. Kraus, Marvin (010) |
6 | Brown, Stephanie (066) *first* vs. Creech, Constance J (034) |
7 | Noble, Kevin (009) *first* vs. Goffin, Ellen (020) |
8 | Stacy, Deanna (031) *first* vs. Piwowar, Theresa (021) |
9 | Logan, Jamie (026) *first* vs. Gillette, Rachel (045) |
10 | Rickhoff, Paul (057) *first* vs. Banker, Richard (037) |
11 | Freeman, Sharon (047) *first* vs. Gaudier, Deborah (032) |
12 | Pudelka, Pamela (053) *first* vs. Polson, Sylvia (042) |
13 | Leigh, Donna (065) *first* vs. Komatsu, Deborah (051) |
14 | Jordan, Mel (019) *first* vs. Mojica, Efren (064) |
14 | Lazeski, John (040) *first* vs. Jones, Chuck (015) |
15 | Hidalgo, Regenia (017) *first* vs. Hopkins, Adam (033) |
15 | Thornton, Lucille (025) *first* vs. Waldbaum, Joseph (012) |
16 | Laris, Jim (050) *first* vs. Sleek, Diane (070) |
16 | Garratt, Mark (056) *first* vs. Chase, Menzie (041) |
17 | Glover, Bernette (004) *first* vs. Lappas, Spero T (003) |
18 | Cann, Kathi (027) *first* vs. Miller, Roxann (052) |
19 | Simon, Shirley (068) *first* vs. Bolender, Bob, Jr (062) |
19 | Ridout, Wendy Wilkinson (055) *first* vs. Kalus, Noah (018) |
20 | Lovelace, Lisa (030) *first* vs. Allard, Jack (044) |
20 | Morrison, Ed (011) *first* vs. Fidler, Ross (067) |
21 | Heiman, Joel (063) *first* vs. Ansell, Benjamin (023) |
21 | Sjoholm, Chris (006) *first* vs. Lutz, Della (039) |
22 | Rajangam, Dinesh (073) *first* vs. Brown, Jonas (083) |
22 | Baker, Gil (043) *first* vs. Weathers, Norman, Jr (075) |
23 | Hogan, Buffy (016) *first* vs. Herzog, Michael (038) |
23 | Hay, Jennifer (059) *first* vs. Green, John:CM000158 (049) |
24 | Blaine, Roger (058) *first* vs. Nalepka, James (028) |
24 | Konkol, Janice (061) *first* vs. Holz, Laurie (054) |
25 | Herring, Karon (072) *first* vs. Zimmerman, Cindy (046) |
25 | Cockrell, Cheryl (048) *first* vs. Phelps, Edward (076) |
26 | Birondo, Wilfredo (071) *first* vs. Hamburg, Tootsie (060) |
26 | Agdeppa, Gloriosa Ondoy (022) *first* vs. Allmen, Diane (079) |
27 | Long, Kathleen (078) *first* vs. Hopkins, Peter (008) |
27 | Kaminski, Karen (077) *first* vs. Smith, Willie Mae (081) |
29 | Young, Loretta (082) *first* vs. Grzybowski, Darice (069) |
29 | Strong, Sylvia (074) *first* vs. Roll, Daniel (084) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.