Back to round index.
Back to division index.
# | Player | Firsts | Seconds | Rd. 5 | Rd. 6 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Doug Critchlow | 2 | 2 | 18 | 2 | 6 | 21 | 1 | 5 |
2 | Conchita Deprospo | 2 | 2 | 20 | 2 | 17 | 27 | 1 | 17 |
3 | Spero T Lappas | 2 | 2 | 22 | 2 | 21 | 10 | 1 | 21 |
4 | Bernette Glover | 2 | 2 | 5 | 2 | 2 | 36 | 1 | 2 |
5 | Diana Bowen | 2 | 2 | 4 | 1 | 2 | 29 | 2 | 1 |
6 | Chris Sjoholm | 2 | 2 | 62 | 2 | 3 | 35 | 1 | 4 |
7 | Elaine Livers | 2 | 2 | 48 | 2 | 16 | 49 | 1 | 16 |
8 | Peter Hopkins | 2 | 2 | 57 | 2 | 10 | 45 | 1 | 11 |
9 | Kevin Noble | 2 | 2 | 49 | 2 | 19 | 48 | 1 | 19 |
10 | Marvin Kraus | 2 | 2 | 15 | 1 | 19 | 3 | 2 | 21 |
11 | Ed Morrison | 2 | 2 | 44 | 1 | 7 | 42 | 2 | 8 |
12 | Joseph Waldbaum | 1 | 3 | 17 | 1 | 15 | 28 | 1 | 16 |
13 | Diane Kerner | 2 | 2 | 59 | 2 | 26 | 84 | 1 | 26 |
14 | Dustin Brown | 2 | 2 | 45 | 2 | 11 | 57 | 1 | 10 |
15 | Chuck Jones | 2 | 2 | 10 | 2 | 19 | 50 | 1 | 19 |
16 | Buffy Hogan | 2 | 1 | 50 | 2 | 22 | 19 | 2 | 22 |
17 | Regenia Hidalgo | 2 | 2 | 12 | 2 | 15 | 68 | 1 | 15 |
18 | Noah Kalus | 2 | 2 | 1 | 1 | 6 | 24 | 2 | 6 |
19 | Mel Jordan | 2 | 2 | 28 | 2 | 16 | 16 | 1 | 22 |
20 | Ellen Goffin | 2 | 2 | 2 | 1 | 17 | 58 | 2 | 13 |
21 | Theresa Piwowar | 1 | 3 | 55 | 1 | 4 | 1 | 2 | 5 |
22 | Gloriosa Ondoy Agdeppa | 2 | 2 | 3 | 1 | 21 | 23 | 2 | 21 |
23 | Benjamin Ansell | 2 | 2 | 65 | 2 | 20 | 22 | 1 | 21 |
24 | Marc Booth | 2 | 2 | 35 | 2 | 5 | 18 | 1 | 6 |
25 | Lucille Thornton | 2 | 2 | 82 | 1 | 29 | 73 | 2 | 23 |
26 | Jamie Logan | 2 | 2 | 53 | 1 | 14 | 56 | 2 | 15 |
27 | Kathi Cann | 2 | 2 | 54 | 1 | 12 | 2 | 2 | 17 |
28 | James Nalepka | 2 | 2 | 19 | 1 | 16 | 12 | 2 | 16 |
29 | Jack Peters | 2 | 2 | 36 | 2 | 1 | 5 | 1 | 1 |
30 | Lisa Lovelace | 2 | 2 | 52 | 2 | 18 | 38 | 1 | 27 |
31 | Deanna Stacy | 2 | 2 | 63 | 1 | 20 | 33 | 2 | 20 |
32 | Deborah Gaudier | 2 | 2 | 73 | 1 | 23 | 82 | 2 | 29 |
33 | Adam Hopkins | 2 | 2 | 34 | 2 | 21 | 31 | 1 | 20 |
34 | Constance J Creech | 2 | 2 | 33 | 1 | 21 | 53 | 2 | 14 |
35 | Kirsten Klassen | 2 | 2 | 24 | 1 | 5 | 6 | 2 | 4 |
36 | Greg Rogers | 2 | 2 | 29 | 1 | 1 | 4 | 2 | 2 |
37 | Richard Banker | 2 | 2 | 43 | 1 | 14 | 54 | 2 | 12 |
38 | Michael Herzog | 2 | 2 | 61 | 1 | 24 | 30 | 2 | 27 |
39 | Della Lutz | 3 | 1 | 42 | 2 | 8 | 44 | 1 | 7 |
40 | John Lazeski | 2 | 2 | 67 | 1 | 25 | 70 | 2 | 25 |
41 | Menzie Chase | 2 | 2 | 69 | 2 | 27 | 71 | 1 | 27 |
42 | Sylvia Polson | 2 | 2 | 39 | 1 | 8 | 11 | 1 | 8 |
43 | Gil Baker | 3 | 1 | 37 | 2 | 14 | 46 | 2 | 14 |
44 | Jack Allard | 3 | 1 | 11 | 2 | 7 | 39 | 2 | 7 |
45 | Rachel Gillette | 2 | 2 | 14 | 1 | 11 | 8 | 2 | 11 |
46 | Cindy Zimmerman | 2 | 2 | 47 | 2 | 9 | 43 | 1 | 14 |
47 | Sharon Freeman | 2 | 2 | 46 | 1 | 9 | 51 | 2 | 9 |
48 | Cheryl Cockrell | 1 | 2 | 7 | 1 | 16 | 9 | 2 | 19 |
49 | John:CM000158 Green | 2 | 2 | 9 | 1 | 19 | 7 | 2 | 16 |
50 | Jim Laris | 2 | 2 | 16 | 1 | 22 | 15 | 2 | 19 |
51 | Deborah Komatsu | 2 | 2 | 58 | 2 | 13 | 47 | 1 | 9 |
52 | Roxann Miller | 2 | 2 | 30 | 1 | 18 | 60 | 2 | 18 |
53 | Pamela Pudelka | 2 | 2 | 26 | 2 | 14 | 34 | 1 | 14 |
54 | Laurie Holz | 2 | 2 | 27 | 2 | 12 | 37 | 1 | 12 |
55 | Wendy Wilkinson Ridout | 2 | 2 | 21 | 2 | 4 | 62 | 1 | 3 |
56 | Mark Garratt | 2 | 2 | 68 | 2 | 15 | 26 | 1 | 15 |
57 | Paul Rickhoff | 2 | 2 | 8 | 1 | 10 | 14 | 2 | 10 |
58 | Roger Blaine | 2 | 2 | 51 | 1 | 13 | 20 | 1 | 13 |
59 | Jennifer Hay | 2 | 2 | 13 | 1 | 26 | 72 | 2 | 26 |
60 | Tootsie Hamburg | 2 | 2 | 76 | 2 | 24 | 52 | 1 | 18 |
61 | Janice Konkol | 2 | 2 | 38 | 2 | 24 | 74 | 1 | 24 |
62 | Bob, Jr Bolender | 2 | 2 | 6 | 1 | 3 | 55 | 2 | 3 |
63 | Joel Heiman | 2 | 2 | 31 | 2 | 20 | 65 | 1 | 20 |
64 | Efren Mojica | 2 | 2 | 75 | 2 | 23 | 81 | 1 | 23 |
65 | Donna Leigh | 2 | 2 | 23 | 1 | 20 | 63 | 2 | 20 |
66 | Stephanie Brown | 2 | 2 | 74 | 2 | 25 | 83 | 2 | 22 |
67 | Ross Fidler | 2 | 2 | 40 | 2 | 25 | 76 | 1 | 25 |
68 | Shirley Simon | 2 | 2 | 56 | 1 | 15 | 17 | 2 | 15 |
69 | Darice Grzybowski | 2 | 2 | 41 | 1 | 27 | 78 | 2 | 28 |
70 | Diane Sleek | 2 | 2 | 81 | 2 | 27 | 40 | 1 | 25 |
71 | Wilfredo Birondo | 2 | 2 | 79 | 1 | 28 | 41 | 2 | 27 |
72 | Karon Herring | 2 | 2 | 84 | 2 | 26 | 59 | 1 | 26 |
73 | Dinesh Rajangam | 2 | 2 | 32 | 2 | 23 | 25 | 1 | 23 |
74 | Sylvia Strong | 2 | 2 | 66 | 1 | 25 | 61 | 2 | 24 |
75 | Norman, Jr Weathers | 1 | 3 | 64 | 1 | 23 | 77 | 1 | 24 |
76 | Edward Phelps | 2 | 2 | 60 | 1 | 24 | 67 | 2 | 25 |
77 | Karen Kaminski | 2 | 2 | 83 | 1 | 22 | 75 | 2 | 24 |
78 | Kathleen Long | 2 | 2 | Bye | 69 | 1 | 28 | ||
79 | Diane Allmen | 2 | 2 | 71 | 2 | 28 | Bye | ||
80 | Joanne Powell | 2 | 2 | Bye | Bye | ||||
81 | Willie Mae Smith | 2 | 2 | 70 | 1 | 27 | 64 | 2 | 23 |
82 | Loretta Young | 2 | 2 | 25 | 2 | 29 | 32 | 1 | 29 |
83 | Jonas Brown | 2 | 2 | 77 | 2 | 22 | 66 | 1 | 22 |
84 | Daniel Roll | 2 | 2 | 72 | 1 | 26 | 13 | 2 | 26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.