Back to round index.
Back to division index.
# | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Critchlow, Doug | 7 | 7 | 1221 | 211 | 2112 | 221 | .... | ... | .... | ... | . | . | . |
2 | Deprospo, Conchita | 7 | 7 | 2121 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
3 | Lappas, Spero T | 7 | 7 | 2121 | 212 | 1221 | 121 | .... | ... | .... | ... | . | . | . |
4 | Glover, Bernette | 7 | 7 | 1221 | 212 | 1211 | 221 | .... | ... | .... | ... | . | . | . |
5 | Bowen, Diana | 7 | 7 | 1122 | 121 | 2211 | 212 | .... | ... | .... | ... | . | . | . |
6 | Sjoholm, Chris | 6 | 8 | 1221 | 212 | 1122 | 122 | .... | ... | .... | ... | . | . | . |
7 | Livers, Elaine | 6 | 8 | 2211 | 211 | 2121 | 222 | .... | ... | .... | ... | . | . | . |
8 | Hopkins, Peter | 7 | 7 | 1221 | 212 | 1121 | 212 | .... | ... | .... | ... | . | . | . |
9 | Noble, Kevin | 7 | 7 | 2121 | 211 | 2211 | 212 | .... | ... | .... | ... | . | . | . |
10 | Kraus, Marvin | 7 | 7 | 1122 | 121 | 2122 | 121 | .... | ... | .... | ... | . | . | . |
11 | Morrison, Ed | 7 | 7 | 2211 | 121 | 2211 | 212 | .... | ... | .... | ... | . | . | . |
12 | Waldbaum, Joseph | 7 | 7 | 2122 | 112 | 1211 | 221 | .... | ... | .... | ... | . | . | . |
13 | Kerner, Diane | 7 | 7 | 2121 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
14 | Brown, Dustin | 7 | 7 | 1221 | 212 | 1112 | 212 | .... | ... | .... | ... | . | . | . |
15 | Jones, Chuck | 7 | 7 | 1122 | 211 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
16 | Hogan, Buffy | 6 | 7 | 12-1 | 221 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
17 | Hidalgo, Regenia | 7 | 7 | 1221 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
18 | Kalus, Noah | 7 | 7 | 2112 | 121 | 1222 | 112 | .... | ... | .... | ... | . | . | . |
19 | Jordan, Mel | 7 | 7 | 2211 | 212 | 1211 | 212 | .... | ... | .... | ... | . | . | . |
20 | Goffin, Ellen | 7 | 7 | 2112 | 121 | 2122 | 121 | .... | ... | .... | ... | . | . | . |
21 | Piwowar, Theresa | 7 | 7 | 2122 | 121 | 1211 | 221 | .... | ... | .... | ... | . | . | . |
22 | Agdeppa, Gloriosa Ondoy | 7 | 7 | 1221 | 122 | 1211 | 212 | .... | ... | .... | ... | . | . | . |
23 | Ansell, Benjamin | 7 | 7 | 2211 | 212 | 2112 | 211 | .... | ... | .... | ... | . | . | . |
24 | Booth, Marc | 7 | 7 | 2121 | 212 | 1122 | 121 | .... | ... | .... | ... | . | . | . |
25 | Thornton, Lucille | 7 | 7 | 2112 | 121 | 2212 | 121 | .... | ... | .... | ... | . | . | . |
26 | Logan, Jamie | 7 | 7 | 1212 | 121 | 2211 | 221 | .... | ... | .... | ... | . | . | . |
27 | Cann, Kathi | 7 | 7 | 1212 | 121 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
28 | Nalepka, James | 7 | 7 | 1212 | 121 | 2122 | 121 | .... | ... | .... | ... | . | . | . |
29 | Peters, Jack | 7 | 7 | 2112 | 212 | 1221 | 112 | .... | ... | .... | ... | . | . | . |
30 | Lovelace, Lisa | 7 | 7 | 2112 | 212 | 1211 | 221 | .... | ... | .... | ... | . | . | . |
31 | Stacy, Deanna | 7 | 7 | 2112 | 122 | 1211 | 212 | .... | ... | .... | ... | . | . | . |
32 | Gaudier, Deborah | 7 | 7 | 2121 | 121 | 1222 | 121 | .... | ... | .... | ... | . | . | . |
33 | Hopkins, Adam | 7 | 7 | 1212 | 211 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
34 | Creech, Constance J | 7 | 7 | 1122 | 122 | 1121 | 122 | .... | ... | .... | ... | . | . | . |
35 | Klassen, Kirsten | 7 | 7 | 2112 | 121 | 2212 | 121 | .... | ... | .... | ... | . | . | . |
36 | Rogers, Greg | 7 | 7 | 2112 | 121 | 2122 | 112 | .... | ... | .... | ... | . | . | . |
37 | Banker, Richard | 8 | 6 | 2112 | 121 | 2121 | 211 | .... | ... | .... | ... | . | . | . |
38 | Herzog, Michael | 7 | 7 | 2112 | 121 | 2221 | 112 | .... | ... | .... | ... | . | . | . |
39 | Lutz, Della | 7 | 7 | 1211 | 212 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
40 | Lazeski, John | 7 | 7 | 1212 | 122 | 1121 | 212 | .... | ... | .... | ... | . | . | . |
41 | Chase, Menzie | 7 | 7 | 1221 | 211 | 2212 | 112 | .... | ... | .... | ... | . | . | . |
42 | Polson, Sylvia | 7 | 7 | 2112 | 112 | 2122 | 121 | .... | ... | .... | ... | . | . | . |
43 | Baker, Gil | 7 | 7 | 1211 | 221 | 2122 | 112 | .... | ... | .... | ... | . | . | . |
44 | Allard, Jack | 7 | 7 | 1211 | 221 | 2122 | 112 | .... | ... | .... | ... | . | . | . |
45 | Gillette, Rachel | 8 | 6 | 1221 | 122 | 1121 | 121 | .... | ... | .... | ... | . | . | . |
46 | Zimmerman, Cindy | 7 | 7 | 1221 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
47 | Freeman, Sharon | 7 | 7 | 2112 | 122 | 1122 | 121 | .... | ... | .... | ... | . | . | . |
48 | Cockrell, Cheryl | 7 | 6 | 122- | 121 | 1212 | 211 | .... | ... | .... | ... | . | . | . |
49 | Green, John:CM000158 | 7 | 7 | 1221 | 122 | 1121 | 212 | .... | ... | .... | ... | . | . | . |
50 | Laris, Jim | 7 | 7 | 2112 | 121 | 2121 | 221 | .... | ... | .... | ... | . | . | . |
51 | Komatsu, Deborah | 7 | 7 | 2112 | 211 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
52 | Miller, Roxann | 7 | 6 | 2112 | 121 | 2122 | 11- | .... | ... | .... | ... | . | . | . |
53 | Pudelka, Pamela | 7 | 7 | 1212 | 212 | 1122 | 121 | .... | ... | .... | ... | . | . | . |
54 | Holz, Laurie | 7 | 7 | 1212 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
55 | Ridout, Wendy Wilkinson | 7 | 7 | 1122 | 211 | 2212 | 112 | .... | ... | .... | ... | . | . | . |
56 | Garratt, Mark | 7 | 7 | 2112 | 211 | 2211 | 212 | .... | ... | .... | ... | . | . | . |
57 | Rickhoff, Paul | 7 | 7 | 2112 | 121 | 1221 | 212 | .... | ... | .... | ... | . | . | . |
58 | Blaine, Roger | 7 | 7 | 1122 | 112 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
59 | Hay, Jennifer | 7 | 7 | 1221 | 122 | 1121 | 221 | .... | ... | .... | ... | . | . | . |
60 | Hamburg, Tootsie | 7 | 7 | 2121 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
61 | Konkol, Janice | 7 | 7 | 1221 | 211 | 2212 | 121 | .... | ... | .... | ... | . | . | . |
62 | Bolender, Bob, Jr | 7 | 7 | 1221 | 122 | 1112 | 212 | .... | ... | .... | ... | . | . | . |
63 | Heiman, Joel | 7 | 7 | 2211 | 211 | 2212 | 112 | .... | ... | .... | ... | . | . | . |
64 | Mojica, Efren | 7 | 7 | 2121 | 212 | 2112 | 121 | .... | ... | .... | ... | . | . | . |
65 | Leigh, Donna | 7 | 7 | 1221 | 122 | 1212 | 112 | .... | ... | .... | ... | . | . | . |
66 | Brown, Stephanie | 8 | 6 | 2211 | 221 | 2112 | 111 | .... | ... | .... | ... | . | . | . |
67 | Fidler, Ross | 7 | 7 | 2211 | 212 | 1221 | 121 | .... | ... | .... | ... | . | . | . |
68 | Simon, Shirley | 6 | 7 | 1122 | 121 | 2122 | -12 | .... | ... | .... | ... | . | . | . |
69 | Grzybowski, Darice | 6 | 7 | 1212 | 121 | -212 | 221 | .... | ... | .... | ... | . | . | . |
70 | Sleek, Diane | 7 | 7 | 1221 | 212 | 1212 | 121 | .... | ... | .... | ... | . | . | . |
71 | Birondo, Wilfredo | 6 | 7 | 2121 | 12- | 1221 | 122 | .... | ... | .... | ... | . | . | . |
72 | Herring, Karon | 7 | 7 | 2112 | 212 | 1121 | 221 | .... | ... | .... | ... | . | . | . |
73 | Rajangam, Dinesh | 6 | 7 | 2211 | 212 | 11-2 | 212 | .... | ... | .... | ... | . | . | . |
74 | Strong, Sylvia | 7 | 7 | 1212 | 121 | 2121 | 212 | .... | ... | .... | ... | . | . | . |
75 | Weathers, Norman, Jr | 7 | 7 | 2122 | 112 | 1211 | 212 | .... | ... | .... | ... | . | . | . |
76 | Phelps, Edward | 7 | 7 | 1212 | 121 | 2122 | 121 | .... | ... | .... | ... | . | . | . |
77 | Kaminski, Karen | 7 | 7 | 1122 | 122 | 1211 | 221 | .... | ... | .... | ... | . | . | . |
78 | Long, Kathleen | 7 | 6 | 2112 | -12 | 2112 | 121 | .... | ... | .... | ... | . | . | . |
79 | Allmen, Diane | 7 | 6 | 2121 | 2-1 | 2111 | 221 | .... | ... | .... | ... | . | . | . |
81 | Smith, Willie Mae | 7 | 7 | 1221 | 121 | 2211 | 221 | .... | ... | .... | ... | . | . | . |
82 | Young, Loretta | 6 | 7 | 1221 | 212 | 1212 | 1-2 | .... | ... | .... | ... | . | . | . |
83 | Brown, Jonas | 6 | 7 | 2121 | 212 | 121- | 212 | .... | ... | .... | ... | . | . | . |
84 | Roll, Daniel | 7 | 6 | 1212 | 121 | 2-21 | 112 | .... | ... | .... | ... | . | . | . |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.