Back to round index.
Back to division index.
| Rank | Total Score | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 12997 | 18.0-13.0 | +1078 | B | Komatsu, Cooper (056) | 
| 2 | 12863 | 22.0- 9.0 | +1402 | A | Vaysberg, Jason (001) | 
| 3 | 12791 | 22.0- 9.0 | +1935 | A | Greenwood, Ben (006) | 
| 4 | 12488 | 19.0-12.0 | +910 | A | Rackham, Anita (028) | 
| 5 | 12474 | 19.0-12.0 | +1231 | A | Fish, Tim (021) | 
| 6 | 12339 | 21.0-10.0 | +1318 | A | Werner, Lauren (013) | 
| 7 | 12334 | 18.0-13.0 | +478 | C | Wood, Betsey (069) | 
| 8 | 12286 | 15.0-16.0 | +382 | A | Robertson, Heidi (031) | 
| 9 | 12213 | 17.5-13.5 | +339 | A | Horowitz, Risa (008) | 
| 10 | 12200 | 19.0-12.0 | +740 | B | Bowman, Tracy (038) | 
| 11 | 12182 | 17.0-14.0 | -31 | B | Leigh, Meredith (052) | 
| 12 | 12167 | 17.0-14.0 | +368 | B | Lieberman, Hannah (053) | 
| 13 | 12165 | 19.0-12.0 | +326 | B | Krook, Dave (035) | 
| 14 | 12151 | 15.0-16.0 | +328 | B | Bassett, Michael (041) | 
| 14 | 12151 | 18.0-13.0 | +653 | B | Sobel, Ella (057) | 
| 16 | 12132 | 20.0-11.0 | +890 | C | Rozear, Hannah (089) | 
| 17 | 12131 | 17.0-14.0 | +646 | A | Drumm, Don (005) | 
| 18 | 12121 | 15.0-16.0 | +99 | A | Murray, Eugene (018) | 
| 19 | 12072 | 16.5-14.5 | +522 | A | Melvin, Cheryl (007) | 
| 20 | 12042 | 18.0-13.0 | +621 | C | Fatsis, Chloe (071) | 
| 21 | 12036 | 20.0-11.0 | +191 | A | Mistrette, Paul (033) | 
| 22 | 12018 | 17.0-14.0 | +88 | A | Daniel, Knox (010) | 
| 23 | 12017 | 19.0-12.0 | +619 | A | Koselke, Phyllis (003) | 
| 24 | 11951 | 17.0-14.0 | +386 | A | Heck, Daniel (030) | 
| 25 | 11894 | 18.0-13.0 | +488 | B | Lease, Jacque (060) | 
| 26 | 11842 | 18.0-13.0 | +191 | B | Purifoy, Nick (047) | 
| 27 | 11834 | 19.5-11.5 | +388 | A | Davis, Michelle (004) | 
| 28 | 11833 | 15.0-16.0 | +66 | A | Flowers, Josephine (016) | 
| 29 | 11817 | 17.0-14.0 | +500 | A | Fonti, Jim (023) | 
| 30 | 11801 | 20.0-11.0 | +370 | A | Kadanka, Marcela (015) | 
| 31 | 11780 | 16.0-15.0 | +36 | A | Sitler, Chris (017) | 
| 32 | 11779 | 20.5-10.5 | +548 | A | Bissonnette, Jane (024) | 
| 33 | 11775 | 14.0-17.0 | +135 | C | Sears, Kevin (084) | 
| 34 | 11765 | 17.0-14.0 | +77 | A | Bray, Michael (009) | 
| 34 | 11765 | 14.0-17.0 | -18 | C | Weiner, Alan (087) | 
| 36 | 11748 | 16.0-15.0 | -214 | A | Hembrook, Nola (034) | 
| 37 | 11745 | 18.0-13.0 | +257 | C | Donegan, Michael (068) | 
| 38 | 11743 | 14.5-16.5 | -457 | A | Boyda, Marlene (027) | 
| 39 | 11738 | 15.0-16.0 | +254 | B | Greene, Lois (046) | 
| 40 | 11728 | 16.0-15.0 | -74 | C | Sitler, Penny (070) | 
| 41 | 11718 | 16.0-15.0 | +518 | B | Shuman, Bruce (059) | 
| 42 | 11717 | 16.5-14.5 | +236 | B | Long, Timothy (055) | 
| 43 | 11704 | 16.0-15.0 | -63 | C | Palmer, Beth (083) | 
| 44 | 11654 | 16.0-15.0 | +146 | A | Farini, Sharmaine (002) | 
| 44 | 11654 | 16.0-15.0 | +422 | B | Scouloukas, Dean (037) | 
| 46 | 11646 | 13.0-18.0 | -239 | A | Kirk, Shelley (026) | 
| 47 | 11645 | 16.0-15.0 | -690 | A | Markelis, Daiva (025) | 
| 48 | 11638 | 16.5-14.5 | -47 | C | Kang, Mia (067) | 
| 49 | 11634 | 18.0-13.0 | +622 | C | Brown, Diane (098) | 
| 50 | 11625 | 13.5-17.5 | +249 | A | Roque-Lutz, Marichelle (011) | 
| 50 | 11625 | 14.0-17.0 | -438 | B | Gartner, Sheldon (100) | 
| 52 | 11617 | 15.0-16.0 | +18 | B | Weisskopf, Mary Ellen (066) | 
| 53 | 11612 | 15.0-16.0 | +61 | A | Thompson, Troy (014) | 
| 54 | 11607 | 15.0-16.0 | +152 | C | Tremont, Thomas (080) | 
| 55 | 11585 | 14.5-16.5 | +147 | B | Blanchard, Susan (051) | 
| 56 | 11572 | 19.5-11.5 | -196 | C | Greenway, Josh (077) | 
| 57 | 11541 | 15.0-16.0 | -418 | B | Snoddy, William (040) | 
| 58 | 11528 | 13.5-17.5 | -87 | C | Durbin, Harry (085) | 
| 59 | 11516 | 16.5-14.5 | -263 | C | Stock, Joyce (090) | 
| 60 | 11515 | 14.0-17.0 | -250 | B | Berman, Elizabeth (039) | 
| 61 | 11502 | 15.5-15.5 | -250 | B | Rothbart, Sam (054) | 
| 61 | 11502 | 14.0-17.0 | -357 | B | Bissonnette, George (058) | 
| 63 | 11498 | 18.0-13.0 | -288 | A | Shaw, Frances (022) | 
| 64 | 11494 | 17.5-13.5 | -60 | B | James, Emily (042) | 
| 65 | 11485 | 17.0-14.0 | -255 | B | Waski, Michael (065) | 
| 66 | 11440 | 14.0-17.0 | -234 | C | Nana, Kaia (076) | 
| 67 | 11427 | 17.0-14.0 | -601 | B | Eyolfson, Jason (048) | 
| 68 | 11423 | 15.0-16.0 | -150 | B | Breitbeil, Connie (036) | 
| 68 | 11423 | 15.5-15.5 | +282 | C | Dickens, Nandini (091) | 
| 70 | 11422 | 12.5-18.5 | -259 | A | Heiman, Samuel (012) | 
| 71 | 11410 | 13.0-18.0 | +152 | B | Bowe, Karrie (102) | 
| 72 | 11394 | 15.5-15.5 | -700 | C | Cur, Tina (074) | 
| 73 | 11393 | 14.0-17.0 | -755 | B | Bianca, Linda (045) | 
| 74 | 11354 | 14.0-17.0 | +98 | B | Schaeffer, Teresa (050) | 
| 75 | 11350 | 17.0-14.0 | +39 | A | Ali, Shah (029) | 
| 76 | 11341 | 15.0-16.0 | -599 | C | Adam, Kay (086) | 
| 77 | 11340 | 14.5-16.5 | -31 | C | Gould, Whitney (075) | 
| 78 | 11333 | 16.0-15.0 | +281 | B | Wenger, Dan (043) | 
| 79 | 11312 | 13.5-17.5 | -639 | A | Cohen, Jo Anne (020) | 
| 80 | 11295 | 12.0-19.0 | -150 | C | Lashley, Sid (078) | 
| 81 | 11281 | 15.5-15.5 | -162 | B | Knobelsdorf, Joan (062) | 
| 82 | 11248 | 9.0-22.0 | -899 | B | Orleans, Samantha (049) | 
| 83 | 11245 | 14.0-17.0 | -372 | B | Rathberger, Don (063) | 
| 84 | 11216 | 13.0-18.0 | -167 | C | Lewis, Herb (097) | 
| 85 | 11199 | 13.0-18.0 | -246 | A | Collins, Betzy (019) | 
| 86 | 11187 | 14.5-16.5 | -36 | B | Krissoff, Madelon (064) | 
| 87 | 11174 | 13.0-18.0 | -343 | C | Hawkins, Ingrid (072) | 
| 88 | 11126 | 14.0-17.0 | +205 | B | Cole, David (044) | 
| 89 | 11088 | 15.0-16.0 | -301 | A | Garner, Michael (032) | 
| 90 | 11067 | 13.0-18.0 | -615 | C | McMahon, Megan (095) | 
| 91 | 11026 | 9.0-22.0 | -1409 | C | Logullo, Mary (081) | 
| 92 | 11021 | 10.0-21.0 | -484 | C | Baker, Trish (073) | 
| 93 | 11017 | 12.0-19.0 | -215 | C | Kazarian, Nicole (093) | 
| 94 | 10956 | 10.0-21.0 | -1091 | C | Rawlins, Gene (079) | 
| 95 | 10912 | 11.5-19.5 | -692 | C | Cannon, Marlena (094) | 
| 96 | 10893 | 14.0-17.0 | -478 | C | Hamilton, Mark (092) | 
| 97 | 10775 | 14.0-17.0 | -847 | B | Banerji, Zarrine (061) | 
| 98 | 10706 | 12.0-19.0 | -739 | C | Huber, Cecilia (082) | 
| 99 | 10634 | 14.5-16.5 | -723 | C | Lapierre, Jan (099) | 
| 100 | 10568 | 8.0-23.0 | -1150 | C | Boyd, Carolyn (088) | 
| 101 | 10508 | 9.0-22.0 | -971 | C | Shapiro, Ida Ann (101) | 
| 102 | 10251 | 8.5-22.5 | -1735 | C | Boviard, Judi (096) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.