Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game | 
|---|---|---|---|---|---|
| 1 | 22–9 | +1935 | A | Greenwood, Ben (006) | ?W:407-393:013 | 
| 2 | 22–9 | +1402 | A | Vaysberg, Jason (001) | 1W:457-250:015 | 
| 3 | 21–10 | +1318 | A | Werner, Lauren (013) | ?L:393-407:006 | 
| 4 | 20½–10½ | +548 | A | Bissonnette, Jane (024) | 2W:428-380:033 | 
| 5 | 20–11 | +890 | C | Rozear, Hannah (089) | ?W:398-376:004 | 
| 6 | 20–11 | +370 | A | Kadanka, Marcela (015) | 2L:250-457:001 | 
| 7 | 20–11 | +191 | A | Mistrette, Paul (033) | 1L:380-428:024 | 
| 8 | 19½–11½ | +388 | A | Davis, Michelle (004) | ?L:376-398:089 | 
| 9 | 19½–11½ | −196 | C | Greenway, Josh (077) | 1W:392-388:003 | 
| 10 | 19–12 | +1231 | A | Fish, Tim (021) | ?W:464-345:056 | 
| 11 | 19–12 | +910 | A | Rackham, Anita (028) | ?W:411-309:098 | 
| 12 | 19–12 | +740 | B | Bowman, Tracy (038) | ?W:499-332:068 | 
| 13 | 19–12 | +619 | A | Koselke, Phyllis (003) | 2L:388-392:077 | 
| 14 | 19–12 | +326 | B | Krook, Dave (035) | ?W:405-291:022 | 
| 15 | 18–13 | +1078 | B | Komatsu, Cooper (056) | ?L:345-464:021 | 
| 16 | 18–13 | +653 | B | Sobel, Ella (057) | ?W:376-302:023 | 
| 17 | 18–13 | +622 | C | Brown, Diane (098) | ?L:309-411:028 | 
| 18 | 18–13 | +621 | C | Fatsis, Chloe (071) | 2W:354-347:005 | 
| 19 | 18–13 | +488 | B | Lease, Jacque (060) | ?W:440-341:053 | 
| 20 | 18–13 | +478 | C | Wood, Betsey (069) | ?W:521-312:052 | 
| 21 | 18–13 | +257 | C | Donegan, Michael (068) | ?L:332-499:038 | 
| 22 | 18–13 | +191 | B | Purifoy, Nick (047) | ?W:402-364:029 | 
| 23 | 18–13 | −288 | A | Shaw, Frances (022) | ?L:291-405:035 | 
| 24 | 17½–13½ | +339 | A | Horowitz, Risa (008) | ?W:444-385:065 | 
| 25 | 17½–13½ | −60 | B | James, Emily (042) | 2W:394-378:067 | 
| 26 | 17–14 | +646 | A | Drumm, Don (005) | 1L:347-354:071 | 
| 27 | 17–14 | +500 | A | Fonti, Jim (023) | ?L:302-376:057 | 
| 28 | 17–14 | +386 | A | Heck, Daniel (030) | 1W:359-349:059 | 
| 29 | 17–14 | +368 | B | Lieberman, Hannah (053) | ?L:341-440:060 | 
| 30 | 17–14 | +88 | A | Daniel, Knox (010) | 1W:415-360:070 | 
| 31 | 17–14 | +77 | A | Bray, Michael (009) | 2W:400-398:002 | 
| 32 | 17–14 | +39 | A | Ali, Shah (029) | ?L:364-402:047 | 
| 33 | 17–14 | −31 | B | Leigh, Meredith (052) | ?L:312-521:069 | 
| 34 | 17–14 | −255 | B | Waski, Michael (065) | ?L:385-444:008 | 
| 35 | 17–14 | −601 | B | Eyolfson, Jason (048) | 1W:426-360:034 | 
| 36 | 16½–14½ | +522 | A | Melvin, Cheryl (007) | ?W:463-302:091 | 
| 37 | 16½–14½ | +236 | B | Long, Timothy (055) | ?W:421-397:062 | 
| 38 | 16½–14½ | −47 | C | Kang, Mia (067) | 1L:378-394:042 | 
| 39 | 16½–14½ | −263 | C | Stock, Joyce (090) | ?W:371-329:074 | 
| 40 | 16–15 | +518 | B | Shuman, Bruce (059) | 2L:349-359:030 | 
| 41 | 16–15 | +422 | B | Scouloukas, Dean (037) | ?W:426-400:031 | 
| 42 | 16–15 | +281 | B | Wenger, Dan (043) | 1W:392-266:016 | 
| 43 | 16–15 | +146 | A | Farini, Sharmaine (002) | 1L:398-400:009 | 
| 44 | 16–15 | +36 | A | Sitler, Chris (017) | ?W:500-311:040 | 
| 45 | 16–15 | −63 | C | Palmer, Beth (083) | ?W:381-356:066 | 
| 46 | 16–15 | −74 | C | Sitler, Penny (070) | 2L:360-415:010 | 
| 47 | 16–15 | −214 | A | Hembrook, Nola (034) | 2L:360-426:048 | 
| 48 | 16–15 | −690 | A | Markelis, Daiva (025) | ?W:437-371:051 | 
| 49 | 15½–15½ | +282 | C | Dickens, Nandini (091) | ?L:302-463:007 | 
| 50 | 15½–15½ | −162 | B | Knobelsdorf, Joan (062) | ?L:397-421:055 | 
| 51 | 15½–15½ | −250 | B | Rothbart, Sam (054) | ?W:397-376:064 | 
| 52 | 15½–15½ | −700 | C | Cur, Tina (074) | ?L:329-371:090 | 
| 53 | 15–16 | +382 | A | Robertson, Heidi (031) | ?L:400-426:037 | 
| 54 | 15–16 | +328 | B | Bassett, Michael (041) | ?W:401-339:027 | 
| 55 | 15–16 | +254 | B | Greene, Lois (046) | 2W:435-334:084 | 
| 56 | 15–16 | +152 | C | Tremont, Thomas (080) | ?W:351-345:087 | 
| 57 | 15–16 | +99 | A | Murray, Eugene (018) | ?W:489-324:076 | 
| 58 | 15–16 | +66 | A | Flowers, Josephine (016) | 2L:266-392:043 | 
| 59 | 15–16 | +61 | A | Thompson, Troy (014) | ?W:451-307:063 | 
| 60 | 15–16 | +18 | B | Weisskopf, Mary Ellen (066) | ?L:356-381:083 | 
| 61 | 15–16 | −150 | B | Breitbeil, Connie (036) | 1W:457-300:100 | 
| 62 | 15–16 | −301 | A | Garner, Michael (032) | ?W:378-343:058 | 
| 63 | 15–16 | −418 | B | Snoddy, William (040) | ?L:311-500:017 | 
| 64 | 15–16 | −599 | C | Adam, Kay (086) | 1W:461-375:045 | 
| 65 | 14½–16½ | +147 | B | Blanchard, Susan (051) | ?L:371-437:025 | 
| 66 | 14½–16½ | −31 | C | Gould, Whitney (075) | 1W:366-272:061 | 
| 67 | 14½–16½ | −36 | B | Krissoff, Madelon (064) | ?L:376-397:054 | 
| 68 | 14½–16½ | −457 | A | Boyda, Marlene (027) | ?L:339-401:041 | 
| 69 | 14½–16½ | −723 | C | Lapierre, Jan (099) | ?W:342-313:102 | 
| 70 | 14–17 | +205 | B | Cole, David (044) | 2W:480-303:097 | 
| 71 | 14–17 | +135 | C | Sears, Kevin (084) | 1L:334-435:046 | 
| 72 | 14–17 | +98 | B | Schaeffer, Teresa (050) | ?W:412-311:019 | 
| 73 | 14–17 | −18 | C | Weiner, Alan (087) | ?L:345-351:080 | 
| 74 | 14–17 | −234 | C | Nana, Kaia (076) | ?L:324-489:018 | 
| 75 | 14–17 | −250 | B | Berman, Elizabeth (039) | ?W:389-380:026 | 
| 76 | 14–17 | −357 | B | Bissonnette, George (058) | ?L:343-378:032 | 
| 77 | 14–17 | −372 | B | Rathberger, Don (063) | ?L:307-451:014 | 
| 78 | 14–17 | −438 | B | Gartner, Sheldon (100) | 2L:300-457:036 | 
| 79 | 14–17 | −478 | C | Hamilton, Mark (092) | ?W:359-353:072 | 
| 80 | 14–17 | −755 | B | Bianca, Linda (045) | 2L:375-461:086 | 
| 81 | 14–17 | −847 | B | Banerji, Zarrine (061) | 2L:272-366:075 | 
| 82 | 13½–17½ | +249 | A | Roque-Lutz, Marichelle (011) | ?W:420-295:095 | 
| 83 | 13½–17½ | −87 | C | Durbin, Harry (085) | ?W:456-371:012 | 
| 84 | 13½–17½ | −639 | A | Cohen, Jo Anne (020) | 1W:317-304:093 | 
| 85 | 13–18 | +152 | B | Bowe, Karrie (102) | ?L:313-342:099 | 
| 86 | 13–18 | −167 | C | Lewis, Herb (097) | 1L:303-480:044 | 
| 87 | 13–18 | −239 | A | Kirk, Shelley (026) | ?L:380-389:039 | 
| 88 | 13–18 | −246 | A | Collins, Betzy (019) | ?L:311-412:050 | 
| 89 | 13–18 | −343 | C | Hawkins, Ingrid (072) | ?L:353-359:092 | 
| 90 | 13–18 | −615 | C | McMahon, Megan (095) | ?L:295-420:011 | 
| 91 | 12½–18½ | −259 | A | Heiman, Samuel (012) | ?L:371-456:085 | 
| 92 | 12–19 | −150 | C | Lashley, Sid (078) | ?W:409-326:094 | 
| 93 | 12–19 | −215 | C | Kazarian, Nicole (093) | 2L:304-317:020 | 
| 94 | 12–19 | −739 | C | Huber, Cecilia (082) | ?W:372-337:073 | 
| 95 | 11½–19½ | −692 | C | Cannon, Marlena (094) | ?L:326-409:078 | 
| 96 | 10–21 | −484 | C | Baker, Trish (073) | ?L:337-372:082 | 
| 97 | 10–21 | −1091 | C | Rawlins, Gene (079) | ?W:396-319:049 | 
| 98 | 9–22 | −899 | B | Orleans, Samantha (049) | ?L:319-396:079 | 
| 99 | 9–22 | −971 | C | Shapiro, Ida Ann (101) | ?W:417-353:096 | 
| 100 | 9–22 | −1409 | C | Logullo, Mary (081) | 2W:347-321:088 | 
| 101 | 8½–22½ | −1735 | C | Boviard, Judi (096) | ?L:353-417:101 | 
| 102 | 8–23 | −1150 | C | Boyd, Carolyn (088) | 1L:321-347:081 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.