Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 22–6 | +2047 | A | Gibson, David (001) | 2L:399-501:003 |
| 2 | 21–7 | +1042 | A | Weinstein, Ian (012) | 1W:442-407:005 |
| 3 | 19–9 | +1290 | A | Meller, Mack (003) | 1W:501-399:001 |
| 4 | 19–9 | +865 | A | Sherman, Joel (018) | 1W:467-440:006 |
| 5 | 18–10 | +709 | A | Mallick, Joey (021) | 1W:532-321:017 |
| 6 | 18–10 | +671 | A | Swift, Orry (005) | 2L:407-442:012 |
| 7 | 17–11 | +1008 | A | Krafchick, Joey (004) | 2W:565-343:039 |
| 8 | 17–11 | +879 | B | Holser, Paul (043) | 1W:376-369:054 |
| 9 | 17–11 | +833 | A | Sujjayakorn, Panupol (019) | 1L:370-425:010 |
| 10 | 17–11 | +789 | A | Del Solar, Cesar (010) | 2W:425-370:019 |
| 11 | 17–11 | +700 | A | Tunnicliffe, Matthew (006) | 2L:440-467:018 |
| 12 | 17–11 | +568 | A | Cree, Chris (016) | 1W:456-396:027 |
| 13 | 17–11 | +238 | A | Canik, Matt (017) | 2L:321-532:021 |
| 14 | 17–11 | +144 | A | Stern, Rafi (007) | 1W:465-321:014 |
| 15 | 16½–11½ | +80 | A | Lipkin, Seth (023) | 1T:442-442:041 |
| 16 | 16–12 | +687 | B | Daniel, Clay (040) | 1W:534-346:029 |
| 17 | 16–12 | +352 | B | Lundquist, Doug (033) | 1W:460-363:067 |
| 18 | 16–12 | +38 | B | Epstein, Paul (039) | 1L:343-565:004 |
| 19 | 15½–12½ | +769 | A | Reinke, Thomas (020) | 2W:492-412:035 |
| 20 | 15½–12½ | +68 | B | Baron, Mike (041) | 2T:442-442:023 |
| 21 | 15½–12½ | −123 | B | Sjoholm, Alec (034) | 1L:416-445:036 |
| 22 | 15–13 | +1141 | A | Anderson, Will (002) | 2W:581-327:050 |
| 23 | 15–13 | +662 | B | Fraley, Kevin (036) | 2W:445-416:034 |
| 24 | 15–13 | +461 | A | Edley, Joe (014) | 2L:321-465:007 |
| 25 | 15–13 | +287 | B | Sokol, Joshua (032) | 1L:385-389:062 |
| 26 | 15–13 | +270 | C | Pearl, David (054) | 2L:369-376:043 |
| 27 | 15–13 | +145 | A | Li, Jason (013) | 1W:417-380:008 |
| 28 | 15–13 | +91 | A | Appel, Scott (008) | 2L:380-417:013 |
| 29 | 15–13 | +63 | B | Frentz, Mike (027) | 2L:396-456:016 |
| 30 | 15–13 | +40 | B | Kamen, Maddy (045) | 2W:467-355:060 |
| 31 | 15–13 | −196 | B | Armstrong, Chuck (029) | 2L:346-534:040 |
| 32 | 15–13 | −829 | C | Lindzon, Fern (062) | 2W:389-385:032 |
| 33 | 14–14 | +774 | B | Greenberg, Morris (035) | 1L:412-492:020 |
| 34 | 14–14 | +407 | A | Reinke, Charles (011) | 1L:434-479:049 |
| 35 | 14–14 | +50 | A | Cohen, Laurie (015) | 2W:439-433:031 |
| 36 | 14–14 | −53 | B | Day, Darrell (044) | 1W:487-388:068 |
| 37 | 14–14 | −78 | B | Fagen, Michael (048) | 2W:437-397:069 |
| 38 | 14–14 | −170 | B | Piro, Sal (049) | 2W:479-434:011 |
| 39 | 14–14 | −300 | A | Day, Jesse (009) | 2W:375-371:025 |
| 40 | 14–14 | −403 | C | Dean, Dustin (070) | 2W:378-310:058 |
| 41 | 14–14 | −464 | A | Hall, Jeremy (022) | 2W:441-274:037 |
| 42 | 14–14 | −547 | C | Bond, Tom (067) | 2L:363-460:033 |
| 43 | 13–15 | +208 | B | Hersom, Randy (025) | 1L:371-375:009 |
| 44 | 13–15 | +119 | B | Keller, Jason (031) | 1L:433-439:015 |
| 45 | 13–15 | +29 | A | Lerman, Jerry (024) | 2W:417-372:072 |
| 46 | 13–15 | −95 | C | Przybyszewski, Mark (051) | 1W:388-346:046 |
| 47 | 13–15 | −227 | B | Bush, Steve (026) | 1W:430-393:052 |
| 48 | 13–15 | −340 | B | Blevins, Ted (030) | 2L:327-431:065 |
| 49 | 13–15 | −384 | B | Panitch, Max (028) | 1W:403-392:061 |
| 50 | 13–15 | −421 | C | Heidler, Greg (060) | 1L:355-467:045 |
| 51 | 13–15 | −461 | C | Julian, Richard (055) | 1W:409-340:074 |
| 52 | 13–15 | −534 | C | Rowland, Craig (050) | 1L:327-581:002 |
| 53 | 12–16 | −3 | B | Shreve, Jon (046) | 2L:346-388:051 |
| 54 | 12–16 | −51 | B | Kasney, Ken (038) | 1W:473-428:064 |
| 55 | 12–16 | −89 | B | Mojica, Avery (042) | 1W:433-276:071 |
| 56 | 12–16 | −144 | C | Fiszbein, Jeff (052) | 2L:393-430:026 |
| 57 | 12–16 | −229 | B | Jarowski, John (037) | 1L:274-441:022 |
| 58 | 12–16 | −655 | C | Popper, Richard (053) | 1L:334-426:063 |
| 59 | 11–17 | −220 | C | Porter, James (059) | 1L:276-417:047 |
| 60 | 11–17 | −384 | C | Early, Michael (064) | 2L:428-473:038 |
| 61 | 11–17 | −449 | C | Karris, John (047) | 2W:417-276:059 |
| 62 | 11–17 | −757 | C | Ploysangngam, Amnuay (058) | 1L:310-378:070 |
| 63 | 11–17 | −994 | C | Newhouse, Judy (071) | 2L:276-433:042 |
| 64 | 10–18 | −662 | C | Tillekeratne, Siri (073) | 2W:368-365:066 |
| 65 | 10–18 | −1019 | C | Miller, Mark (069) | 1L:397-437:048 |
| 66 | 10–18 | −1118 | C | D Ambrosio, Bruce (065) | 1W:431-327:030 |
| 67 | 9½–18½ | −358 | C | Tyler, Cheryl (068) | 2L:388-487:044 |
| 68 | 9½–18½ | −704 | C | Baker, Michael (063) | 2W:426-334:053 |
| 69 | 9–19 | −800 | C | Milkent, Marlene (066) | 1L:365-368:073 |
| 70 | 9–19 | −1930 | C | Bogle, Julia (074) | 2L:340-409:055 |
| 71 | 8–20 | −1700 | C | Dietz, Kristian (072) | 1L:372-417:024 |
| 72 | 7–21 | −633 | C | Katz, Chani (061) | 2L:392-403:028 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.