Back to division index.
WLT | Spr | Rtg | Class | Player | Last Game | |
---|---|---|---|---|---|---|
1 | 6–1 | +643 | 2064 | A | (004)Joey Krafchick | 1W:503-371:013 |
2 | 6–1 | +506 | 1906 | B | (032)Joshua Sokol | 1W:463-369:039 |
3 | 6–1 | +432 | 1970 | A | (020)Thomas Reinke | 2W:400-339:018 |
4 | 6–1 | +394 | 2006 | A | (014)Joe Edley | 2W:464-375:009 |
5 | 6–1 | +388 | 2013 | A | (012)Ian Weinstein | 2W:392-353:043 |
6 | 6–1 | +329 | 1931 | B | (027)Mike Frentz | 1W:441-423:017 |
7 | 6–1 | +275 | 2011 | A | (013)Jason Li | 2L:371-503:004 |
8 | 6–1 | +82 | 1986 | A | (019)Panupol Sujjayakorn | 2W:419-414:035 |
9 | 5–2 | +501 | 2118 | A | (001)David Gibson | 2W:500-342:034 |
10 | 5–2 | +370 | 2024 | A | (007)Rafi Stern | 2W:445-316:023 |
11 | 5–2 | +347 | 1859 | B | (039)Paul Epstein | 2L:369-463:032 |
12 | 5–2 | +323 | 1893 | B | (031)Jason Keller | 2W:477-433:037 |
13 | 5–2 | +298 | 1948 | A | (021)Joey Mallick | 1W:389-354:041 |
14 | 5–2 | +250 | 1970 | A | (018)Joel Sherman | 1L:339-400:020 |
15 | 5–2 | +243 | 1761 | C | (053)Richard Popper | 1W:459-306:048 |
16 | 5–2 | +194 | 1842 | B | (045)Maddy Kamen | 2W:477-378:010 |
17 | 5–2 | +148 | 1975 | A | (017)Matt Canik | 2L:423-441:027 |
18 | 5–2 | −3 | 1915 | B | (026)Steve Bush | 1W:402-396:028 |
19 | 4–3 | +302 | 2034 | A | (006)Matthew Tunnicliffe | 2W:419-276:011 |
20 | 4–3 | +268 | 1826 | B | (040)Clay Daniel | 2W:471-436:033 |
21 | 4–3 | +227 | 2009 | A | (008)Scott Appel | 1W:435-312:072 |
22 | 4–3 | +175 | 2058 | A | (002)Will Anderson | 1W:388-383:059 |
23 | 4–3 | +163 | 1695 | C | (054)David Pearl | 2W:434-379:061 |
24 | 4–3 | +152 | 1963 | A | (016)Chris Cree | 1W:415-399:044 |
25 | 4–3 | +87 | 1996 | A | (011)Charles Reinke | 1L:276-419:006 |
26 | 4–3 | +85 | 2030 | A | (005)Orry Swift | 1W:502-395:050 |
27 | 4–3 | +75 | 1706 | C | (055)Richard Julian | 1W:432-331:066 |
28 | 4–3 | +46 | 1828 | B | (043)Paul Holser | 1L:353-392:012 |
29 | 4–3 | +25 | 1884 | B | (028)Max Panitch | 2L:396-402:026 |
30 | 4–3 | −4 | 1867 | B | (034)Alec Sjoholm | 1L:342-500:001 |
31 | 4–3 | −174 | 2013 | A | (009)Jesse Day | 1L:375-464:014 |
32 | 4–3 | −188 | 1911 | A | (023)Seth Lipkin | 1L:316-445:007 |
33 | 4–3 | −227 | 1585 | C | (067)Tom Bond | 1W:352-348:058 |
34 | 3–4 | +198 | 1864 | B | (030)Ted Blevins | 2W:385-331:036 |
35 | 3–4 | +160 | 1844 | B | (035)Morris Greenberg | 1L:414-419:019 |
36 | 3–4 | +81 | 1801 | B | (042)Avery Mojica | 1W:366-346:047 |
37 | 3–4 | +46 | 1763 | C | (050)Craig Rowland | 2L:395-502:005 |
38 | 3–4 | +42 | 1844 | B | (036)Kevin Fraley | 1L:331-385:030 |
38 | 3–4 | +42 | 1738 | C | (051)Mark Przybyszewski | 2W:532-387:065 |
40 | 3–4 | +38 | 1780 | B | (048)Michael Fagen | 2L:306-459:053 |
41 | 3–4 | +34 | 1586 | C | (066)Marlene Milkent | 2L:331-432:055 |
42 | 3–4 | −5 | 1674 | C | (059)James Porter | 2L:383-388:002 |
43 | 3–4 | −18 | 1792 | B | (047)John Karris | 2L:346-366:042 |
44 | 3–4 | −62 | 1813 | B | (041)Mike Baron | 2L:354-389:021 |
45 | 3–4 | −70 | 1808 | B | (044)Darrell Day | 2L:399-415:016 |
46 | 3–4 | −79 | 1838 | B | (037)John Jarowski | 1L:433-477:031 |
47 | 3–4 | −99 | 1881 | B | (025)Randy Hersom | 1W:499-423:046 |
48 | 3–4 | −135 | 1851 | B | (033)Doug Lundquist | 1L:436-471:040 |
49 | 3–4 | −154 | 1871 | B | (029)Chuck Armstrong | 1W:439-419:024 |
50 | 3–4 | −157 | 1905 | A | (022)Jeremy Hall | 2L:331-393:060 |
51 | 3–4 | −159 | 1627 | C | (064)Michael Early | 2W:382-348:068 |
52 | 3–4 | −219 | 1755 | C | (049)Sal Piro | 2W:511-423:038 |
53 | 3–4 | −305 | 1661 | C | (060)Greg Heidler | 1W:393-331:022 |
54 | 3–4 | −333 | 1649 | C | (062)Fern Lindzon | 2W:425-298:071 |
55 | 2–5 | +57 | 1870 | A | (024)Jerry Lerman | 2L:419-439:029 |
56 | 2–5 | −13 | 1939 | A | (015)Laurie Cohen | 1W:463-311:063 |
57 | 2–5 | −109 | 1961 | A | (010)Cesar Del Solar | 1L:378-477:045 |
58 | 2–5 | −139 | 1379 | C | (073)Siri Tillekeratne | 1W:443-329:052 |
59 | 2–5 | −171 | 2022 | A | (003)Mack Meller | 1W:495-423:069 |
59 | 2–5 | −171 | 1642 | C | (058)Amnuay Ploysangngam | 2L:348-352:067 |
61 | 2–5 | −253 | 1812 | B | (038)Ken Kasney | 1L:423-511:049 |
62 | 2–5 | −274 | 1424 | C | (070)Dustin Dean | 1W:436-285:074 |
63 | 2–5 | −317 | 1406 | C | (071)Judy Newhouse | 1L:298-425:062 |
64 | 2–5 | −345 | 1782 | B | (046)Jon Shreve | 2L:423-499:025 |
65 | 2–5 | −357 | 1447 | C | (069)Mark Miller | 2L:423-495:003 |
66 | 2–5 | −411 | 1633 | C | (061)Chani Katz | 1L:379-434:054 |
67 | 2–5 | −430 | 1398 | C | (072)Kristian Dietz | 2L:312-435:008 |
68 | 2–5 | −572 | 1600 | C | (065)Bruce D Ambrosio | 1L:387-532:051 |
69 | 1–6 | −91 | 1461 | C | (068)Cheryl Tyler | 1L:348-382:064 |
70 | 1–6 | −227 | 1600 | C | (063)Michael Baker | 2L:311-463:015 |
71 | 1–6 | −533 | 1693 | C | (052)Jeff Fiszbein | 2L:329-443:073 |
72 | 0–7 | −1222 | 1416 | C | (074)Julia Bogle | 2L:285-436:070 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.