Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Anderson, Will (002) 2nd | Li, Jason (013) 1st | |
| 19 | Appel, Scott (008) 2nd | Fraley, Kevin (036) 1st | |
| 21 | Armstrong, Chuck (029) 1st | Kasney, Ken (038) 2nd | |
| 19 | Baker, Michael (063) 1st | Ploysangngam, Amnuay (058) 2nd | |
| 12 | Baron, Mike (041) 1st | Mojica, Avery (042) 2nd | |
| 20 | Blevins, Ted (030) 1st | Dean, Dustin (070) 2nd | |
| 23 | Bogle, Julia (074) 2nd | D Ambrosio, Bruce (065) 1st | |
| 16 | Bond, Tom (067) 1st | Day, Darrell (044) 2nd | |
| 7 | Bush, Steve (026) 1st | Epstein, Paul (039) 2nd | |
| 10 | Canik, Matt (017) 1st | Lipkin, Seth (023) 2nd | |
| 17 | Cohen, Laurie (015) 1st | Lundquist, Doug (033) 2nd | |
| 15 | Cree, Chris (016) 2nd | Julian, Richard (055) 1st | |
| 23 | D Ambrosio, Bruce (065) 1st | Bogle, Julia (074) 2nd | |
| 13 | Daniel, Clay (040) 2nd | Porter, James (059) 1st | |
| 16 | Day, Darrell (044) 2nd | Bond, Tom (067) 1st | |
| 6 | Day, Jesse (009) 1st | Frentz, Mike (027) 2nd | |
| 20 | Dean, Dustin (070) 2nd | Blevins, Ted (030) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Del Solar, Cesar (010) 1st | Rowland, Craig (050) 2nd | |
| 8 | Dietz, Kristian (072) 1st | Tyler, Cheryl (068) 2nd | |
| 21 | Early, Michael (064) 2nd | Fagen, Michael (048) 1st | |
| 14 | Edley, Joe (014) 2nd | Holser, Paul (043) 1st | |
| 7 | Epstein, Paul (039) 2nd | Bush, Steve (026) 1st | |
| 21 | Fagen, Michael (048) 1st | Early, Michael (064) 2nd | |
| 23 | Fiszbein, Jeff (052) 1st | Miller, Mark (069) 2nd | |
| 19 | Fraley, Kevin (036) 1st | Appel, Scott (008) 2nd | |
| 6 | Frentz, Mike (027) 2nd | Day, Jesse (009) 1st | |
| 2 | Gibson, David (001) 2nd | Reinke, Thomas (020) 1st | |
| 12 | Greenberg, Morris (035) 1st | Pearl, David (054) 2nd | |
| 20 | Hall, Jeremy (022) 2nd | Hersom, Randy (025) 1st | |
| 18 | Heidler, Greg (060) 2nd | Panitch, Max (028) 1st | |
| 20 | Hersom, Randy (025) 1st | Hall, Jeremy (022) 2nd | |
| 14 | Holser, Paul (043) 1st | Edley, Joe (014) 2nd | |
| 22 | Jarowski, John (037) 2nd | Karris, John (047) 1st | |
| 15 | Julian, Richard (055) 1st | Cree, Chris (016) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Kamen, Maddy (045) 1st | Swift, Orry (005) 2nd | |
| 22 | Karris, John (047) 1st | Jarowski, John (037) 2nd | |
| 21 | Kasney, Ken (038) 2nd | Armstrong, Chuck (029) 1st | |
| 24 | Katz, Chani (061) 1st | Newhouse, Judy (071) 2nd | |
| 4 | Keller, Jason (031) 2nd | Sokol, Joshua (032) 1st | |
| 5 | Krafchick, Joey (004) 1st | Mallick, Joey (021) 2nd | |
| 18 | Lerman, Jerry (024) 2nd | Milkent, Marlene (066) 1st | |
| 3 | Li, Jason (013) 1st | Anderson, Will (002) 2nd | |
| 15 | Lindzon, Fern (062) 1st | Tillekeratne, Siri (073) 2nd | |
| 10 | Lipkin, Seth (023) 2nd | Canik, Matt (017) 1st | |
| 17 | Lundquist, Doug (033) 2nd | Cohen, Laurie (015) 1st | |
| 5 | Mallick, Joey (021) 2nd | Krafchick, Joey (004) 1st | |
| 17 | Meller, Mack (003) 2nd | Przybyszewski, Mark (051) 1st | |
| 18 | Milkent, Marlene (066) 1st | Lerman, Jerry (024) 2nd | |
| 23 | Miller, Mark (069) 2nd | Fiszbein, Jeff (052) 1st | |
| 12 | Mojica, Avery (042) 2nd | Baron, Mike (041) 1st | |
| 24 | Newhouse, Judy (071) 2nd | Katz, Chani (061) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 18 | Panitch, Max (028) 1st | Heidler, Greg (060) 2nd | |
| 12 | Pearl, David (054) 2nd | Greenberg, Morris (035) 1st | |
| 22 | Piro, Sal (049) 1st | Shreve, Jon (046) 2nd | |
| 19 | Ploysangngam, Amnuay (058) 2nd | Baker, Michael (063) 1st | |
| 14 | Popper, Richard (053) 2nd | Reinke, Charles (011) 1st | |
| 13 | Porter, James (059) 1st | Daniel, Clay (040) 2nd | |
| 17 | Przybyszewski, Mark (051) 1st | Meller, Mack (003) 2nd | |
| 14 | Reinke, Charles (011) 1st | Popper, Richard (053) 2nd | |
| 2 | Reinke, Thomas (020) 1st | Gibson, David (001) 2nd | |
| 16 | Rowland, Craig (050) 2nd | Del Solar, Cesar (010) 1st | |
| 11 | Sherman, Joel (018) 2nd | Sujjayakorn, Panupol (019) 1st | |
| 22 | Shreve, Jon (046) 2nd | Piro, Sal (049) 1st | |
| 9 | Sjoholm, Alec (034) 2nd | Stern, Rafi (007) 1st | |
| 4 | Sokol, Joshua (032) 1st | Keller, Jason (031) 2nd | |
| 9 | Stern, Rafi (007) 1st | Sjoholm, Alec (034) 2nd | |
| 11 | Sujjayakorn, Panupol (019) 1st | Sherman, Joel (018) 2nd | |
| 13 | Swift, Orry (005) 2nd | Kamen, Maddy (045) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Tillekeratne, Siri (073) 2nd | Lindzon, Fern (062) 1st | |
| 1 | Tunnicliffe, Matthew (006) 2nd | Weinstein, Ian (012) 1st | |
| 8 | Tyler, Cheryl (068) 2nd | Dietz, Kristian (072) 1st | |
| 1 | Weinstein, Ian (012) 1st | Tunnicliffe, Matthew (006) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.