Back to division index.
Board | Player | Opponent | |
---|---|---|---|
13 | (002)Will Anderson 2nd | (030)Ted Blevins 1st | |
12 | (008)Scott Appel 2nd | (028)Max Panitch 1st | |
19 | (029)Chuck Armstrong 2nd | (041)Mike Baron 1st | |
8 | (063)Michael Baker 1st | (068)Cheryl Tyler 2nd | |
19 | (041)Mike Baron 1st | (029)Chuck Armstrong 2nd | |
13 | (030)Ted Blevins 1st | (002)Will Anderson 2nd | |
24 | (074)Julia Bogle 2nd | (052)Jeff Fiszbein 1st | |
14 | (067)Tom Bond 1st | (011)Charles Reinke 2nd | |
10 | (026)Steve Bush 2nd | (017)Matt Canik 1st | |
10 | (017)Matt Canik 1st | (026)Steve Bush 2nd | |
21 | (015)Laurie Cohen 1st | (071)Judy Newhouse 2nd | |
14 | (016)Chris Cree 2nd | (009)Jesse Day 1st | |
20 | (065)Bruce D Ambrosio 2nd | (024)Jerry Lerman 1st | |
12 | (040)Clay Daniel 1st | (043)Paul Holser 2nd | |
16 | (044)Darrell Day 1st | (042)Avery Mojica 2nd | |
14 | (009)Jesse Day 1st | (016)Chris Cree 2nd | |
23 | (070)Dustin Dean 2nd | (038)Ken Kasney 1st |
Board | Player | Opponent | |
---|---|---|---|
21 | (010)Cesar Del Solar 2nd | (046)Jon Shreve 1st | |
22 | (072)Kristian Dietz 1st | (003)Mack Meller 2nd | |
18 | (064)Michael Early 1st | (066)Marlene Milkent 2nd | |
1 | (014)Joe Edley 1st | (004)Joey Krafchick 2nd | |
5 | (039)Paul Epstein 1st | (001)David Gibson 2nd | |
18 | (048)Michael Fagen 2nd | (062)Fern Lindzon 1st | |
24 | (052)Jeff Fiszbein 1st | (074)Julia Bogle 2nd | |
17 | (036)Kevin Fraley 2nd | (033)Doug Lundquist 1st | |
4 | (027)Mike Frentz 2nd | (019)Panupol Sujjayakorn 1st | |
5 | (001)David Gibson 2nd | (039)Paul Epstein 1st | |
15 | (035)Morris Greenberg 2nd | (047)John Karris 1st | |
16 | (022)Jeremy Hall 1st | (050)Craig Rowland 2nd | |
19 | (060)Greg Heidler 2nd | (059)James Porter 1st | |
17 | (025)Randy Hersom 2nd | (051)Mark Przybyszewski 1st | |
12 | (043)Paul Holser 2nd | (040)Clay Daniel 1st | |
20 | (037)John Jarowski 2nd | (049)Sal Piro 1st | |
11 | (055)Richard Julian 2nd | (006)Matthew Tunnicliffe 1st |
Board | Player | Opponent | |
---|---|---|---|
7 | (045)Maddy Kamen 1st | (021)Joey Mallick 2nd | |
15 | (047)John Karris 1st | (035)Morris Greenberg 2nd | |
23 | (038)Ken Kasney 1st | (070)Dustin Dean 2nd | |
23 | (061)Chani Katz 2nd | (058)Amnuay Ploysangngam 1st | |
6 | (031)Jason Keller 2nd | (007)Rafi Stern 1st | |
1 | (004)Joey Krafchick 2nd | (014)Joe Edley 1st | |
20 | (024)Jerry Lerman 1st | (065)Bruce D Ambrosio 2nd | |
3 | (013)Jason Li 2nd | (012)Ian Weinstein 1st | |
18 | (062)Fern Lindzon 1st | (048)Michael Fagen 2nd | |
15 | (023)Seth Lipkin 2nd | (005)Orry Swift 1st | |
17 | (033)Doug Lundquist 1st | (036)Kevin Fraley 2nd | |
7 | (021)Joey Mallick 2nd | (045)Maddy Kamen 1st | |
22 | (003)Mack Meller 2nd | (072)Kristian Dietz 1st | |
18 | (066)Marlene Milkent 2nd | (064)Michael Early 1st | |
22 | (069)Mark Miller 1st | (073)Siri Tillekeratne 2nd | |
16 | (042)Avery Mojica 2nd | (044)Darrell Day 1st | |
21 | (071)Judy Newhouse 2nd | (015)Laurie Cohen 1st |
Board | Player | Opponent | |
---|---|---|---|
12 | (028)Max Panitch 1st | (008)Scott Appel 2nd | |
13 | (054)David Pearl 1st | (034)Alec Sjoholm 2nd | |
20 | (049)Sal Piro 1st | (037)John Jarowski 2nd | |
23 | (058)Amnuay Ploysangngam 1st | (061)Chani Katz 2nd | |
9 | (053)Richard Popper 2nd | (018)Joel Sherman 1st | |
19 | (059)James Porter 1st | (060)Greg Heidler 2nd | |
17 | (051)Mark Przybyszewski 1st | (025)Randy Hersom 2nd | |
14 | (011)Charles Reinke 2nd | (067)Tom Bond 1st | |
2 | (020)Thomas Reinke 1st | (032)Joshua Sokol 2nd | |
16 | (050)Craig Rowland 2nd | (022)Jeremy Hall 1st | |
9 | (018)Joel Sherman 1st | (053)Richard Popper 2nd | |
21 | (046)Jon Shreve 1st | (010)Cesar Del Solar 2nd | |
13 | (034)Alec Sjoholm 2nd | (054)David Pearl 1st | |
2 | (032)Joshua Sokol 2nd | (020)Thomas Reinke 1st | |
6 | (007)Rafi Stern 1st | (031)Jason Keller 2nd | |
4 | (019)Panupol Sujjayakorn 1st | (027)Mike Frentz 2nd | |
15 | (005)Orry Swift 1st | (023)Seth Lipkin 2nd |
Board | Player | Opponent | |
---|---|---|---|
22 | (073)Siri Tillekeratne 2nd | (069)Mark Miller 1st | |
11 | (006)Matthew Tunnicliffe 1st | (055)Richard Julian 2nd | |
8 | (068)Cheryl Tyler 2nd | (063)Michael Baker 1st | |
3 | (012)Ian Weinstein 1st | (013)Jason Li 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.