Back to division index.
Board | Player | Opponent | |
---|---|---|---|
3 | (002)Will Anderson 2nd | (039)Paul Epstein 1st | |
14 | (008)Scott Appel 2nd | (007)Rafi Stern 1st | |
14 | (029)Chuck Armstrong 1st | (001)David Gibson 2nd | |
20 | (063)Michael Baker 2nd | (061)Chani Katz 1st | |
13 | (041)Mike Baron 2nd | (010)Cesar Del Solar 1st | |
12 | (030)Ted Blevins 1st | (012)Ian Weinstein 2nd | |
24 | (074)Julia Bogle 2nd | (073)Siri Tillekeratne 1st | |
18 | (067)Tom Bond 1st | (005)Orry Swift 2nd | |
1 | (026)Steve Bush 1st | (032)Joshua Sokol 2nd | |
11 | (017)Matt Canik 1st | (053)Richard Popper 2nd | |
19 | (015)Laurie Cohen 1st | (048)Michael Fagen 2nd | |
16 | (016)Chris Cree 2nd | (045)Maddy Kamen 1st | |
22 | (065)Bruce D Ambrosio 1st | (058)Amnuay Ploysangngam 2nd | |
16 | (040)Clay Daniel 2nd | (060)Greg Heidler 1st | |
18 | (044)Darrell Day 2nd | (059)James Porter 1st | |
12 | (009)Jesse Day 1st | (037)John Jarowski 2nd | |
23 | (070)Dustin Dean 1st | (042)Avery Mojica 2nd |
Board | Player | Opponent | |
---|---|---|---|
13 | (010)Cesar Del Solar 1st | (041)Mike Baron 2nd | |
23 | (072)Kristian Dietz 1st | (064)Michael Early 2nd | |
23 | (064)Michael Early 2nd | (072)Kristian Dietz 1st | |
9 | (014)Joe Edley 1st | (033)Doug Lundquist 2nd | |
3 | (039)Paul Epstein 1st | (002)Will Anderson 2nd | |
19 | (048)Michael Fagen 2nd | (015)Laurie Cohen 1st | |
8 | (052)Jeff Fiszbein 2nd | (068)Cheryl Tyler 1st | |
17 | (036)Kevin Fraley 1st | (011)Charles Reinke 2nd | |
6 | (027)Mike Frentz 1st | (031)Jason Keller 2nd | |
14 | (001)David Gibson 2nd | (029)Chuck Armstrong 1st | |
15 | (035)Morris Greenberg 1st | (049)Sal Piro 2nd | |
15 | (022)Jeremy Hall 2nd | (021)Joey Mallick 1st | |
16 | (060)Greg Heidler 1st | (040)Clay Daniel 2nd | |
21 | (025)Randy Hersom 1st | (047)John Karris 2nd | |
4 | (043)Paul Holser 1st | (006)Matthew Tunnicliffe 2nd | |
12 | (037)John Jarowski 2nd | (009)Jesse Day 1st | |
13 | (055)Richard Julian 1st | (028)Max Panitch 2nd |
Board | Player | Opponent | |
---|---|---|---|
16 | (045)Maddy Kamen 1st | (016)Chris Cree 2nd | |
21 | (047)John Karris 2nd | (025)Randy Hersom 1st | |
17 | (038)Ken Kasney 1st | (034)Alec Sjoholm 2nd | |
20 | (061)Chani Katz 1st | (063)Michael Baker 2nd | |
6 | (031)Jason Keller 2nd | (027)Mike Frentz 1st | |
5 | (004)Joey Krafchick 2nd | (050)Craig Rowland 1st | |
20 | (024)Jerry Lerman 1st | (046)Jon Shreve 2nd | |
2 | (013)Jason Li 1st | (019)Panupol Sujjayakorn 2nd | |
21 | (062)Fern Lindzon 2nd | (003)Mack Meller 1st | |
10 | (023)Seth Lipkin 2nd | (018)Joel Sherman 1st | |
9 | (033)Doug Lundquist 2nd | (014)Joe Edley 1st | |
15 | (021)Joey Mallick 1st | (022)Jeremy Hall 2nd | |
21 | (003)Mack Meller 1st | (062)Fern Lindzon 2nd | |
7 | (066)Marlene Milkent 1st | (020)Thomas Reinke 2nd | |
22 | (069)Mark Miller 1st | (071)Judy Newhouse 2nd | |
23 | (042)Avery Mojica 2nd | (070)Dustin Dean 1st | |
22 | (071)Judy Newhouse 2nd | (069)Mark Miller 1st |
Board | Player | Opponent | |
---|---|---|---|
13 | (028)Max Panitch 2nd | (055)Richard Julian 1st | |
19 | (054)David Pearl 2nd | (051)Mark Przybyszewski 1st | |
15 | (049)Sal Piro 2nd | (035)Morris Greenberg 1st | |
22 | (058)Amnuay Ploysangngam 2nd | (065)Bruce D Ambrosio 1st | |
11 | (053)Richard Popper 2nd | (017)Matt Canik 1st | |
18 | (059)James Porter 1st | (044)Darrell Day 2nd | |
19 | (051)Mark Przybyszewski 1st | (054)David Pearl 2nd | |
17 | (011)Charles Reinke 2nd | (036)Kevin Fraley 1st | |
7 | (020)Thomas Reinke 2nd | (066)Marlene Milkent 1st | |
5 | (050)Craig Rowland 1st | (004)Joey Krafchick 2nd | |
10 | (018)Joel Sherman 1st | (023)Seth Lipkin 2nd | |
20 | (046)Jon Shreve 2nd | (024)Jerry Lerman 1st | |
17 | (034)Alec Sjoholm 2nd | (038)Ken Kasney 1st | |
1 | (032)Joshua Sokol 2nd | (026)Steve Bush 1st | |
14 | (007)Rafi Stern 1st | (008)Scott Appel 2nd | |
2 | (019)Panupol Sujjayakorn 2nd | (013)Jason Li 1st | |
18 | (005)Orry Swift 2nd | (067)Tom Bond 1st |
Board | Player | Opponent | |
---|---|---|---|
24 | (073)Siri Tillekeratne 1st | (074)Julia Bogle 2nd | |
4 | (006)Matthew Tunnicliffe 2nd | (043)Paul Holser 1st | |
8 | (068)Cheryl Tyler 1st | (052)Jeff Fiszbein 2nd | |
12 | (012)Ian Weinstein 2nd | (030)Ted Blevins 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.