Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 481 | 490 | B | Huitson, Nicky (A11/Eng) | Webb, Alec (A1/Eng) |
5 | 456 | 481 | A | Gillam, Simon (A6/Sco) | Violett, Bob (A4/Eng) |
6 | 449 | 456 | A | Boyle, Vincent (A2/Sco) | Richards, Karen (A8/AUS) |
8 | 440 | 471 | B | Huitson, Nicky (A11/Eng) | Violett, Bob (A4/Eng) |
3 | 435 | 447 | A | Violett, Bob (A4/Eng) | Muscat, Cecil (A5/MLT) |
9 | 434 | 456 | A | Charles, Leslie (A3/TTO) | Webb, Alec (A1/Eng) |
7 | 432 | 475 | A | Richards, Karen (A8/AUS) | Webb, Alec (A1/Eng) |
12 | 430 | 441 | A | Muscat, Cecil (A5/MLT) | Boyle, Vincent (A2/Sco) |
9 | 430 | 452 | B | Bruce, Cicely (A13/NZL) | Boyle, Vincent (A2/Sco) |
7 | 424 | 432 | A | Boyle, Vincent (A2/Sco) | Richards, Paul (A15/AUS) |
15 | 422 | 432 | B | Alroy, Nancy (A16/ISR) | Morgan, Mary (A18/IRL) |
4 | 418 | 435 | A | Vella-Laurenti, Nicky (A7/MLT) | Richards, Paul (A15/AUS) |
3 | 414 | 465 | A | Charles, Leslie (A3/TTO) | Richards, Karen (A8/AUS) |
9 | 414 | 482 | A | Muscat, Cecil (A5/MLT) | Gillam, Simon (A6/Sco) |
3 | 411 | 447 | B | Alroy, Nancy (A16/ISR) | Bruce, Cicely (A13/NZL) |
2 | 411 | 436 | B | Morgan, Mary (A18/IRL) | Vella-Laurenti, Nicky (A7/MLT) |
15 | 408 | 450 | B | Huitson, Nicky (A11/Eng) | Muscat, Cecil (A5/MLT) |
5 | 406 | 437 | A | Long, Heather (A9/AUS) | Muscat, Cecil (A5/MLT) |
4 | 406 | 547 | B | Bruce, Cicely (A13/NZL) | Huitson, Nicky (A11/Eng) |
11 | 406 | 461 | B | Morris, Pam (A17/AUT) | Barker, John (A14/AUS) |
14 | 406 | 438 | B | Morris, Pam (A17/AUT) | Bruce, Cicely (A13/NZL) |
6 | 405 | 420 | B | Alroy, Nancy (A16/ISR) | Morgan, Mary (A18/IRL) |
11 | 403 | 444 | A | Long, Heather (A9/AUS) | Richards, Karen (A8/AUS) |
13 | 402 | 418 | A | Muscat, Cecil (A5/MLT) | Richards, Paul (A15/AUS) |
16 | 401 | 460 | B | Synnott, Kevin (A10/Eng) | Richards, Paul (A15/AUS) |
8 | 400 | 426 | A | Vella-Laurenti, Nicky (A7/MLT) | Richards, Karen (A8/AUS) |
9 | 399 | 423 | B | Morgan, Mary (A18/IRL) | Huitson, Nicky (A11/Eng) |
15 | 398 | 401 | A | Richards, Karen (A8/AUS) | Gillam, Simon (A6/Sco) |
1 | 398 | 406 | B | Bruce, Cicely (A13/NZL) | Richards, Karen (A8/AUS) |
2 | 398 | 404 | B | Alroy, Nancy (A16/ISR) | Richards, Karen (A8/AUS) |
14 | 397 | 512 | A | Vella-Laurenti, Nicky (A7/MLT) | Alroy, Nancy (A16/ISR) |
10 | 397 | 560 | B | Bruce, Cicely (A13/NZL) | Richards, Paul (A15/AUS) |
5 | 397 | 404 | B | Richards, Paul (A15/AUS) | Richards, Karen (A8/AUS) |
4 | 396 | 430 | B | Synnott, Kevin (A10/Eng) | Saliba, Mario (A12/MLT) |
11 | 395 | 402 | A | Webb, Alec (A1/Eng) | Saliba, Mario (A12/MLT) |
13 | 395 | 435 | B | Morris, Pam (A17/AUT) | Alroy, Nancy (A16/ISR) |
2 | 394 | 441 | B | Morris, Pam (A17/AUT) | Long, Heather (A9/AUS) |
14 | 392 | 412 | B | Huitson, Nicky (A11/Eng) | Synnott, Kevin (A10/Eng) |
6 | 392 | 508 | B | Morris, Pam (A17/AUT) | Violett, Bob (A4/Eng) |
2 | 391 | 402 | B | Richards, Paul (A15/AUS) | Gillam, Simon (A6/Sco) |
8 | 388 | 403 | B | Bruce, Cicely (A13/NZL) | Saliba, Mario (A12/MLT) |
16 | 387 | 420 | B | Bruce, Cicely (A13/NZL) | Huitson, Nicky (A11/Eng) |
14 | 385 | 473 | B | Richards, Paul (A15/AUS) | Webb, Alec (A1/Eng) |
1 | 384 | 405 | B | Barker, John (A14/AUS) | Violett, Bob (A4/Eng) |
12 | 384 | 503 | B | Alroy, Nancy (A16/ISR) | Bruce, Cicely (A13/NZL) |
1 | 382 | 423 | B | Morgan, Mary (A18/IRL) | Webb, Alec (A1/Eng) |
10 | 380 | 393 | A | Vella-Laurenti, Nicky (A7/MLT) | Morris, Pam (A17/AUT) |
1 | 379 | 477 | B | Huitson, Nicky (A11/Eng) | Richards, Paul (A15/AUS) |
12 | 379 | 406 | B | Saliba, Mario (A12/MLT) | Long, Heather (A9/AUS) |
7 | 378 | 468 | B | Barker, John (A14/AUS) | Bruce, Cicely (A13/NZL) |
5 | 376 | 433 | A | Webb, Alec (A1/Eng) | Boyle, Vincent (A2/Sco) |
9 | 374 | 433 | A | Violett, Bob (A4/Eng) | Richards, Karen (A8/AUS) |
4 | 374 | 493 | A | Gillam, Simon (A6/Sco) | Richards, Karen (A8/AUS) |
14 | 373 | 440 | A | Muscat, Cecil (A5/MLT) | Gillam, Simon (A6/Sco) |
1 | 373 | 433 | B | Saliba, Mario (A12/MLT) | Muscat, Cecil (A5/MLT) |
13 | 372 | 398 | B | Synnott, Kevin (A10/Eng) | Huitson, Nicky (A11/Eng) |
6 | 372 | 414 | B | Barker, John (A14/AUS) | Huitson, Nicky (A11/Eng) |
15 | 372 | 374 | B | Morris, Pam (A17/AUT) | Synnott, Kevin (A10/Eng) |
4 | 371 | 446 | A | Violett, Bob (A4/Eng) | Long, Heather (A9/AUS) |
14 | 369 | 406 | A | Charles, Leslie (A3/TTO) | Boyle, Vincent (A2/Sco) |
12 | 369 | 428 | A | Richards, Karen (A8/AUS) | Charles, Leslie (A3/TTO) |
8 | 369 | 465 | B | Morgan, Mary (A18/IRL) | Muscat, Cecil (A5/MLT) |
4 | 368 | 375 | A | Muscat, Cecil (A5/MLT) | Webb, Alec (A1/Eng) |
1 | 368 | 381 | A | Vella-Laurenti, Nicky (A7/MLT) | Gillam, Simon (A6/Sco) |
15 | 367 | 452 | A | Violett, Bob (A4/Eng) | Boyle, Vincent (A2/Sco) |
10 | 367 | 466 | A | Gillam, Simon (A6/Sco) | Charles, Leslie (A3/TTO) |
14 | 366 | 438 | A | Richards, Karen (A8/AUS) | Violett, Bob (A4/Eng) |
3 | 364 | 433 | A | Gillam, Simon (A6/Sco) | Webb, Alec (A1/Eng) |
10 | 364 | 437 | B | Morgan, Mary (A18/IRL) | Long, Heather (A9/AUS) |
13 | 363 | 429 | B | Bruce, Cicely (A13/NZL) | Long, Heather (A9/AUS) |
12 | 363 | 442 | B | Richards, Paul (A15/AUS) | Gillam, Simon (A6/Sco) |
13 | 362 | 500 | A | Richards, Karen (A8/AUS) | Boyle, Vincent (A2/Sco) |
6 | 362 | 416 | B | Saliba, Mario (A12/MLT) | Gillam, Simon (A6/Sco) |
16 | 361 | 386 | A | Gillam, Simon (A6/Sco) | Richards, Karen (A8/AUS) |
3 | 361 | 387 | B | Barker, John (A14/AUS) | Saliba, Mario (A12/MLT) |
4 | 361 | 394 | B | Morris, Pam (A17/AUT) | Morgan, Mary (A18/IRL) |
10 | 360 | 406 | B | Barker, John (A14/AUS) | Synnott, Kevin (A10/Eng) |
13 | 359 | 384 | A | Gillam, Simon (A6/Sco) | Webb, Alec (A1/Eng) |
11 | 359 | 384 | A | Vella-Laurenti, Nicky (A7/MLT) | Alroy, Nancy (A16/ISR) |
10 | 359 | 457 | A | Richards, Karen (A8/AUS) | Muscat, Cecil (A5/MLT) |
4 | 358 | 369 | A | Boyle, Vincent (A2/Sco) | Charles, Leslie (A3/TTO) |
9 | 358 | 439 | A | Vella-Laurenti, Nicky (A7/MLT) | Synnott, Kevin (A10/Eng) |
8 | 358 | 409 | B | Alroy, Nancy (A16/ISR) | Synnott, Kevin (A10/Eng) |
15 | 357 | 437 | B | Richards, Paul (A15/AUS) | Long, Heather (A9/AUS) |
9 | 357 | 421 | B | Alroy, Nancy (A16/ISR) | Barker, John (A14/AUS) |
5 | 356 | 393 | A | Vella-Laurenti, Nicky (A7/MLT) | Charles, Leslie (A3/TTO) |
13 | 356 | 447 | B | Saliba, Mario (A12/MLT) | Vella-Laurenti, Nicky (A7/MLT) |
10 | 355 | 414 | B | Huitson, Nicky (A11/Eng) | Boyle, Vincent (A2/Sco) |
8 | 355 | 477 | B | Richards, Paul (A15/AUS) | Charles, Leslie (A3/TTO) |
14 | 354 | 357 | B | Saliba, Mario (A12/MLT) | Long, Heather (A9/AUS) |
4 | 354 | 465 | B | Barker, John (A14/AUS) | Alroy, Nancy (A16/ISR) |
6 | 348 | 448 | A | Vella-Laurenti, Nicky (A7/MLT) | Muscat, Cecil (A5/MLT) |
14 | 348 | 406 | B | Morgan, Mary (A18/IRL) | Barker, John (A14/AUS) |
6 | 347 | 380 | A | Charles, Leslie (A3/TTO) | Long, Heather (A9/AUS) |
12 | 347 | 418 | B | Morgan, Mary (A18/IRL) | Synnott, Kevin (A10/Eng) |
8 | 344 | 378 | B | Barker, John (A14/AUS) | Morris, Pam (A17/AUT) |
10 | 342 | 370 | A | Webb, Alec (A1/Eng) | Violett, Bob (A4/Eng) |
5 | 342 | 352 | B | Bruce, Cicely (A13/NZL) | Morgan, Mary (A18/IRL) |
9 | 342 | 367 | B | Morris, Pam (A17/AUT) | Saliba, Mario (A12/MLT) |
15 | 340 | 380 | B | Barker, John (A14/AUS) | Vella-Laurenti, Nicky (A7/MLT) |
11 | 339 | 429 | B | Huitson, Nicky (A11/Eng) | Gillam, Simon (A6/Sco) |
7 | 338 | 400 | B | Alroy, Nancy (A16/ISR) | Synnott, Kevin (A10/Eng) |
3 | 337 | 453 | B | Synnott, Kevin (A10/Eng) | Morris, Pam (A17/AUT) |
16 | 336 | 446 | A | Violett, Bob (A4/Eng) | Charles, Leslie (A3/TTO) |
2 | 336 | 407 | B | Bruce, Cicely (A13/NZL) | Charles, Leslie (A3/TTO) |
15 | 335 | 459 | A | Charles, Leslie (A3/TTO) | Webb, Alec (A1/Eng) |
5 | 335 | 395 | B | Saliba, Mario (A12/MLT) | Morris, Pam (A17/AUT) |
11 | 334 | 402 | A | Muscat, Cecil (A5/MLT) | Boyle, Vincent (A2/Sco) |
1 | 334 | 365 | B | Morris, Pam (A17/AUT) | Boyle, Vincent (A2/Sco) |
11 | 332 | 478 | B | Morgan, Mary (A18/IRL) | Charles, Leslie (A3/TTO) |
15 | 331 | 460 | B | Saliba, Mario (A12/MLT) | Bruce, Cicely (A13/NZL) |
11 | 329 | 469 | B | Synnott, Kevin (A10/Eng) | Bruce, Cicely (A13/NZL) |
13 | 329 | 466 | B | Morgan, Mary (A18/IRL) | Barker, John (A14/AUS) |
7 | 328 | 487 | A | Muscat, Cecil (A5/MLT) | Charles, Leslie (A3/TTO) |
3 | 327 | 541 | A | Long, Heather (A9/AUS) | Boyle, Vincent (A2/Sco) |
6 | 327 | 476 | B | Richards, Paul (A15/AUS) | Webb, Alec (A1/Eng) |
7 | 326 | 388 | B | Saliba, Mario (A12/MLT) | Morgan, Mary (A18/IRL) |
8 | 325 | 500 | A | Boyle, Vincent (A2/Sco) | Gillam, Simon (A6/Sco) |
16 | 325 | 496 | A | Muscat, Cecil (A5/MLT) | Long, Heather (A9/AUS) |
10 | 325 | 391 | B | Alroy, Nancy (A16/ISR) | Saliba, Mario (A12/MLT) |
7 | 324 | 451 | A | Long, Heather (A9/AUS) | Huitson, Nicky (A11/Eng) |
16 | 324 | 360 | B | Morgan, Mary (A18/IRL) | Vella-Laurenti, Nicky (A7/MLT) |
16 | 321 | 395 | A | Boyle, Vincent (A2/Sco) | Webb, Alec (A1/Eng) |
13 | 319 | 395 | A | Violett, Bob (A4/Eng) | Charles, Leslie (A3/TTO) |
12 | 318 | 399 | B | Huitson, Nicky (A11/Eng) | Morris, Pam (A17/AUT) |
6 | 316 | 469 | B | Synnott, Kevin (A10/Eng) | Bruce, Cicely (A13/NZL) |
5 | 316 | 460 | B | Alroy, Nancy (A16/ISR) | Huitson, Nicky (A11/Eng) |
12 | 312 | 407 | B | Barker, John (A14/AUS) | Vella-Laurenti, Nicky (A7/MLT) |
3 | 312 | 479 | B | Morgan, Mary (A18/IRL) | Richards, Paul (A15/AUS) |
3 | 310 | 467 | B | Huitson, Nicky (A11/Eng) | Vella-Laurenti, Nicky (A7/MLT) |
2 | 310 | 384 | B | Barker, John (A14/AUS) | Muscat, Cecil (A5/MLT) |
11 | 306 | 447 | B | Richards, Paul (A15/AUS) | Violett, Bob (A4/Eng) |
1 | 304 | 421 | B | Synnott, Kevin (A10/Eng) | Long, Heather (A9/AUS) |
12 | 303 | 338 | A | Webb, Alec (A1/Eng) | Violett, Bob (A4/Eng) |
16 | 303 | 378 | B | Barker, John (A14/AUS) | Saliba, Mario (A12/MLT) |
7 | 302 | 468 | A | Vella-Laurenti, Nicky (A7/MLT) | Violett, Bob (A4/Eng) |
8 | 296 | 424 | A | Long, Heather (A9/AUS) | Webb, Alec (A1/Eng) |
7 | 289 | 507 | B | Morris, Pam (A17/AUT) | Gillam, Simon (A6/Sco) |
5 | 284 | 378 | B | Synnott, Kevin (A10/Eng) | Barker, John (A14/AUS) |
2 | 282 | 487 | B | Saliba, Mario (A12/MLT) | Violett, Bob (A4/Eng) |
9 | 281 | 395 | A | Long, Heather (A9/AUS) | Richards, Paul (A15/AUS) |
1 | 270 | 370 | B | Alroy, Nancy (A16/ISR) | Charles, Leslie (A3/TTO) |
16 | 269 | 411 | B | Morris, Pam (A17/AUT) | Alroy, Nancy (A16/ISR) |
2 | 262 | 523 | B | Synnott, Kevin (A10/Eng) | Boyle, Vincent (A2/Sco) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.