Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 2 | 415 | 413 | A | Webb, Alec (A1/Eng) | Kelly, Phil (A12/Eng) |
1 | 2 | 430 | 428 | A | Charles, Leslie (A5/TTO) | Vella-Laurenti, Nicky (A23/MLT) |
3 | 2 | 416 | 414 | B | Johnsen, Carol (A17/AUS) | Morris, Pam (A22/AUT) |
8 | 3 | 386 | 383 | B | Richards, Paul (A21/AUS) | Richards, Karen (A10/AUS) |
3 | 4 | 358 | 354 | A | Mackenzie, Jayne (A9/NIr) | Delicata, David (A2/MLT) |
3 | 5 | 401 | 396 | B | Saliba, Mario (A15/MLT) | Barker, John (A20/AUS) |
2 | 6 | 394 | 388 | A | Vella-Laurenti, Nicky (A23/MLT) | Richards, Karen (A10/AUS) |
1 | 8 | 422 | 414 | A | Muscat, Cecil (A7/MLT) | Saliba, Mario (A15/MLT) |
6 | 9 | 393 | 384 | B | Saliba, Mario (A15/MLT) | Delicata, David (A2/MLT) |
8 | 12 | 427 | 415 | A | Charles, Leslie (A5/TTO) | Delicata, David (A2/MLT) |
1 | 14 | 385 | 371 | A | Mackenzie, Jayne (A9/NIr) | Synnott, Kevin (A13/Eng) |
8 | 14 | 420 | 406 | B | Saliba, Mario (A15/MLT) | Vella-Laurenti, Nicky (A23/MLT) |
1 | 15 | 386 | 371 | B | Caruana, Joe (A24/MLT) | Boyle, Vincent (A4/Sco) |
1 | 16 | 468 | 452 | B | Richards, Paul (A21/AUS) | Dominiczak, Rafal (A3/POL) |
5 | 17 | 374 | 357 | B | Barker, John (A20/AUS) | Johnsen, Carol (A17/AUS) |
5 | 18 | 392 | 374 | B | Fenech, Moira (A19/MLT) | Richards, Paul (A21/AUS) |
6 | 21 | 415 | 394 | A | Violett, Bob (A6/Eng) | Dominiczak, Rafal (A3/POL) |
8 | 24 | 385 | 361 | B | Morris, Pam (A22/AUT) | Caruana, Joe (A24/MLT) |
3 | 25 | 425 | 400 | A | Muscat, Cecil (A7/MLT) | Webb, Alec (A1/Eng) |
2 | 26 | 434 | 408 | B | Fenech, Moira (A19/MLT) | Mackenzie, Jayne (A9/NIr) |
4 | 31 | 389 | 358 | A | Gillam, Simon (A8/Sco) | Violett, Bob (A6/Eng) |
8 | 31 | 411 | 380 | B | Kelly, Phil (A12/Eng) | Johnsen, Carol (A17/AUS) |
7 | 35 | 396 | 361 | A | Muscat, Cecil (A7/MLT) | Vella-Laurenti, Nicky (A23/MLT) |
6 | 38 | 453 | 415 | A | Richards, Karen (A10/AUS) | Johnsen, Carol (A17/AUS) |
5 | 38 | 413 | 375 | A | Vella-Laurenti, Nicky (A23/MLT) | Boyle, Vincent (A4/Sco) |
6 | 41 | 403 | 362 | B | Synnott, Kevin (A13/Eng) | Caruana, Joe (A24/MLT) |
5 | 42 | 424 | 382 | B | Synnott, Kevin (A13/Eng) | Kelly, Phil (A12/Eng) |
1 | 42 | 445 | 403 | B | Huitson, Nicky (A14/Eng) | Richards, Karen (A10/AUS) |
7 | 45 | 384 | 339 | A | Mackenzie, Jayne (A9/NIr) | Charles, Leslie (A5/TTO) |
2 | 46 | 402 | 356 | A | Dominiczak, Rafal (A3/POL) | Bruce, Cicely (A16/NZL) |
6 | 46 | 370 | 324 | A | Vella-Laurenti, Nicky (A23/MLT) | Fenech, Moira (A19/MLT) |
7 | 47 | 444 | 397 | B | Barker, John (A20/AUS) | Richards, Paul (A21/AUS) |
4 | 52 | 380 | 328 | B | Saliba, Mario (A15/MLT) | Richards, Paul (A21/AUS) |
8 | 55 | 441 | 386 | A | Long, Heather (A11/AUS) | Pearse, Angela (A18/AUS) |
2 | 56 | 366 | 310 | A | Long, Heather (A11/AUS) | Morris, Pam (A22/AUT) |
2 | 58 | 455 | 397 | A | Muscat, Cecil (A7/MLT) | Barker, John (A20/AUS) |
4 | 63 | 447 | 384 | A | Boyle, Vincent (A4/Sco) | Johnsen, Carol (A17/AUS) |
3 | 65 | 432 | 367 | A | Vella-Laurenti, Nicky (A23/MLT) | Huitson, Nicky (A14/Eng) |
5 | 67 | 439 | 372 | A | Delicata, David (A2/MLT) | Muscat, Cecil (A7/MLT) |
4 | 69 | 470 | 401 | A | Mackenzie, Jayne (A9/NIr) | Long, Heather (A11/AUS) |
1 | 69 | 470 | 401 | A | Long, Heather (A11/AUS) | Johnsen, Carol (A17/AUS) |
4 | 69 | 439 | 370 | B | Morris, Pam (A22/AUT) | Kelly, Phil (A12/Eng) |
6 | 72 | 465 | 393 | A | Muscat, Cecil (A7/MLT) | Mackenzie, Jayne (A9/NIr) |
3 | 73 | 396 | 323 | B | Synnott, Kevin (A13/Eng) | Fenech, Moira (A19/MLT) |
4 | 75 | 476 | 401 | A | Delicata, David (A2/MLT) | Vella-Laurenti, Nicky (A23/MLT) |
8 | 75 | 455 | 380 | B | Synnott, Kevin (A13/Eng) | Webb, Alec (A1/Eng) |
7 | 77 | 418 | 341 | B | Morris, Pam (A22/AUT) | Richards, Karen (A10/AUS) |
5 | 80 | 518 | 438 | A | Mackenzie, Jayne (A9/NIr) | Saliba, Mario (A15/MLT) |
8 | 82 | 467 | 385 | A | Muscat, Cecil (A7/MLT) | Fenech, Moira (A19/MLT) |
2 | 82 | 407 | 325 | A | Gillam, Simon (A8/Sco) | Caruana, Joe (A24/MLT) |
4 | 83 | 472 | 389 | A | Webb, Alec (A1/Eng) | Richards, Karen (A10/AUS) |
5 | 83 | 498 | 415 | A | Gillam, Simon (A8/Sco) | Dominiczak, Rafal (A3/POL) |
4 | 83 | 487 | 404 | B | Pearse, Angela (A18/AUS) | Bruce, Cicely (A16/NZL) |
7 | 85 | 438 | 353 | A | Webb, Alec (A1/Eng) | Boyle, Vincent (A4/Sco) |
3 | 86 | 464 | 378 | A | Dominiczak, Rafal (A3/POL) | Kelly, Phil (A12/Eng) |
6 | 95 | 457 | 362 | B | Huitson, Nicky (A14/Eng) | Long, Heather (A11/AUS) |
3 | 95 | 445 | 350 | B | Pearse, Angela (A18/AUS) | Caruana, Joe (A24/MLT) |
6 | 96 | 464 | 368 | B | Pearse, Angela (A18/AUS) | Barker, John (A20/AUS) |
4 | 101 | 487 | 386 | B | Huitson, Nicky (A14/Eng) | Synnott, Kevin (A13/Eng) |
5 | 103 | 513 | 410 | A | Webb, Alec (A1/Eng) | Morris, Pam (A22/AUT) |
1 | 103 | 458 | 355 | A | Violett, Bob (A6/Eng) | Morris, Pam (A22/AUT) |
7 | 104 | 472 | 368 | A | Dominiczak, Rafal (A3/POL) | Saliba, Mario (A15/MLT) |
7 | 105 | 447 | 342 | A | Long, Heather (A11/AUS) | Fenech, Moira (A19/MLT) |
2 | 106 | 468 | 362 | A | Violett, Bob (A6/Eng) | Johnsen, Carol (A17/AUS) |
5 | 114 | 452 | 338 | A | Charles, Leslie (A5/TTO) | Violett, Bob (A6/Eng) |
5 | 116 | 454 | 338 | A | Long, Heather (A11/AUS) | Bruce, Cicely (A16/NZL) |
7 | 116 | 485 | 369 | B | Pearse, Angela (A18/AUS) | Synnott, Kevin (A13/Eng) |
1 | 117 | 420 | 303 | A | Delicata, David (A2/MLT) | Fenech, Moira (A19/MLT) |
7 | 121 | 512 | 391 | A | Violett, Bob (A6/Eng) | Huitson, Nicky (A14/Eng) |
6 | 122 | 472 | 350 | A | Boyle, Vincent (A4/Sco) | Richards, Paul (A21/AUS) |
8 | 122 | 448 | 326 | A | Mackenzie, Jayne (A9/NIr) | Huitson, Nicky (A14/Eng) |
1 | 123 | 499 | 376 | B | Kelly, Phil (A12/Eng) | Bruce, Cicely (A16/NZL) |
6 | 123 | 449 | 326 | B | Bruce, Cicely (A16/NZL) | Morris, Pam (A22/AUT) |
2 | 124 | 504 | 380 | A | Delicata, David (A2/MLT) | Synnott, Kevin (A13/Eng) |
2 | 124 | 445 | 321 | B | Saliba, Mario (A15/MLT) | Webb, Alec (A1/Eng) |
1 | 127 | 449 | 322 | A | Gillam, Simon (A8/Sco) | Pearse, Angela (A18/AUS) |
6 | 128 | 498 | 370 | A | Charles, Leslie (A5/TTO) | Gillam, Simon (A8/Sco) |
5 | 129 | 463 | 334 | A | Richards, Karen (A10/AUS) | Caruana, Joe (A24/MLT) |
8 | 137 | 489 | 352 | A | Dominiczak, Rafal (A3/POL) | Boyle, Vincent (A4/Sco) |
8 | 147 | 455 | 308 | A | Gillam, Simon (A8/Sco) | Violett, Bob (A6/Eng) |
4 | 150 | 488 | 338 | A | Charles, Leslie (A5/TTO) | Muscat, Cecil (A7/MLT) |
4 | 159 | 492 | 333 | B | Fenech, Moira (A19/MLT) | Caruana, Joe (A24/MLT) |
3 | 164 | 495 | 331 | A | Gillam, Simon (A8/Sco) | Boyle, Vincent (A4/Sco) |
7 | 164 | 509 | 345 | A | Gillam, Simon (A8/Sco) | Delicata, David (A2/MLT) |
3 | 171 | 496 | 325 | B | Bruce, Cicely (A16/NZL) | Richards, Paul (A21/AUS) |
7 | 172 | 495 | 323 | B | Bruce, Cicely (A16/NZL) | Johnsen, Carol (A17/AUS) |
8 | 175 | 434 | 259 | B | Bruce, Cicely (A16/NZL) | Barker, John (A20/AUS) |
1 | 178 | 504 | 326 | B | Barker, John (A20/AUS) | Webb, Alec (A1/Eng) |
3 | 187 | 529 | 342 | A | Violett, Bob (A6/Eng) | Long, Heather (A11/AUS) |
7 | 187 | 483 | 296 | B | Kelly, Phil (A12/Eng) | Caruana, Joe (A24/MLT) |
2 | 191 | 480 | 289 | B | Richards, Paul (A21/AUS) | Kelly, Phil (A12/Eng) |
2 | 206 | 467 | 261 | A | Charles, Leslie (A5/TTO) | Huitson, Nicky (A14/Eng) |
5 | 208 | 500 | 292 | B | Huitson, Nicky (A14/Eng) | Pearse, Angela (A18/AUS) |
2 | 224 | 500 | 276 | A | Boyle, Vincent (A4/Sco) | Pearse, Angela (A18/AUS) |
3 | 250 | 564 | 314 | A | Charles, Leslie (A5/TTO) | Richards, Karen (A10/AUS) |
4 | 276 | 578 | 302 | A | Dominiczak, Rafal (A3/POL) | Barker, John (A20/AUS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.