Back to round index.
Table | Player | Opponent | |
---|---|---|---|
34 | Barker, John (#57/AUS) 2nd | Kukiat (#72/THA) 1st | |
5 | Honeybun, Russell (#22/AUS) 2nd | Akkarapol (#11/THA) 1st | |
26 | Jackman, Bob (#24/AUS) 2nd | Apirat (#35/THA) 1st | |
37 | McGuckin, Rhys (#66/AUS) 2nd | Yip, Tsz Hin (#73/HKG) 1st | |
12 | Richards, Karen (#43/AUS) 2nd | Thacha (#15/THA) 1st | |
24 | Richards, Paul (#44/AUS) 1st | Manop (#21/THA) 2nd | |
7 | Sharma, Rocky (#32/AUS) 2nd | Taewan (#17/THA) 1st | |
25 | Talbot, Rodney (#34/AUS) 2nd | Tang, Michael (#29/SGP) 1st | |
30 | Ward, Dianne (#54/AUS) 2nd | Tanaphon (#65/THA) 1st | |
Table | Player | Opponent | |
21 | Carter, Gerald (#16/Eng) 1st | Suthiraphan (#47/THA) 2nd | |
Table | Player | Opponent | |
17 | Cheung, Wing Lam (#74/HKG) 2nd | Hardiyanto, Michael (#64/IDN) 1st | |
33 | Kwok, Ka Yee (#75/HKG) 1st | Arun (#53/THA) 2nd | |
37 | Yip, Tsz Hin (#73/HKG) 1st | McGuckin, Rhys (#66/AUS) 2nd | |
Table | Player | Opponent | |
13 | Anthonius, Ferdy (#39/IDN) 2nd | Odelana, Sanmi (#56/NGA) 1st | |
17 | Hardiyanto, Michael (#64/IDN) 1st | Cheung, Wing Lam (#74/HKG) 2nd | |
Table | Player | Opponent | |
16 | Bhandarkar, Akshay (#10/IND) 1st | Khatri, Waseem (#9/PAK) 2nd | |
14 | Gupta, Sanjoy (#36/IND) 2nd | Lewis, Cedric (#38/MYS) 1st | |
Table | Player | Opponent | |
Takemura, Isao (#68/JPN) | bye | ||
Table | Player | Opponent | |
6 | Baranage, Jayaska (#40/LKA) 1st | Toh, Weibin (#4/SGP) 2nd | |
Table | Player | Opponent | |
10 | Chang, Ching Wei (#31/MYS) 2nd | Purnomo, Ricky (#12/SGP) 1st | |
23 | Kong, Chock Heng (#30/MYS) 2nd | Mustajab, Absar (#63/PAK) 1st | |
14 | Lewis, Cedric (#38/MYS) 1st | Gupta, Sanjoy (#36/IND) 2nd | |
27 | Tan, Alex (#19/MYS) 2nd | Tawanjames (#69/THA) 1st | |
8 | Tan, Jin Chor (#46/MYS) 1st | Chollapat (#7/THA) 2nd | |
29 | Tay, Adrian (#52/MYS) 2nd | Thanapong (#58/THA) 1st | |
11 | Teo, Martin (#20/MYS) 2nd | Abbasi, Abdullah (#49/PAK) 1st | |
Table | Player | Opponent | |
13 | Odelana, Sanmi (#56/NGA) 1st | Anthonius, Ferdy (#39/IDN) 2nd | |
Table | Player | Opponent | |
3 | Richards, Nigel (#1/NZL) 1st | Day, Jesse (#8/USA) 2nd | |
Table | Player | Opponent | |
11 | Abbasi, Abdullah (#49/PAK) 1st | Teo, Martin (#20/MYS) 2nd | |
22 | Abidi, Arham (#59/PAK) 2nd | Kinderman, Eric (#42/USA) 1st | |
31 | Hassan, Mirza Taha (#67/PAK) 2nd | Sanaullah, Daniyal (#70/PAK) 1st | |
16 | Khatri, Waseem (#9/PAK) 2nd | Bhandarkar, Akshay (#10/IND) 1st | |
23 | Mustajab, Absar (#63/PAK) 1st | Kong, Chock Heng (#30/MYS) 2nd | |
31 | Sanaullah, Daniyal (#70/PAK) 1st | Hassan, Mirza Taha (#67/PAK) 2nd | |
Table | Player | Opponent | |
15 | Arreola, Peter (#50/PHL) 2nd | Jayaraman, Goutham (#23/SGP) 1st | |
35 | Malonzo, Antonio (#48/PHL) 2nd | Maneeda (#71/THA) 1st | |
9 | Rio, Odette Carmina (#27/PHL) 2nd | Khoo, Jeremy (#26/SGP) 1st | |
Table | Player | Opponent | |
28 | Cheah, Siu Hean (#25/SGP) 2nd | Nititorn (#60/THA) 1st | |
15 | Jayaraman, Goutham (#23/SGP) 1st | Arreola, Peter (#50/PHL) 2nd | |
36 | Kamal, Shahrul (#61/SGP) 1st | Naravit (#62/THA) 2nd | |
9 | Khoo, Jeremy (#26/SGP) 1st | Rio, Odette Carmina (#27/PHL) 2nd | |
32 | Poh, Ying Ming (#41/SGP) 1st | Nuttapong (#55/THA) 2nd | |
1 | Prudencio, Marlon (#14/SGP) 2nd | Wee, Hubert (#5/SGP) 1st | |
10 | Purnomo, Ricky (#12/SGP) 1st | Chang, Ching Wei (#31/MYS) 2nd | |
18 | Sim, Tony (#28/SGP) 1st | Sinatarn (#37/THA) 2nd | |
25 | Tang, Michael (#29/SGP) 1st | Talbot, Rodney (#34/AUS) 2nd | |
6 | Toh, Weibin (#4/SGP) 2nd | Baranage, Jayaska (#40/LKA) 1st | |
1 | Wee, Hubert (#5/SGP) 1st | Prudencio, Marlon (#14/SGP) 2nd | |
Table | Player | Opponent | |
5 | Akkarapol (#11/THA) 1st | Honeybun, Russell (#22/AUS) 2nd | |
20 | Amnuay (#33/THA) 2nd | Somphong (#51/THA) 1st | |
26 | Apirat (#35/THA) 1st | Jackman, Bob (#24/AUS) 2nd | |
33 | Arun (#53/THA) 2nd | Kwok, Ka Yee (#75/HKG) 1st | |
8 | Chollapat (#7/THA) 2nd | Tan, Jin Chor (#46/MYS) 1st | |
19 | Jakkrit (#6/THA) 2nd | Thavatchai (#45/THA) 1st | |
2 | Komol (#2/THA) 2nd | Pichai (#13/THA) 1st | |
34 | Kukiat (#72/THA) 1st | Barker, John (#57/AUS) 2nd | |
35 | Maneeda (#71/THA) 1st | Malonzo, Antonio (#48/PHL) 2nd | |
24 | Manop (#21/THA) 2nd | Richards, Paul (#44/AUS) 1st | |
36 | Naravit (#62/THA) 2nd | Kamal, Shahrul (#61/SGP) 1st | |
28 | Nititorn (#60/THA) 1st | Cheah, Siu Hean (#25/SGP) 2nd | |
32 | Nuttapong (#55/THA) 2nd | Poh, Ying Ming (#41/SGP) 1st | |
4 | Panupol (#3/THA) 2nd | Weera (#18/THA) 1st | |
2 | Pichai (#13/THA) 1st | Komol (#2/THA) 2nd | |
18 | Sinatarn (#37/THA) 2nd | Sim, Tony (#28/SGP) 1st | |
20 | Somphong (#51/THA) 1st | Amnuay (#33/THA) 2nd | |
21 | Suthiraphan (#47/THA) 2nd | Carter, Gerald (#16/Eng) 1st | |
7 | Taewan (#17/THA) 1st | Sharma, Rocky (#32/AUS) 2nd | |
30 | Tanaphon (#65/THA) 1st | Ward, Dianne (#54/AUS) 2nd | |
27 | Tawanjames (#69/THA) 1st | Tan, Alex (#19/MYS) 2nd | |
12 | Thacha (#15/THA) 1st | Richards, Karen (#43/AUS) 2nd | |
29 | Thanapong (#58/THA) 1st | Tay, Adrian (#52/MYS) 2nd | |
19 | Thavatchai (#45/THA) 1st | Jakkrit (#6/THA) 2nd | |
4 | Weera (#18/THA) 1st | Panupol (#3/THA) 2nd | |
Table | Player | Opponent | |
3 | Day, Jesse (#8/USA) 2nd | Richards, Nigel (#1/NZL) 1st | |
22 | Kinderman, Eric (#42/USA) 1st | Abidi, Arham (#59/PAK) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.