Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 926 | 545 | 1471 | 25 | 363 | 361 | B | Faust, Kay (#46/USA) | Wheelwright, Fern (#25/ZAF) |
| 751 | 1000 | 1751 | 16 | 440 | 417 | B | Kibet, Moses (#42/ZAF) | Le Bron, Denise (#17/ZAF) |
| 735 | 545 | 1280 | 20 | 389 | 349 | B | Faust, Kay (#46/USA) | Cameron, Kathy (#36/ZAF) |
| 730 | 1433 | 2163 | 36 | 439 | 374 | A | Lephoto, Solomon (#29/ZAF) | Jighere, Wellington (#4/NGA) |
| 703 | 1450 | 2153 | 3 | 378 | 360 | A | Gbaraba, Raymond (#28/NGA) | Eldar, David (#5/AUS) |
| 679 | 1208 | 1887 | 5 | 429 | 425 | B | Ensor, Susan (#39/AUS) | Edwin-Mugisha, Phillip (#11/UGA) |
| 678 | 1362 | 2040 | 27 | 449 | 426 | B | Goldberg, Andrew (#33/ZAF) | Etim, Nsikan Solomon (#6/NGA) |
| 656 | 1000 | 1656 | 3 | 465 | 422 | B | Nortier, Jackie (#41/ZAF) | Aka, Olobatoke (#18/NGA) |
| 632 | 1372 | 2004 | 31 | 426 | 411 | B | Davids, Gerald (#32/ZAF) | Day, Jesse (#8/USA) |
| 603 | 1148 | 1751 | 32 | 430 | 397 | B | Rea, Gwen (#40/ZAF) | Le Bron, Denise (#17/ZAF) |
| 583 | 1457 | 2040 | 26 | 461 | 455 | A | Willenberg, Ashley (#26/ZAF) | Etim, Nsikan Solomon (#6/NGA) |
| 574 | 952 | 1526 | 7 | 507 | 371 | B | Brey, Zubeida (#44/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 559 | 1450 | 2009 | 12 | 462 | 377 | A | Gbaraba, Raymond (#28/NGA) | Andronowski, Piotr (#7/Sco) |
| 559 | 1450 | 2009 | 36 | 362 | 358 | A | Gbaraba, Raymond (#28/NGA) | Andronowski, Piotr (#7/Sco) |
| 554 | 1450 | 2004 | 24 | 464 | 413 | A | Gbaraba, Raymond (#28/NGA) | Day, Jesse (#8/USA) |
| 554 | 1254 | 1808 | 39 | 404 | 391 | B | Parker, Carol (#37/ZAF) | Ikolo, Anthony (#13/NGA) |
| 553 | 1433 | 1986 | 32 | 428 | 413 | A | Lephoto, Solomon (#29/ZAF) | Ogbakpa, Rex (#9/NGA) |
| 536 | 1450 | 1986 | 13 | 457 | 419 | A | Gbaraba, Raymond (#28/NGA) | Ogbakpa, Rex (#9/NGA) |
| 532 | 952 | 1484 | 38 | 498 | 437 | B | Brey, Zubeida (#44/ZAF) | Owusu, Ralph (#24/GHA) |
| 526 | 1000 | 1526 | 38 | 341 | 336 | B | Kibet, Moses (#42/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 511 | 1457 | 1968 | 29 | 473 | 306 | A | Willenberg, Ashley (#26/ZAF) | Okwelogu, Chinedu (#10/NGA) |
| 497 | 1656 | 2153 | 34 | 441 | 273 | A | Aka, Olobatoke (#18/NGA) | Eldar, David (#5/AUS) |
| 481 | 952 | 1433 | 23 | 396 | 394 | B | Brey, Zubeida (#44/ZAF) | Lephoto, Solomon (#29/ZAF) |
| 478 | 1526 | 2004 | 8 | 437 | 415 | A | Munkonge, Mwenya (#22/ZMB) | Day, Jesse (#8/USA) |
| 470 | 922 | 1392 | 8 | 439 | 338 | B | Botha, Mary (#45/ZAF) | Birch, Gary (#31/ZAF) |
| 455 | 545 | 1000 | 15 | 416 | 410 | B | Faust, Kay (#46/USA) | Bagg, Sheba (#43/ZAF) |
| 455 | 545 | 1000 | 40 | 515 | 308 | B | Faust, Kay (#46/USA) | Bagg, Sheba (#43/ZAF) |
| 451 | 1000 | 1451 | 8 | 459 | 354 | B | Nortier, Jackie (#41/ZAF) | Field, Pam (#27/ZAF) |
| 451 | 1000 | 1451 | 14 | 437 | 383 | B | Kibet, Moses (#42/ZAF) | Field, Pam (#27/ZAF) |
| 451 | 1000 | 1451 | 3 | 418 | 329 | B | Bagg, Sheba (#43/ZAF) | Field, Pam (#27/ZAF) |
| 444 | 1362 | 1806 | 7 | 548 | 292 | B | Goldberg, Andrew (#33/ZAF) | Early, Dylan (#14/ZAF) |
| 424 | 1359 | 1783 | 28 | 426 | 365 | B | Keet, Duncan (#34/ZAF) | Dangoor, Elie (#15/Eng) |
| 423 | 1420 | 1843 | 15 | 414 | 409 | A | Rayner, Howard (#30/ZAF) | Idahosa, Bright (#12/NGA) |
| 418 | 1359 | 1777 | 27 | 440 | 435 | B | Keet, Duncan (#34/ZAF) | Placca, Chrys (#16/GHA) |
| 414 | 1751 | 2165 | 7 | 532 | 453 | A | Le Bron, Denise (#17/ZAF) | Komol (#3/THA) |
| 414 | 1392 | 1806 | 16 | 482 | 395 | B | Birch, Gary (#31/ZAF) | Early, Dylan (#14/ZAF) |
| 410 | 1433 | 1843 | 8 | 442 | 432 | A | Lephoto, Solomon (#29/ZAF) | Idahosa, Bright (#12/NGA) |
| 410 | 952 | 1362 | 22 | 432 | 423 | B | Brey, Zubeida (#44/ZAF) | Goldberg, Andrew (#33/ZAF) |
| 405 | 1563 | 1968 | 32 | 412 | 404 | A | Jegels, Llewellin (#21/ZAF) | Okwelogu, Chinedu (#10/NGA) |
| 402 | 1254 | 1656 | 28 | 370 | 345 | B | Parker, Carol (#37/ZAF) | Aka, Olobatoke (#18/NGA) |
| 392 | 1000 | 1392 | 22 | 395 | 384 | B | Bagg, Sheba (#43/ZAF) | Birch, Gary (#31/ZAF) |
| 389 | 1806 | 2195 | 8 | 489 | 409 | A | Early, Dylan (#14/ZAF) | Wiegand, Dave (#2/USA) |
| 388 | 1420 | 1808 | 6 | 409 | 397 | A | Rayner, Howard (#30/ZAF) | Ikolo, Anthony (#13/NGA) |
| 385 | 1392 | 1777 | 23 | 330 | 327 | B | Birch, Gary (#31/ZAF) | Placca, Chrys (#16/GHA) |
| 384 | 1656 | 2040 | 19 | 518 | 381 | A | Aka, Olobatoke (#18/NGA) | Etim, Nsikan Solomon (#6/NGA) |
| 384 | 1656 | 2040 | 21 | 419 | 399 | A | Aka, Olobatoke (#18/NGA) | Etim, Nsikan Solomon (#6/NGA) |
| 379 | 1372 | 1751 | 15 | 488 | 302 | B | Davids, Gerald (#32/ZAF) | Le Bron, Denise (#17/ZAF) |
| 377 | 545 | 922 | 34 | 415 | 303 | B | Faust, Kay (#46/USA) | Botha, Mary (#45/ZAF) |
| 373 | 1433 | 1806 | 10 | 467 | 437 | A | Lephoto, Solomon (#29/ZAF) | Early, Dylan (#14/ZAF) |
| 372 | 1000 | 1372 | 7 | 422 | 383 | B | Nortier, Jackie (#41/ZAF) | Davids, Gerald (#32/ZAF) |
| 359 | 1484 | 1843 | 26 | 423 | 389 | A | Owusu, Ralph (#24/GHA) | Idahosa, Bright (#12/NGA) |
| 359 | 1392 | 1751 | 2 | 521 | 314 | B | Birch, Gary (#31/ZAF) | Le Bron, Denise (#17/ZAF) |
| 359 | 1000 | 1359 | 1 | 399 | 374 | B | Nortier, Jackie (#41/ZAF) | Keet, Duncan (#34/ZAF) |
| 358 | 1450 | 1808 | 11 | 349 | 303 | A | Gbaraba, Raymond (#28/NGA) | Ikolo, Anthony (#13/NGA) |
| 358 | 922 | 1280 | 36 | 441 | 375 | B | Botha, Mary (#45/ZAF) | Cameron, Kathy (#36/ZAF) |
| 357 | 1420 | 1777 | 16 | 424 | 419 | A | Rayner, Howard (#30/ZAF) | Placca, Chrys (#16/GHA) |
| 356 | 1450 | 1806 | 6 | 426 | 394 | A | Gbaraba, Raymond (#28/NGA) | Early, Dylan (#14/ZAF) |
| 356 | 1450 | 1806 | 41 | 491 | 377 | A | Gbaraba, Raymond (#28/NGA) | Early, Dylan (#14/ZAF) |
| 355 | 1808 | 2163 | 13 | 515 | 338 | A | Ikolo, Anthony (#13/NGA) | Jighere, Wellington (#4/NGA) |
| 355 | 1208 | 1563 | 24 | 376 | 303 | B | Ensor, Susan (#39/AUS) | Jegels, Llewellin (#21/ZAF) |
| 348 | 1656 | 2004 | 17 | 425 | 374 | A | Aka, Olobatoke (#18/NGA) | Day, Jesse (#8/USA) |
| 335 | 1471 | 1806 | 13 | 577 | 367 | A | Wheelwright, Fern (#25/ZAF) | Early, Dylan (#14/ZAF) |
| 328 | 952 | 1280 | 8 | 453 | 332 | B | Brey, Zubeida (#44/ZAF) | Cameron, Kathy (#36/ZAF) |
| 327 | 1450 | 1777 | 8 | 433 | 410 | A | Gbaraba, Raymond (#28/NGA) | Placca, Chrys (#16/GHA) |
| 326 | 1451 | 1777 | 24 | 395 | 377 | A | Field, Pam (#27/ZAF) | Placca, Chrys (#16/GHA) |
| 324 | 1563 | 1887 | 33 | 410 | 381 | A | Jegels, Llewellin (#21/ZAF) | Edwin-Mugisha, Phillip (#11/UGA) |
| 324 | 1484 | 1808 | 34 | 414 | 323 | A | Owusu, Ralph (#24/GHA) | Ikolo, Anthony (#13/NGA) |
| 323 | 922 | 1245 | 15 | 421 | 362 | B | Botha, Mary (#45/ZAF) | Palm, Joy (#38/ZAF) |
| 323 | 922 | 1245 | 40 | 499 | 381 | B | Botha, Mary (#45/ZAF) | Palm, Joy (#38/ZAF) |
| 320 | 1457 | 1777 | 13 | 384 | 363 | A | Willenberg, Ashley (#26/ZAF) | Placca, Chrys (#16/GHA) |
| 318 | 1433 | 1751 | 38 | 395 | 289 | A | Lephoto, Solomon (#29/ZAF) | Le Bron, Denise (#17/ZAF) |
| 318 | 1208 | 1526 | 30 | 435 | 419 | B | Ensor, Susan (#39/AUS) | Munkonge, Mwenya (#22/ZMB) |
| 317 | 1526 | 1843 | 41 | 422 | 366 | A | Munkonge, Mwenya (#22/ZMB) | Idahosa, Bright (#12/NGA) |
| 315 | 1300 | 1615 | 8 | 380 | 350 | B | Sonday, Ata (#35/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 308 | 1887 | 2195 | 29 | 494 | 421 | A | Edwin-Mugisha, Phillip (#11/UGA) | Wiegand, Dave (#2/USA) |
| 303 | 1148 | 1451 | 10 | 390 | 277 | B | Rea, Gwen (#40/ZAF) | Field, Pam (#27/ZAF) |
| 303 | 1148 | 1451 | 36 | 466 | 346 | B | Rea, Gwen (#40/ZAF) | Field, Pam (#27/ZAF) |
| 300 | 1000 | 1300 | 14 | 519 | 309 | B | Nortier, Jackie (#41/ZAF) | Sonday, Ata (#35/ZAF) |
| 300 | 1000 | 1300 | 11 | 410 | 385 | B | Kibet, Moses (#42/ZAF) | Sonday, Ata (#35/ZAF) |
| 300 | 1000 | 1300 | 36 | 371 | 352 | B | Kibet, Moses (#42/ZAF) | Sonday, Ata (#35/ZAF) |
| 294 | 1457 | 1751 | 30 | 444 | 425 | A | Willenberg, Ashley (#26/ZAF) | Le Bron, Denise (#17/ZAF) |
| 293 | 1484 | 1777 | 4 | 466 | 436 | A | Owusu, Ralph (#24/GHA) | Placca, Chrys (#16/GHA) |
| 293 | 952 | 1245 | 37 | 427 | 403 | B | Brey, Zubeida (#44/ZAF) | Palm, Joy (#38/ZAF) |
| 286 | 922 | 1208 | 10 | 393 | 380 | B | Botha, Mary (#45/ZAF) | Ensor, Susan (#39/AUS) |
| 280 | 1471 | 1751 | 22 | 404 | 363 | A | Wheelwright, Fern (#25/ZAF) | Le Bron, Denise (#17/ZAF) |
| 280 | 1000 | 1280 | 33 | 366 | 337 | B | Nortier, Jackie (#41/ZAF) | Cameron, Kathy (#36/ZAF) |
| 280 | 1000 | 1280 | 30 | 410 | 356 | B | Kibet, Moses (#42/ZAF) | Cameron, Kathy (#36/ZAF) |
| 275 | 1508 | 1783 | 27 | 363 | 351 | A | Hossy, Debbe (#23/ZAF) | Dangoor, Elie (#15/Eng) |
| 273 | 1372 | 1645 | 5 | 456 | 425 | B | Davids, Gerald (#32/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 267 | 1484 | 1751 | 13 | 426 | 361 | A | Owusu, Ralph (#24/GHA) | Le Bron, Denise (#17/ZAF) |
| 263 | 1245 | 1508 | 19 | 384 | 374 | B | Palm, Joy (#38/ZAF) | Hossy, Debbe (#23/ZAF) |
| 263 | 1208 | 1471 | 32 | 348 | 342 | B | Ensor, Susan (#39/AUS) | Wheelwright, Fern (#25/ZAF) |
| 257 | 1783 | 2040 | 41 | 477 | 411 | A | Dangoor, Elie (#15/Eng) | Etim, Nsikan Solomon (#6/NGA) |
| 256 | 1359 | 1615 | 39 | 332 | 325 | B | Keet, Duncan (#34/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 254 | 1000 | 1254 | 8 | 502 | 289 | B | Kibet, Moses (#42/ZAF) | Parker, Carol (#37/ZAF) |
| 254 | 1000 | 1254 | 40 | 410 | 369 | B | Kibet, Moses (#42/ZAF) | Parker, Carol (#37/ZAF) |
| 254 | 1000 | 1254 | 10 | 384 | 366 | B | Bagg, Sheba (#43/ZAF) | Parker, Carol (#37/ZAF) |
| 253 | 1362 | 1615 | 16 | 510 | 282 | B | Goldberg, Andrew (#33/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 246 | 1280 | 1526 | 2 | 359 | 348 | B | Cameron, Kathy (#36/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 245 | 1000 | 1245 | 18 | 396 | 367 | B | Nortier, Jackie (#41/ZAF) | Palm, Joy (#38/ZAF) |
| 245 | 1000 | 1245 | 17 | 480 | 340 | B | Kibet, Moses (#42/ZAF) | Palm, Joy (#38/ZAF) |
| 243 | 1563 | 1806 | 3 | 396 | 387 | A | Jegels, Llewellin (#21/ZAF) | Early, Dylan (#14/ZAF) |
| 243 | 1372 | 1615 | 37 | 405 | 360 | B | Davids, Gerald (#32/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 243 | 1208 | 1451 | 33 | 448 | 327 | B | Ensor, Susan (#39/AUS) | Field, Pam (#27/ZAF) |
| 239 | 1245 | 1484 | 29 | 417 | 380 | B | Palm, Joy (#38/ZAF) | Owusu, Ralph (#24/GHA) |
| 234 | 1806 | 2040 | 40 | 725 | 331 | A | Early, Dylan (#14/ZAF) | Etim, Nsikan Solomon (#6/NGA) |
| 232 | 1808 | 2040 | 24 | 500 | 401 | A | Ikolo, Anthony (#13/NGA) | Etim, Nsikan Solomon (#6/NGA) |
| 232 | 1777 | 2009 | 33 | 379 | 368 | A | Placca, Chrys (#16/GHA) | Andronowski, Piotr (#7/Sco) |
| 228 | 1280 | 1508 | 10 | 431 | 347 | B | Cameron, Kathy (#36/ZAF) | Hossy, Debbe (#23/ZAF) |
| 227 | 1777 | 2004 | 15 | 500 | 420 | A | Placca, Chrys (#16/GHA) | Day, Jesse (#8/USA) |
| 226 | 1783 | 2009 | 16 | 479 | 446 | A | Dangoor, Elie (#15/Eng) | Andronowski, Piotr (#7/Sco) |
| 226 | 1783 | 2009 | 20 | 443 | 349 | A | Dangoor, Elie (#15/Eng) | Andronowski, Piotr (#7/Sco) |
| 226 | 1300 | 1526 | 27 | 409 | 390 | B | Sonday, Ata (#35/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 226 | 922 | 1148 | 14 | 424 | 415 | B | Botha, Mary (#45/ZAF) | Rea, Gwen (#40/ZAF) |
| 225 | 1526 | 1751 | 31 | 412 | 328 | A | Munkonge, Mwenya (#22/ZMB) | Le Bron, Denise (#17/ZAF) |
| 225 | 1420 | 1645 | 26 | 415 | 391 | A | Rayner, Howard (#30/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 224 | 1148 | 1372 | 26 | 424 | 378 | B | Rea, Gwen (#40/ZAF) | Davids, Gerald (#32/ZAF) |
| 222 | 2009 | 2231 | 29 | 508 | 388 | A | Andronowski, Piotr (#7/Sco) | Richards, Nigel (#1/NZL) |
| 212 | 1433 | 1645 | 18 | 460 | 393 | A | Lephoto, Solomon (#29/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 212 | 1433 | 1645 | 33 | 456 | 396 | A | Lephoto, Solomon (#29/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 211 | 1148 | 1359 | 31 | 450 | 440 | B | Rea, Gwen (#40/ZAF) | Keet, Duncan (#34/ZAF) |
| 209 | 1986 | 2195 | 25 | 530 | 402 | A | Ogbakpa, Rex (#9/NGA) | Wiegand, Dave (#2/USA) |
| 208 | 1000 | 1208 | 1 | 440 | 222 | B | Kibet, Moses (#42/ZAF) | Ensor, Susan (#39/AUS) |
| 204 | 1359 | 1563 | 29 | 413 | 376 | B | Keet, Duncan (#34/ZAF) | Jegels, Llewellin (#21/ZAF) |
| 201 | 1362 | 1563 | 2 | 420 | 409 | B | Goldberg, Andrew (#33/ZAF) | Jegels, Llewellin (#21/ZAF) |
| 198 | 1645 | 1843 | 37 | 462 | 408 | A | Jack, Mpakaboari (#19/NGA) | Idahosa, Bright (#12/NGA) |
| 197 | 1968 | 2165 | 10 | 447 | 412 | A | Okwelogu, Chinedu (#10/NGA) | Komol (#3/THA) |
| 197 | 1968 | 2165 | 18 | 328 | 323 | A | Okwelogu, Chinedu (#10/NGA) | Komol (#3/THA) |
| 197 | 1254 | 1451 | 37 | 365 | 360 | B | Parker, Carol (#37/ZAF) | Field, Pam (#27/ZAF) |
| 196 | 1808 | 2004 | 1 | 464 | 399 | A | Ikolo, Anthony (#13/NGA) | Day, Jesse (#8/USA) |
| 195 | 1968 | 2163 | 8 | 412 | 367 | A | Okwelogu, Chinedu (#10/NGA) | Jighere, Wellington (#4/NGA) |
| 195 | 1420 | 1615 | 20 | 438 | 351 | A | Rayner, Howard (#30/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 194 | 1451 | 1645 | 9 | 501 | 362 | A | Field, Pam (#27/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 191 | 2004 | 2195 | 34 | 464 | 400 | A | Day, Jesse (#8/USA) | Wiegand, Dave (#2/USA) |
| 188 | 1563 | 1751 | 21 | 463 | 378 | A | Jegels, Llewellin (#21/ZAF) | Le Bron, Denise (#17/ZAF) |
| 186 | 2009 | 2195 | 24 | 470 | 394 | A | Andronowski, Piotr (#7/Sco) | Wiegand, Dave (#2/USA) |
| 185 | 1968 | 2153 | 12 | 557 | 328 | A | Okwelogu, Chinedu (#10/NGA) | Eldar, David (#5/AUS) |
| 179 | 1986 | 2165 | 11 | 427 | 395 | A | Ogbakpa, Rex (#9/NGA) | Komol (#3/THA) |
| 179 | 1986 | 2165 | 26 | 463 | 416 | A | Ogbakpa, Rex (#9/NGA) | Komol (#3/THA) |
| 177 | 1986 | 2163 | 9 | 536 | 328 | A | Ogbakpa, Rex (#9/NGA) | Jighere, Wellington (#4/NGA) |
| 174 | 1471 | 1645 | 29 | 581 | 338 | A | Wheelwright, Fern (#25/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 171 | 1280 | 1451 | 15 | 421 | 356 | B | Cameron, Kathy (#36/ZAF) | Field, Pam (#27/ZAF) |
| 167 | 1986 | 2153 | 14 | 543 | 420 | A | Ogbakpa, Rex (#9/NGA) | Eldar, David (#5/AUS) |
| 166 | 1843 | 2009 | 2 | 510 | 450 | A | Idahosa, Bright (#12/NGA) | Andronowski, Piotr (#7/Sco) |
| 164 | 1208 | 1372 | 21 | 393 | 386 | B | Ensor, Susan (#39/AUS) | Davids, Gerald (#32/ZAF) |
| 161 | 2004 | 2165 | 35 | 506 | 386 | A | Day, Jesse (#8/USA) | Komol (#3/THA) |
| 161 | 1843 | 2004 | 13 | 394 | 379 | A | Idahosa, Bright (#12/NGA) | Day, Jesse (#8/USA) |
| 160 | 1808 | 1968 | 15 | 444 | 401 | A | Ikolo, Anthony (#13/NGA) | Okwelogu, Chinedu (#10/NGA) |
| 159 | 2004 | 2163 | 18 | 551 | 361 | A | Day, Jesse (#8/USA) | Jighere, Wellington (#4/NGA) |
| 158 | 1457 | 1615 | 14 | 451 | 299 | A | Willenberg, Ashley (#26/ZAF) | Garba, Sulaiman Gora (#20/NGA) |
| 155 | 2040 | 2195 | 17 | 437 | 420 | A | Etim, Nsikan Solomon (#6/NGA) | Wiegand, Dave (#2/USA) |
| 155 | 2040 | 2195 | 35 | 469 | 386 | A | Etim, Nsikan Solomon (#6/NGA) | Wiegand, Dave (#2/USA) |
| 154 | 2009 | 2163 | 21 | 487 | 419 | A | Andronowski, Piotr (#7/Sco) | Jighere, Wellington (#4/NGA) |
| 152 | 1656 | 1808 | 14 | 491 | 396 | A | Aka, Olobatoke (#18/NGA) | Ikolo, Anthony (#13/NGA) |
| 152 | 1656 | 1808 | 18 | 476 | 423 | A | Aka, Olobatoke (#18/NGA) | Ikolo, Anthony (#13/NGA) |
| 152 | 1148 | 1300 | 19 | 442 | 353 | B | Rea, Gwen (#40/ZAF) | Sonday, Ata (#35/ZAF) |
| 152 | 1148 | 1300 | 33 | 440 | 389 | B | Rea, Gwen (#40/ZAF) | Sonday, Ata (#35/ZAF) |
| 151 | 1300 | 1451 | 34 | 496 | 406 | B | Sonday, Ata (#35/ZAF) | Field, Pam (#27/ZAF) |
| 151 | 1208 | 1359 | 36 | 423 | 406 | B | Ensor, Susan (#39/AUS) | Keet, Duncan (#34/ZAF) |
| 149 | 2004 | 2153 | 27 | 508 | 425 | A | Day, Jesse (#8/USA) | Eldar, David (#5/AUS) |
| 149 | 1359 | 1508 | 14 | 384 | 359 | B | Keet, Duncan (#34/ZAF) | Hossy, Debbe (#23/ZAF) |
| 148 | 1000 | 1148 | 21 | 439 | 388 | B | Kibet, Moses (#42/ZAF) | Rea, Gwen (#40/ZAF) |
| 148 | 1000 | 1148 | 34 | 426 | 416 | B | Kibet, Moses (#42/ZAF) | Rea, Gwen (#40/ZAF) |
| 147 | 1245 | 1392 | 24 | 431 | 396 | B | Palm, Joy (#38/ZAF) | Birch, Gary (#31/ZAF) |
| 144 | 2009 | 2153 | 19 | 443 | 442 | A | Andronowski, Piotr (#7/Sco) | Eldar, David (#5/AUS) |
| 143 | 1420 | 1563 | 11 | 420 | 367 | A | Rayner, Howard (#30/ZAF) | Jegels, Llewellin (#21/ZAF) |
| 138 | 1645 | 1783 | 17 | 403 | 337 | A | Jack, Mpakaboari (#19/NGA) | Dangoor, Elie (#15/Eng) |
| 138 | 1254 | 1392 | 7 | 429 | 406 | B | Parker, Carol (#37/ZAF) | Birch, Gary (#31/ZAF) |
| 136 | 1372 | 1508 | 16 | 460 | 380 | B | Davids, Gerald (#32/ZAF) | Hossy, Debbe (#23/ZAF) |
| 134 | 1392 | 1526 | 17 | 464 | 390 | B | Birch, Gary (#31/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 127 | 1656 | 1783 | 23 | 404 | 393 | A | Aka, Olobatoke (#18/NGA) | Dangoor, Elie (#15/Eng) |
| 122 | 1887 | 2009 | 23 | 560 | 399 | A | Edwin-Mugisha, Phillip (#11/UGA) | Andronowski, Piotr (#7/Sco) |
| 120 | 1300 | 1420 | 32 | 419 | 370 | B | Sonday, Ata (#35/ZAF) | Rayner, Howard (#30/ZAF) |
| 117 | 1887 | 2004 | 10 | 442 | 394 | A | Edwin-Mugisha, Phillip (#11/UGA) | Day, Jesse (#8/USA) |
| 117 | 1887 | 2004 | 41 | 403 | 353 | A | Edwin-Mugisha, Phillip (#11/UGA) | Day, Jesse (#8/USA) |
| 117 | 1245 | 1362 | 23 | 433 | 405 | B | Palm, Joy (#38/ZAF) | Goldberg, Andrew (#33/ZAF) |
| 112 | 1359 | 1471 | 38 | 419 | 325 | B | Keet, Duncan (#34/ZAF) | Wheelwright, Fern (#25/ZAF) |
| 112 | 1359 | 1471 | 41 | 432 | 426 | B | Keet, Duncan (#34/ZAF) | Wheelwright, Fern (#25/ZAF) |
| 109 | 1362 | 1471 | 37 | 449 | 315 | B | Goldberg, Andrew (#33/ZAF) | Wheelwright, Fern (#25/ZAF) |
| 106 | 1645 | 1751 | 14 | 510 | 329 | A | Jack, Mpakaboari (#19/NGA) | Le Bron, Denise (#17/ZAF) |
| 106 | 1645 | 1751 | 36 | 423 | 404 | A | Jack, Mpakaboari (#19/NGA) | Le Bron, Denise (#17/ZAF) |
| 106 | 1457 | 1563 | 17 | 386 | 303 | A | Willenberg, Ashley (#26/ZAF) | Jegels, Llewellin (#21/ZAF) |
| 106 | 1148 | 1254 | 20 | 337 | 324 | B | Rea, Gwen (#40/ZAF) | Parker, Carol (#37/ZAF) |
| 104 | 1783 | 1887 | 24 | 407 | 332 | A | Dangoor, Elie (#15/Eng) | Edwin-Mugisha, Phillip (#11/UGA) |
| 99 | 1372 | 1471 | 27 | 355 | 338 | B | Davids, Gerald (#32/ZAF) | Wheelwright, Fern (#25/ZAF) |
| 93 | 1433 | 1526 | 14 | 418 | 404 | A | Lephoto, Solomon (#29/ZAF) | Munkonge, Mwenya (#22/ZMB) |
| 92 | 1751 | 1843 | 9 | 409 | 384 | A | Le Bron, Denise (#17/ZAF) | Idahosa, Bright (#12/NGA) |
| 92 | 1471 | 1563 | 14 | 414 | 362 | A | Wheelwright, Fern (#25/ZAF) | Jegels, Llewellin (#21/ZAF) |
| 92 | 1359 | 1451 | 6 | 440 | 334 | B | Keet, Duncan (#34/ZAF) | Field, Pam (#27/ZAF) |
| 92 | 1300 | 1392 | 9 | 464 | 444 | B | Sonday, Ata (#35/ZAF) | Birch, Gary (#31/ZAF) |
| 92 | 1208 | 1300 | 22 | 529 | 379 | B | Ensor, Susan (#39/AUS) | Sonday, Ata (#35/ZAF) |
| 92 | 1208 | 1300 | 35 | 424 | 358 | B | Ensor, Susan (#39/AUS) | Sonday, Ata (#35/ZAF) |
| 89 | 1526 | 1615 | 21 | 455 | 363 | A | Munkonge, Mwenya (#22/ZMB) | Garba, Sulaiman Gora (#20/NGA) |
| 89 | 1362 | 1451 | 29 | 490 | 285 | B | Goldberg, Andrew (#33/ZAF) | Field, Pam (#27/ZAF) |
| 88 | 1420 | 1508 | 34 | 389 | 361 | A | Rayner, Howard (#30/ZAF) | Hossy, Debbe (#23/ZAF) |
| 82 | 1563 | 1645 | 12 | 486 | 429 | A | Jegels, Llewellin (#21/ZAF) | Jack, Mpakaboari (#19/NGA) |
| 81 | 1887 | 1968 | 16 | 410 | 385 | A | Edwin-Mugisha, Phillip (#11/UGA) | Okwelogu, Chinedu (#10/NGA) |
| 81 | 1887 | 1968 | 27 | 480 | 383 | A | Edwin-Mugisha, Phillip (#11/UGA) | Okwelogu, Chinedu (#10/NGA) |
| 79 | 1808 | 1887 | 12 | 450 | 402 | A | Ikolo, Anthony (#13/NGA) | Edwin-Mugisha, Phillip (#11/UGA) |
| 79 | 1484 | 1563 | 9 | 378 | 322 | A | Owusu, Ralph (#24/GHA) | Jegels, Llewellin (#21/ZAF) |
| 79 | 1392 | 1471 | 20 | 472 | 359 | B | Birch, Gary (#31/ZAF) | Wheelwright, Fern (#25/ZAF) |
| 79 | 1372 | 1451 | 1 | 440 | 373 | B | Davids, Gerald (#32/ZAF) | Field, Pam (#27/ZAF) |
| 78 | 2153 | 2231 | 13 | 604 | 473 | A | Eldar, David (#5/AUS) | Richards, Nigel (#1/NZL) |
| 78 | 922 | 1000 | 16 | 417 | 362 | B | Botha, Mary (#45/ZAF) | Bagg, Sheba (#43/ZAF) |
| 78 | 922 | 1000 | 20 | 346 | 343 | B | Botha, Mary (#45/ZAF) | Nortier, Jackie (#41/ZAF) |
| 78 | 922 | 1000 | 35 | 457 | 273 | B | Botha, Mary (#45/ZAF) | Bagg, Sheba (#43/ZAF) |
| 76 | 1450 | 1526 | 26 | 386 | 329 | A | Gbaraba, Raymond (#28/NGA) | Munkonge, Mwenya (#22/ZMB) |
| 75 | 1433 | 1508 | 5 | 489 | 488 | A | Lephoto, Solomon (#29/ZAF) | Hossy, Debbe (#23/ZAF) |
