Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 26–4 | +3140 | 2231 | 2246 | +15 | A | Richards, Nigel (#1/NZL) | 2W:449-328:#20 | 2nd vs. #12 @1 |
2 | 23–7 | +2774 | 2195 | 2192 | −3 | A | Wiegand, Dave (#2/USA) | 2W:524-396:#4 | 1st vs. #20 @2 |
3 | 21½–8½ | +1818 | 1986 | 2066 | +80 | A | Ogbakpa, Rex (#9/NGA) | 2W:422-420:#7 | 1st vs. #14 @3 |
4 | 21½–8½ | +987 | 2153 | 2150 | −3 | A | Eldar, David (#5/AUS) | 2W:472-347:#13 | 1st vs. #7 @6 |
5 | 20–10 | +1613 | 2165 | 2140 | −25 | A | Panyasophonlert, Komol (#3/THA) | 1W:488-436:#11 | 1st vs. #13 @5 |
6 | 18½–11½ | +1307 | 1887 | 1917 | +30 | A | Edwin-Mugisha, Phillip (#11/UGA) | 2L:436-488:#3 | 1st vs. #4 @9 |
7 | 18–12 | +1413 | 2163 | 2114 | −49 | A | Jighere, Wellington (#4/NGA) | 1L:396-524:#2 | 2nd vs. #11 @9 |
8 | 18–12 | +665 | 1806 | 1763 | −43 | A | Early, Dylan (#14/ZAF) | 1W:477-360:#12 | 2nd vs. #9 @3 |
9 | 18–12 | +582 | 2004 | 1976 | −28 | A | Day, Jesse (#8/USA) | 2W:476-259:#24 | 2nd vs. #32 @7 |
10 | 18–12 | +285 | 1457 | 1708 | +251 | A | Willenberg, Ashley (#26/ZAF) | 1W:444-425:#17 | 2nd vs. #31 @10 |
11 | 18–12 | +194 | 1968 | 1972 | +4 | A | Okwelogu, Chinedu (#10/NGA) | 2W:404-350:#30 | 2nd vs. #45 @13 |
12 | 17½–12½ | +577 | 1563 | 1533 | −30 | A | Jegels, Llewellin (#21/ZAF) | 2W:466-322:#43 | 1st vs. #37 @12 |
13 | 17½–12½ | +400 | 1433 | 1502 | +69 | A | Lephoto, Solomon (#29/ZAF) | 2W:444-412:#34 | 1st vs. #39 @16 |
14 | 17½–12½ | +220 | 1615 | 1563 | −52 | A | Garba, Sulaiman Gora (#20/NGA) | 1L:328-449:#1 | 2nd vs. #2 @2 |
15 | 17–13 | +1091 | 1808 | 1820 | +12 | A | Ikolo, Anthony (#13/NGA) | 1L:347-472:#5 | 2nd vs. #3 @5 |
16 | 17–13 | +856 | 1645 | 1599 | −46 | A | Jack, Mpakaboari (#19/NGA) | 1W:545-339:#35 | 2nd vs. #46 @11 |
17 | 17–13 | +637 | 1783 | 1776 | −7 | A | Dangoor, Elie (#15/Eng) | 2W:517-286:#46 | 1st vs. #35 @15 |
18 | 17–13 | +610 | 2040 | 1988 | −52 | A | Etim, Nsikan Solomon (#6/NGA) | 1W:558-419:#27 | 1st vs. #38 @17 |
19 | 17–13 | +579 | 2009 | 1982 | −27 | A | Andronowski, Piotr (#7/Sco) | 1L:420-422:#9 | 2nd vs. #5 @6 |
20 | 17–13 | +519 | 1450 | 1636 | +186 | A | Gbaraba, Raymond (#28/NGA) | 1W:582-358:#41 | 1st vs. #43 @20 |
21 | 17–13 | +453 | 1656 | 1735 | +79 | A | Aka, Olobatoke (#18/NGA) | 1W:375-320:#40 | 2nd vs. #44 @19 |
22 | 17–13 | +345 | 1843 | 1802 | −41 | A | Idahosa, Bright (#12/NGA) | 2L:360-477:#14 | 1st vs. #1 @1 |
23 | 17–13 | +44 | 1471 | 1523 | +52 | A | Wheelwright, Fern (#25/ZAF) | 2W:366-355:#37 | 2nd vs. #42 @18 |
24 | 17–13 | +40 | 1484 | 1551 | +67 | A | Owusu, Ralph (#24/GHA) | 1L:259-476:#8 | 2nd vs. #41 @4 |
25 | 17–13 | +19 | 1420 | 1530 | +110 | A | Rayner, Howard (#30/ZAF) | 1L:350-404:#10 | 1st vs. #27 @8 |
26 | 17–13 | −56 | 1751 | 1588 | −163 | A | Le Bron, Denise (#17/ZAF) | 2L:425-444:#26 | 2nd vs. #22 @14 |
27 | 16–14 | +700 | 1777 | 1666 | −111 | A | Placca, Chrys (#16/GHA) | 2W:423-388:#23 | 2nd vs. #36 @22 |
28 | 16–14 | +664 | 1526 | 1484 | −42 | A | Munkonge, Mwenya (#22/ZMB) | 2L:419-435:#39 | 1st vs. #17 @14 |
29 | 15½–14½ | +329 | 1359 | 1408 | +49 | B | Keet, Duncan (#34/ZAF) | 1L:412-444:#29 | 2nd vs. #40 @21 |
30 | 15–15 | +514 | 1372 | 1389 | +17 | B | Davids, Gerald (#32/ZAF) | 1W:507-312:#38 | 1st vs. #8 @7 |
31 | 15–15 | −83 | 1392 | 1416 | +24 | B | Birch, Gary (#31/ZAF) | 2W:406-375:#44 | 1st vs. #26 @10 |
32 | 14–16 | +207 | 1508 | 1452 | −56 | A | Hossy, Debbe (#23/ZAF) | 1L:388-423:#16 | 2nd vs. #33 @23 |
33 | 13½–16½ | +153 | 1362 | 1401 | +39 | B | Goldberg, Andrew (#33/ZAF) | 1W:463-275:#45 | 1st vs. #23 @23 |
34 | 12–18 | −911 | 1000 | 1238 | +238 | B | Kibet, Moses (#42/ZAF) | 2W:410-356:#36 | 1st vs. #25 @18 |
35 | 10–20 | −1054 | 1208 | 1217 | +9 | B | Ensor, Susan (#39/AUS) | 1W:435-419:#22 | 2nd vs. #29 @16 |
36 | 10–20 | −1191 | 1451 | 1332 | −119 | A | Field, Pam (#27/ZAF) | 2L:419-558:#6 | 2nd vs. #30 @8 |
37 | 10–20 | −1643 | 1300 | 1266 | −34 | B | Sonday, Ata (#35/ZAF) | 2L:339-545:#19 | 2nd vs. #15 @15 |
38 | 9–21 | −1066 | 1148 | 1176 | +28 | B | Rea, Gwen (#40/ZAF) | 2L:320-375:#18 | 1st vs. #34 @21 |
39 | 9–21 | −1437 | 1280 | 1233 | −47 | B | Cameron, Kathy (#36/ZAF) | 1L:356-410:#42 | 1st vs. #16 @22 |
40 | 9–21 | −1508 | 1254 | 1196 | −58 | B | Parker, Carol (#37/ZAF) | 1L:355-366:#25 | 2nd vs. #21 @12 |
41 | 9–21 | −2158 | 1245 | 1189 | −56 | B | Palm, Joy (#38/ZAF) | 2L:312-507:#32 | 2nd vs. #6 @17 |
42 | 9–21 | −2520 | 1000 | 1078 | +78 | B | Nortier, Jackie (#41/ZAF) | 2L:358-582:#28 | 1st vs. #24 @4 |
43 | 7–23 | −1598 | 952 | 1005 | +53 | B | Brey, Zubeida (#44/ZAF) | 1L:375-406:#31 | 1st vs. #18 @19 |
44 | 7–23 | −1871 | 922 | 1017 | +95 | B | Botha, Mary (#45/ZAF) | 2L:275-463:#33 | 1st vs. #10 @13 |
45 | 4–26 | −2715 | 1000 | 976 | −24 | B | Bagg, Sheba (#43/ZAF) | 1L:322-466:#21 | 2nd vs. #28 @20 |
46 | 3–27 | −3924 | 545 | 596 | +51 | B | Faust, Kay (#46/USA) | 1L:286-517:#15 | 1st vs. #19 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.