Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–0 | +1820 | 2231 | 2239 | +8 | A | Richards, Nigel (#1/NZL) | 1W:517-431:#10 |
2 | 10–1 | +835 | 2153 | 2161 | +8 | A | Eldar, David (#5/AUS) | 2W:462-351:#6 |
3 | 10–1 | +689 | 1968 | 2004 | +36 | A | Okwelogu, Chinedu (#10/NGA) | 2L:431-517:#1 |
4 | 9–2 | +1015 | 2195 | 2185 | −10 | A | Wiegand, Dave (#2/USA) | 2W:466-385:#12 |
5 | 9–2 | +996 | 1986 | 2004 | +18 | A | Ogbakpa, Rex (#9/NGA) | 1W:427-395:#3 |
6 | 9–2 | +912 | 2040 | 2042 | +2 | A | Etim, Nsikan Solomon (#6/NGA) | 1L:351-462:#5 |
7 | 8–3 | +1219 | 2163 | 2147 | −16 | A | Jighere, Wellington (#4/NGA) | 1W:497-355:#7 |
8 | 8–3 | +1165 | 2165 | 2147 | −18 | A | Panyasophonlert, Komol (#3/THA) | 2L:395-427:#9 |
9 | 8–3 | +508 | 2009 | 2001 | −8 | A | Andronowski, Piotr (#7/Sco) | 2L:355-497:#4 |
10 | 8–3 | +284 | 1450 | 1555 | +105 | B | Gbaraba, Raymond (#28/NGA) | 2W:349-303:#13 |
11 | 7½–3½ | +622 | 1887 | 1888 | +1 | A | Edwin-Mugisha, Phillip (#11/UGA) | 1W:401-360:#15 |
12 | 7–4 | +727 | 1808 | 1803 | −5 | A | Ikolo, Anthony (#13/NGA) | 1L:303-349:#28 |
13 | 7–4 | +487 | 1843 | 1827 | −16 | A | Idahosa, Bright (#12/NGA) | 1L:385-466:#2 |
14 | 7–4 | +383 | 2004 | 1983 | −21 | A | Day, Jesse (#8/USA) | 2W:522-383:#17 |
15 | 7–4 | +371 | 1783 | 1781 | −2 | A | Dangoor, Elie (#15/Eng) | 2L:360-401:#11 |
16 | 6½–4½ | −51 | 1433 | 1488 | +55 | B | Lephoto, Solomon (#29/ZAF) | 2L:312-494:#24 |
17 | 6–5 | +452 | 1806 | 1777 | −29 | A | Early, Dylan (#14/ZAF) | 2W:528-380:#20 |
18 | 6–5 | +339 | 1656 | 1646 | −10 | A | Aka, Olobatoke (#18/NGA) | 1W:397-314:#33 |
19 | 6–5 | +124 | 1777 | 1739 | −38 | A | Placca, Chrys (#16/GHA) | 1W:494-326:#41 |
20 | 6–5 | +73 | 1615 | 1599 | −16 | A | Garba, Sulaiman Gora (#20/NGA) | 1L:380-528:#14 |
21 | 6–5 | +4 | 1484 | 1518 | +34 | B | Owusu, Ralph (#24/GHA) | 1W:494-312:#29 |
22 | 6–5 | −104 | 1457 | 1485 | +28 | B | Willenberg, Ashley (#26/ZAF) | 1W:438-317:#25 |
23 | 6–5 | −306 | 1471 | 1495 | +24 | B | Wheelwright, Fern (#25/ZAF) | 2L:317-438:#26 |
24 | 6–5 | −433 | 1751 | 1755 | +4 | A | Le Bron, Denise (#17/ZAF) | 1L:383-522:#8 |
25 | 5–6 | −135 | 1645 | 1620 | −25 | A | Jack, Mpakaboari (#19/NGA) | 1W:439-386:#22 |
26 | 5–6 | −141 | 1420 | 1442 | +22 | B | Rayner, Howard (#30/ZAF) | 2W:420-367:#21 |
27 | 5–6 | −226 | 1362 | 1396 | +34 | B | Goldberg, Andrew (#33/ZAF) | 2L:314-397:#18 |
28 | 5–6 | −266 | 1563 | 1543 | −20 | A | Jegels, Llewellin (#21/ZAF) | 1L:367-420:#30 |
29 | 5–6 | −307 | 1359 | 1369 | +10 | B | Keet, Duncan (#34/ZAF) | 1W:440-366:#36 |
30 | 4–7 | +45 | 1000 | 1086 | +86 | B | Kibet, Moses (#42/ZAF) | 1W:410-385:#35 |
31 | 4–7 | −207 | 1372 | 1375 | +3 | B | Davids, Gerald (#32/ZAF) | 2W:506-270:#31 |
32 | 4–7 | −261 | 1526 | 1500 | −26 | A | Munkonge, Mwenya (#22/ZMB) | 2L:386-439:#19 |
33 | 4–7 | −668 | 1300 | 1314 | +14 | B | Sonday, Ata (#35/ZAF) | 2L:385-410:#42 |
34 | 4–7 | −764 | 1000 | 1067 | +67 | B | Nortier, Jackie (#41/ZAF) | 2L:326-494:#16 |
35 | 3–8 | −412 | 1508 | 1461 | −47 | A | Hossy, Debbe (#23/ZAF) | 2W:434-397:#43 |
36 | 3–8 | −524 | 1254 | 1217 | −37 | B | Parker, Carol (#37/ZAF) | 2W:558-310:#44 |
37 | 3–8 | −548 | 1148 | 1174 | +26 | B | Rea, Gwen (#40/ZAF) | 1W:371-366:#39 |
38 | 3–8 | −678 | 1392 | 1342 | −50 | B | Birch, Gary (#31/ZAF) | 1L:270-506:#32 |
39 | 3–8 | −700 | 1280 | 1282 | +2 | B | Cameron, Kathy (#36/ZAF) | 2L:366-440:#34 |
40 | 3–8 | −791 | 922 | 962 | +40 | B | Botha, Mary (#45/ZAF) | 1W:455-348:#46 |
41 | 3–8 | −944 | 1000 | 1039 | +39 | B | Bagg, Sheba (#43/ZAF) | 1L:397-434:#23 |
42 | 2–9 | −732 | 952 | 978 | +26 | B | Brey, Zubeida (#44/ZAF) | 1L:310-558:#37 |
43 | 2–9 | −810 | 1451 | 1385 | −66 | B | Field, Pam (#27/ZAF) | 2W:490-302:#38 |
44 | 2–9 | −1075 | 1245 | 1208 | −37 | B | Palm, Joy (#38/ZAF) | 1L:302-490:#27 |
45 | 1–10 | −737 | 1208 | 1166 | −42 | B | Ensor, Susan (#39/AUS) | 2L:366-371:#40 |
46 | 0–11 | −1250 | 545 | 543 | −2 | B | Faust, Kay (#46/USA) | 2L:348-455:#45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.