Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 10–0 | +1734 | 2231 | 2237 | +6 | A | Richards, Nigel (#1/NZL) | 1W:549-304:#9 | 1st vs. #10 @1 |
2 | 10–0 | +775 | 1968 | 2007 | +39 | A | Okwelogu, Chinedu (#10/NGA) | 1W:447-412:#3 | 2nd vs. #1 @1 |
3 | 9–1 | +1023 | 2040 | 2046 | +6 | A | Etim, Nsikan Solomon (#6/NGA) | 2W:509-377:#7 | 1st vs. #5 @3 |
4 | 9–1 | +724 | 2153 | 2157 | +4 | A | Eldar, David (#5/AUS) | 2W:401-335:#4 | 2nd vs. #6 @3 |
5 | 8–2 | +1197 | 2165 | 2154 | −11 | A | Panyasophonlert, Komol (#3/THA) | 2L:412-447:#10 | 2nd vs. #9 @2 |
6 | 8–2 | +964 | 1986 | 1992 | +6 | A | Ogbakpa, Rex (#9/NGA) | 2L:304-549:#1 | 1st vs. #3 @2 |
7 | 8–2 | +934 | 2195 | 2183 | −12 | A | Wiegand, Dave (#2/USA) | 1W:466-447:#13 | 2nd vs. #12 @5 |
8 | 8–2 | +650 | 2009 | 2003 | −6 | A | Andronowski, Piotr (#7/Sco) | 1L:377-509:#6 | 2nd vs. #4 @4 |
9 | 7–3 | +1077 | 2163 | 2145 | −18 | A | Jighere, Wellington (#4/NGA) | 1L:335-401:#5 | 1st vs. #7 @4 |
10 | 7–3 | +773 | 1808 | 1816 | +8 | A | Ikolo, Anthony (#13/NGA) | 2L:447-466:#2 | 1st vs. #28 @6 |
11 | 7–3 | +568 | 1843 | 1829 | −14 | A | Idahosa, Bright (#12/NGA) | 1W:487-413:#28 | 1st vs. #2 @5 |
12 | 7–3 | +412 | 1783 | 1788 | +5 | A | Dangoor, Elie (#15/Eng) | 1W:419-409:#17 | 2nd vs. #11 @7 |
13 | 7–3 | +238 | 1450 | 1529 | +79 | B | Gbaraba, Raymond (#28/NGA) | 2L:413-487:#12 | 2nd vs. #13 @6 |
14 | 6½–3½ | +581 | 1887 | 1882 | −5 | A | Edwin-Mugisha, Phillip (#11/UGA) | 1W:442-394:#8 | 1st vs. #15 @7 |
15 | 6½–3½ | +131 | 1433 | 1505 | +72 | B | Lephoto, Solomon (#29/ZAF) | 1W:467-437:#14 | 2nd vs. #24 @9 |
16 | 6–4 | +244 | 2004 | 1981 | −23 | A | Day, Jesse (#8/USA) | 2L:394-442:#11 | 2nd vs. #17 @8 |
17 | 6–4 | +221 | 1615 | 1603 | −12 | A | Garba, Sulaiman Gora (#20/NGA) | bye | 1st vs. #14 @11 |
18 | 6–4 | −185 | 1471 | 1505 | +34 | B | Wheelwright, Fern (#25/ZAF) | 1W:426-301:#24 | 2nd vs. #26 @10 |
19 | 6–4 | −294 | 1751 | 1761 | +10 | A | Le Bron, Denise (#17/ZAF) | 2L:409-419:#15 | 1st vs. #8 @8 |
20 | 5–5 | +304 | 1806 | 1773 | −33 | A | Early, Dylan (#14/ZAF) | 2L:437-467:#29 | 2nd vs. #20 @11 |
21 | 5–5 | +256 | 1656 | 1644 | −12 | A | Aka, Olobatoke (#18/NGA) | 1W:398-377:#30 | 1st vs. #33 @12 |
22 | 5–5 | −44 | 1777 | 1738 | −39 | A | Placca, Chrys (#16/GHA) | 1W:410-363:#35 | 1st vs. #41 @13 |
23 | 5–5 | −143 | 1362 | 1399 | +37 | B | Goldberg, Andrew (#33/ZAF) | 1W:358-327:#42 | 2nd vs. #18 @12 |
24 | 5–5 | −178 | 1484 | 1505 | +21 | B | Owusu, Ralph (#24/GHA) | 2L:301-426:#25 | 1st vs. #29 @9 |
25 | 5–5 | −213 | 1563 | 1556 | −7 | A | Jegels, Llewellin (#21/ZAF) | 2W:380-376:#41 | 1st vs. #30 @15 |
26 | 5–5 | −225 | 1457 | 1469 | +12 | B | Willenberg, Ashley (#26/ZAF) | bye | 1st vs. #25 @10 |
27 | 4–6 | −188 | 1645 | 1614 | −31 | A | Jack, Mpakaboari (#19/NGA) | 2W:422-322:#31 | 1st vs. #22 @17 |
28 | 4–6 | −194 | 1420 | 1428 | +8 | B | Rayner, Howard (#30/ZAF) | 2L:377-398:#18 | 2nd vs. #21 @15 |
29 | 4–6 | −208 | 1526 | 1507 | −19 | A | Munkonge, Mwenya (#22/ZMB) | 1W:430-343:#32 | 2nd vs. #19 @17 |
30 | 4–6 | −381 | 1359 | 1361 | +2 | B | Keet, Duncan (#34/ZAF) | 1W:375-366:#44 | 1st vs. #36 @18 |
31 | 4–6 | −596 | 1000 | 1071 | +71 | B | Nortier, Jackie (#41/ZAF) | 1L:376-380:#21 | 2nd vs. #16 @13 |
32 | 4–6 | −643 | 1300 | 1331 | +31 | B | Sonday, Ata (#35/ZAF) | 2L:363-410:#16 | 2nd vs. #42 @14 |
33 | 3–7 | +20 | 1000 | 1048 | +48 | B | Kibet, Moses (#42/ZAF) | 2L:327-358:#33 | 1st vs. #35 @14 |
34 | 3–7 | −442 | 1392 | 1358 | −34 | B | Birch, Gary (#31/ZAF) | 1L:322-422:#19 | 1st vs. #32 @16 |
35 | 3–7 | −443 | 1372 | 1365 | −7 | B | Davids, Gerald (#32/ZAF) | 2L:343-430:#22 | 2nd vs. #31 @16 |
36 | 3–7 | −626 | 1280 | 1290 | +10 | B | Cameron, Kathy (#36/ZAF) | 1W:431-347:#23 | 2nd vs. #34 @18 |
37 | 3–7 | −907 | 1000 | 1040 | +40 | B | Bagg, Sheba (#43/ZAF) | 2W:384-366:#37 | 1st vs. #23 @19 |
38 | 2–8 | −449 | 1508 | 1461 | −47 | A | Hossy, Debbe (#23/ZAF) | 2L:347-431:#36 | 2nd vs. #43 @19 |
39 | 2–8 | −484 | 952 | 981 | +29 | B | Brey, Zubeida (#44/ZAF) | 2L:366-375:#34 | 1st vs. #37 @20 |
40 | 2–8 | −553 | 1148 | 1156 | +8 | B | Rea, Gwen (#40/ZAF) | 1W:390-277:#27 | 1st vs. #39 @21 |
41 | 2–8 | −772 | 1254 | 1212 | −42 | B | Parker, Carol (#37/ZAF) | 1L:366-384:#43 | 2nd vs. #44 @20 |
42 | 2–8 | −887 | 1245 | 1215 | −30 | B | Palm, Joy (#38/ZAF) | 1W:402-277:#46 | 1st vs. #27 @23 |
43 | 2–8 | −898 | 922 | 958 | +36 | B | Botha, Mary (#45/ZAF) | 2W:393-380:#39 | 1st vs. #46 @22 |
44 | 1–9 | −732 | 1208 | 1177 | −31 | B | Ensor, Susan (#39/AUS) | 1L:380-393:#45 | 2nd vs. #40 @21 |
45 | 1–9 | −998 | 1451 | 1381 | −70 | B | Field, Pam (#27/ZAF) | 2L:277-390:#40 | 2nd vs. #38 @23 |
46 | 0–10 | −1143 | 545 | 544 | −1 | B | Faust, Kay (#46/USA) | 2L:277-402:#38 | 2nd vs. #45 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.