Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +236 | 2165 | 2165 | +0 | A | Panyasophonlert, Komol (#3/THA) | 2W:582-346:#45 | 2nd vs. #39 @11 |
2 | 1–0 | +223 | 2195 | 2195 | +0 | A | Wiegand, Dave (#2/USA) | 2W:512-289:#46 | 1st vs. #40 @1 |
3 | 1–0 | +218 | 1000 | 1035 | +35 | B | Kibet, Moses (#42/ZAF) | 1W:440-222:#39 | 1st vs. #29 @17 |
4 | 1–0 | +210 | 2231 | 2231 | +0 | A | Richards, Nigel (#1/NZL) | 2W:557-347:#44 | 1st vs. #38 @6 |
5 | 1–0 | +188 | 2163 | 2163 | +0 | A | Jighere, Wellington (#4/NGA) | 2W:465-277:#43 | 1st vs. #41 @19 |
5 | 1–0 | +188 | 1887 | 1895 | +8 | A | Edwin-Mugisha, Phillip (#11/UGA) | 2W:457-269:#12 | 1st vs. #26 @14 |
7 | 1–0 | +177 | 1280 | 1292 | +12 | B | Cameron, Kathy (#36/ZAF) | 1W:507-330:#38 | 2nd vs. #22 @4 |
8 | 1–0 | +146 | 1751 | 1763 | +12 | A | Le Bron, Denise (#17/ZAF) | 1W:512-366:#20 | 2nd vs. #31 @15 |
9 | 1–0 | +84 | 1300 | 1311 | +11 | B | Sonday, Ata (#35/ZAF) | 2W:474-390:#37 | 1st vs. #45 @18 |
10 | 1–0 | +70 | 2040 | 2041 | +1 | A | Etim, Nsikan Solomon (#6/NGA) | 2W:411-341:#19 | 1st vs. #20 @12 |
11 | 1–0 | +67 | 1372 | 1389 | +17 | B | Davids, Gerald (#32/ZAF) | 1W:440-373:#27 | 2nd vs. #43 @23 |
12 | 1–0 | +65 | 1808 | 1825 | +17 | A | Ikolo, Anthony (#13/NGA) | 1W:464-399:#8 | 2nd vs. #25 @3 |
13 | 1–0 | +60 | 1392 | 1417 | +25 | B | Birch, Gary (#31/ZAF) | 2W:435-375:#29 | 1st vs. #17 @15 |
14 | 1–0 | +54 | 2153 | 2154 | +1 | A | Eldar, David (#5/AUS) | 2W:435-381:#14 | 1st vs. #16 @7 |
15 | 1–0 | +51 | 1450 | 1465 | +15 | B | Gbaraba, Raymond (#28/NGA) | 1W:431-380:#24 | 2nd vs. #46 @10 |
16 | 1–0 | +39 | 2009 | 2010 | +1 | A | Andronowski, Piotr (#7/Sco) | 1W:425-386:#18 | 2nd vs. #12 @13 |
17 | 1–0 | +32 | 1457 | 1482 | +25 | B | Willenberg, Ashley (#26/ZAF) | 1W:401-369:#23 | 2nd vs. #11 @14 |
18 | 1–0 | +25 | 1000 | 1026 | +26 | B | Nortier, Jackie (#41/ZAF) | 2W:399-374:#34 | 2nd vs. #4 @19 |
19 | 1–0 | +24 | 1777 | 1781 | +4 | A | Placca, Chrys (#16/GHA) | 1W:398-374:#21 | 2nd vs. #5 @7 |
20 | 1–0 | +15 | 1471 | 1482 | +11 | B | Wheelwright, Fern (#25/ZAF) | 2W:384-369:#30 | 1st vs. #13 @3 |
21 | 1–0 | +14 | 1362 | 1370 | +8 | B | Goldberg, Andrew (#33/ZAF) | 1W:374-360:#40 | 2nd vs. #21 @9 |
22 | 1–0 | +13 | 1968 | 1979 | +11 | A | Okwelogu, Chinedu (#10/NGA) | 1W:386-373:#9 | 2nd vs. #27 @21 |
23 | 1–0 | +7 | 1783 | 1787 | +4 | A | Dangoor, Elie (#15/Eng) | 1W:405-398:#22 | 2nd vs. #8 @2 |
24 | 0–1 | −7 | 1526 | 1522 | −4 | A | Munkonge, Mwenya (#22/ZMB) | 2L:398-405:#15 | 1st vs. #36 @4 |
25 | 0–1 | −13 | 1986 | 1978 | −8 | A | Ogbakpa, Rex (#9/NGA) | 2L:373-386:#10 | 1st vs. #18 @20 |
26 | 0–1 | −14 | 1148 | 1141 | −7 | B | Rea, Gwen (#40/ZAF) | 2L:360-374:#33 | 2nd vs. #2 @1 |
27 | 0–1 | −15 | 1420 | 1412 | −8 | B | Rayner, Howard (#30/ZAF) | 1L:369-384:#25 | 2nd vs. #44 @5 |
28 | 0–1 | −24 | 1563 | 1559 | −4 | A | Jegels, Llewellin (#21/ZAF) | 2L:374-398:#16 | 1st vs. #33 @9 |
29 | 0–1 | −25 | 1359 | 1342 | −17 | B | Keet, Duncan (#34/ZAF) | 1L:374-399:#41 | 2nd vs. #19 @22 |
30 | 0–1 | −32 | 1508 | 1497 | −11 | A | Hossy, Debbe (#23/ZAF) | 2L:369-401:#26 | 1st vs. #37 @16 |
31 | 0–1 | −39 | 1656 | 1654 | −2 | A | Aka, Olobatoke (#18/NGA) | 2L:386-425:#7 | 2nd vs. #9 @20 |
32 | 0–1 | −51 | 1484 | 1468 | −16 | B | Owusu, Ralph (#24/GHA) | 2L:380-431:#28 | 1st vs. #14 @8 |
33 | 0–1 | −54 | 1806 | 1804 | −2 | A | Early, Dylan (#14/ZAF) | 1L:381-435:#5 | 2nd vs. #24 @8 |
34 | 0–1 | −60 | 1433 | 1422 | −11 | B | Lephoto, Solomon (#29/ZAF) | 1L:375-435:#31 | 2nd vs. #42 @17 |
35 | 0–1 | −65 | 2004 | 1997 | −7 | A | Day, Jesse (#8/USA) | 2L:399-464:#13 | 1st vs. #15 @2 |
36 | 0–1 | −67 | 1451 | 1439 | −12 | B | Field, Pam (#27/ZAF) | 2L:373-440:#32 | 1st vs. #10 @21 |
37 | 0–1 | −70 | 1645 | 1643 | −2 | A | Jack, Mpakaboari (#19/NGA) | 1L:341-411:#6 | 1st vs. #34 @22 |
38 | 0–1 | −84 | 1254 | 1241 | −13 | B | Parker, Carol (#37/ZAF) | 1L:390-474:#35 | 2nd vs. #23 @16 |
39 | 0–1 | −146 | 1615 | 1609 | −6 | A | Garba, Sulaiman Gora (#20/NGA) | 2L:366-512:#17 | 2nd vs. #6 @12 |
40 | 0–1 | −177 | 1245 | 1232 | −13 | B | Palm, Joy (#38/ZAF) | 2L:330-507:#36 | 2nd vs. #1 @6 |
41 | 0–1 | −188 | 1843 | 1836 | −7 | A | Idahosa, Bright (#12/NGA) | 1L:269-457:#11 | 1st vs. #7 @13 |
41 | 0–1 | −188 | 1000 | 1000 | +0 | B | Bagg, Sheba (#43/ZAF) | 1L:277-465:#4 | 1st vs. #32 @23 |
43 | 0–1 | −210 | 952 | 952 | +0 | B | Brey, Zubeida (#44/ZAF) | 1L:347-557:#1 | 1st vs. #30 @5 |
44 | 0–1 | −218 | 1208 | 1193 | −15 | B | Ensor, Susan (#39/AUS) | 2L:222-440:#42 | 1st vs. #3 @11 |
45 | 0–1 | −223 | 545 | 545 | +0 | B | Faust, Kay (#46/USA) | 1L:289-512:#2 | 1st vs. #28 @10 |
46 | 0–1 | −236 | 922 | 922 | +0 | B | Botha, Mary (#45/ZAF) | 1L:346-582:#3 | 2nd vs. #35 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.