Back to round index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (#1/NZL) *first* vs. Ogbakpa, Rex (#9/NGA) 3peat |
2 | Garba, Sulaiman Gora (#20/NGA) *first* vs. Ikolo, Anthony (#13/NGA) |
3 | Eldar, David (#5/AUS) *first* vs. Wiegand, Dave (#2/USA) 3peat |
4 | Okwelogu, Chinedu (#10/NGA) *first* vs. Willenberg, Ashley (#26/ZAF) 3peat |
5 | Jighere, Wellington (#4/NGA) *first* vs. Komol (#3/THA) 3peat |
6 | Lephoto, Solomon (#29/ZAF) *first* vs. Jack, Mpakaboari (#19/NGA) repeat |
7 | Faust, Kay (#46/USA) *first* vs. Bagg, Sheba (#43/ZAF) repeat |
8 | Gbaraba, Raymond (#28/NGA) *first* vs. Aka, Olobatoke (#18/NGA) |
9 | Day, Jesse (#8/USA) *first* vs. Wheelwright, Fern (#25/ZAF) repeat |
10 | Jegels, Llewellin (#21/ZAF) *first* vs. Edwin-Mugisha, Phillip (#11/UGA) |
11 | Andronowski, Piotr (#7/Sco) *first* vs. Placca, Chrys (#16/GHA) |
12 | Rayner, Howard (#30/ZAF) *first* vs. Idahosa, Bright (#12/NGA) repeat |
13 | Hossy, Debbe (#23/ZAF) *first* vs. Birch, Gary (#31/ZAF) repeat |
14 | Ensor, Susan (#39/AUS) *first* vs. Field, Pam (#27/ZAF) repeat |
15 | Dangoor, Elie (#15/Eng) *first* vs. Early, Dylan (#14/ZAF) |
16 | Cameron, Kathy (#36/ZAF) *first* vs. Nortier, Jackie (#41/ZAF) repeat |
17 | Etim, Nsikan Solomon (#6/NGA) *first* vs. Owusu, Ralph (#24/GHA) |
18 | Davids, Gerald (#32/ZAF) *first* vs. Keet, Duncan (#34/ZAF) repeat |
19 | Le Bron, Denise (#17/ZAF) *first* vs. Munkonge, Mwenya (#22/ZMB) repeat |
20 | Brey, Zubeida (#44/ZAF) *first* vs. Botha, Mary (#45/ZAF) repeat |
21 | Rea, Gwen (#40/ZAF) *first* vs. Sonday, Ata (#35/ZAF) repeat |
22 | Palm, Joy (#38/ZAF) *first* vs. Parker, Carol (#37/ZAF) repeat |
23 | Goldberg, Andrew (#33/ZAF) *first* vs. Kibet, Moses (#42/ZAF) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.