Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Gabriel, Marty | 485-298 1.0-0.0 +187 = +187 | 464-378 2.0-0.0 +86 = +273 | 536-262 3.0-0.0 +274 = +547 | - - = |
2. Bush, Steve | 327-369 0.0-1.0 -42 = -42 | 400-472 0.0-2.0 -72 = -114 | 450-320 1.0-2.0 +130 = +16 | - - = |
3. Karris, John | 394-388 1.0-0.0 +6 = +6 | 458-334 2.0-0.0 +124 = +130 | 418-356 3.0-0.0 +62 = +192 | - - = |
4. Stock, Daniel | 410-393 1.0-0.0 +17 = +17 | 426-334 2.0-0.0 +92 = +109 | 356-418 2.0-1.0 -62 = +47 | - - = |
5. Robertson, John | 415-400 1.0-0.0 +15 = +15 | 378-464 1.0-1.0 -86 = -71 | 446-423 2.0-1.0 +23 = -48 | - - = |
6. Creed, Connie | 416-402 1.0-0.0 +14 = +14 | 334-458 1.0-1.0 -124 = -110 | 334-376 1.0-2.0 -42 = -152 | - - = |
7. Sugano, Stephanie | 369-327 1.0-0.0 +42 = +42 | 334-426 1.0-1.0 -92 = -50 | 293-535 1.0-2.0 -242 = -292 | - - = |
8. Moore, Arthur | 388-394 0.0-1.0 -6 = -6 | 345-372 0.0-2.0 -27 = -33 | 376-334 1.0-2.0 +42 = +9 | - - = |
9. Pate, Jim | 402-416 0.0-1.0 -14 = -14 | 372-345 1.0-1.0 +27 = +13 | 423-446 1.0-2.0 -23 = -10 | - - = |
10. Gowash, Edward | 393-410 0.0-1.0 -17 = -17 | 482-261 1.0-1.0 +221 = +204 | 262-536 1.0-2.0 -274 = -70 | - - = |
11. Kessler, Lisa | 400-415 0.0-1.0 -15 = -15 | 472-400 1.0-1.0 +72 = +57 | 535-293 2.0-1.0 +242 = +299 | - - = |
12. Green, John:Cm000158 | 298-485 0.0-1.0 -187 = -187 | 261-482 0.0-2.0 -221 = -408 | 320-450 0.0-3.0 -130 = -538 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.