Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +547 | 1907 | 1914 | +7 | A | Gabriel, Marty (A1) | 1W:536-262:A10 | 1st vs. A3 @1 |
2 | 3–0 | +192 | 1783 | 1809 | +26 | A | Karris, John (A3) | 1W:418-356:A4 | 2nd vs. A1 @1 |
3 | 2–1 | +299 | 1165 | 1207 | +42 | B | Kessler, Lisa (A11) | 2W:535-293:A7 | 1st vs. A4 @2 |
4 | 2–1 | +47 | 1777 | 1777 | +0 | A | Stock, Daniel (A4) | 2L:356-418:A3 | 2nd vs. A11 @2 |
5 | 2–1 | −48 | 1569 | 1575 | +6 | A | Robertson, John (A5) | 1W:446-423:A9 | 1st vs. A2 @3 |
6 | 1–2 | +16 | 1836 | 1811 | −25 | A | Bush, Steve (A2) | 1W:450-320:A12 | 2nd vs. A5 @3 |
7 | 1–2 | +9 | 1456 | 1450 | −6 | B | Moore, Arthur (A8) | 1W:376-334:A6 | 2nd vs. A9 @4 |
8 | 1–2 | −10 | 1344 | 1342 | −2 | B | Pate, Jim (A9) | 2L:423-446:A5 | 1st vs. A8 @4 |
9 | 1–2 | −70 | 1328 | 1326 | −2 | B | Gowash, Edward (A10) | 2L:262-536:A1 | 1st vs. A6 @5 |
10 | 1–2 | −152 | 1530 | 1520 | −10 | A | Creed, Connie (A6) | 2L:334-376:A8 | 2nd vs. A10 @5 |
11 | 1–2 | −292 | 1487 | 1482 | −5 | B | Sugano, Stephanie (A7) | 1L:293-535:A11 | 1st vs. A12 @6 |
12 | 0–3 | −538 | 905 | 899 | −6 | B | Green, John:Cm000158 (A12) | 2L:320-450:A2 | 2nd vs. A7 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.