Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Bush, Steve (#2) 2nd | Sugano, Stephanie (#7) 1st | |
6 | Creed, Connie (#6) 2nd | Pate, Jim (#9) 1st | |
1 | Gabriel, Marty (#1) 2nd | Green, John:Cm000158 (#12) 1st | |
4 | Gowash, Edward (#10) 1st | Stock, Daniel (#4) 2nd | |
1 | Green, John:Cm000158 (#12) 1st | Gabriel, Marty (#1) 2nd | |
3 | Karris, John (#3) 1st | Moore, Arthur (#8) 2nd | |
5 | Kessler, Lisa (#11) 1st | Robertson, John (#5) 2nd | |
3 | Moore, Arthur (#8) 2nd | Karris, John (#3) 1st | |
6 | Pate, Jim (#9) 1st | Creed, Connie (#6) 2nd | |
5 | Robertson, John (#5) 2nd | Kessler, Lisa (#11) 1st | |
4 | Stock, Daniel (#4) 2nd | Gowash, Edward (#10) 1st | |
2 | Sugano, Stephanie (#7) 1st | Bush, Steve (#2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.