Back to round index.

Back to division index.

2015 National SCRABBLE® Championship

Division 4 Round 21 Alphabetic Pairings

TablePlayer Opponent
14Adkins, Annie (37) 2ndHughes, Margaret (34) 1st
11Allard, Jack (23) 2ndDe Jong, Jamie (24) 1st
17Bailey, Francina (47) 1stRickhoff, Paul (26) 2nd
16Baker, Gil (17) 2ndBarker, Ron (04) 1st
6Banker, Richard (22) 2ndMcCarthy, Evan (08) 1st
16Barker, Ron (04) 1stBaker, Gil (17) 2nd
4Bates, Debra (20) 1stPeters, Jack (46) 2nd
9Bowen, Diana (19) 1stvan Tol, Arthur (21) 2nd
5Brown, Dustin (42) 2ndSmith, Aron (06) 1st
10Burritt, Gladys (10) 2ndMarcus, Maxine (25) 1st
7Creech, Constance J (11) 1stLaris, Jim (28) 2nd
11De Jong, Jamie (24) 1stAllard, Jack (23) 2nd
1DeWaelsche, Jennifer (31) 1stRozear, Hannah (09) 2nd repeat
13Engel, Desiree (43) 2ndHolz, Laurie (27) 1st
17Finley, Sandra (29) 2ndMennear, Dawn (36) 1st
2Fonseka, Chan (02) 1stKraus, Marvin (05) 2nd
12Fonti, Mary (03) 1stRidout, Wendy Wilkinson (13) 2nd
TablePlayer Opponent
11Forman, Keith (35) 2ndHebert, Chandra (41) 1st
16Gillette, Rachel (30) 2ndKaminski, Karen (45) 1st
8Green, John (14) 1stWolin, Jean (12) 2nd
12Guo, Sheng (44) 1stStacy, Deanna (15) 2nd
14Hay, Jennifer (40) 2ndKonkol, Janice (18) 1st
11Hebert, Chandra (41) 1stForman, Keith (35) 2nd
13Holz, Laurie (27) 1stEngel, Desiree (43) 2nd
3Hopkins, Peter (16) 2ndLeigh, Donna (39) 1st
14Hughes, Margaret (34) 1stAdkins, Annie (37) 2nd
16Kaminski, Karen (45) 1stGillette, Rachel (30) 2nd
15Komatsu, Deborah (33) 1stPudelka, Pamela (32) 2nd
14Konkol, Janice (18) 1stHay, Jennifer (40) 2nd
2Kraus, Marvin (05) 2ndFonseka, Chan (02) 1st
7Laris, Jim (28) 2ndCreech, Constance J (11) 1st
3Leigh, Donna (39) 1stHopkins, Peter (16) 2nd
10Marcus, Maxine (25) 1stBurritt, Gladys (10) 2nd
6McCarthy, Evan (08) 1stBanker, Richard (22) 2nd
TablePlayer Opponent
17Mennear, Dawn (36) 1stFinley, Sandra (29) 2nd
15Morrison, Ed (07) 2ndStrong, Sylvia (38) 1st
4Peters, Jack (46) 2ndBates, Debra (20) 1st
15Pudelka, Pamela (32) 2ndKomatsu, Deborah (33) 1st
17Rickhoff, Paul (26) 2ndBailey, Francina (47) 1st
12Ridout, Wendy Wilkinson (13) 2ndFonti, Mary (03) 1st
1Rozear, Hannah (09) 2ndDeWaelsche, Jennifer (31) 1st repeat
5Smith, Aron (06) 1stBrown, Dustin (42) 2nd
12Stacy, Deanna (15) 2ndGuo, Sheng (44) 1st
15Strong, Sylvia (38) 1stMorrison, Ed (07) 2nd
8Wolin, Jean (12) 2ndGreen, John (14) 1st
9van Tol, Arthur (21) 2ndBowen, Diana (19) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.