Back to round index.

Back to division index.

2015 National SCRABBLE® Championship

Division 4 Round 6 Alphabetic Pairings

TablePlayer Opponent
13Adkins, Annie (37) 1stEngel, Desiree (43) 2nd
9Allard, Jack (23) 1stBowen, Diana (19) 2nd
17Bailey, Francina (47) 2ndKaminski, Karen (45) 1st
17Baker, Gil (17) 2ndStrong, Sylvia (38) 1st
3Banker, Richard (22) 2ndHopkins, Peter (16) 1st
2Barker, Ron (04) 1stRozear, Hannah (09) 2nd
7Bates, Debra (20) 1stHay, Jennifer (40) 2nd
9Bowen, Diana (19) 2ndAllard, Jack (23) 1st
14Brown, Dustin (42) 2ndHughes, Margaret (34) 1st
11Burritt, Gladys (10) 2ndFonti, Mary (03) 1st
14Creech, Constance J (11) 1stGuo, Sheng (44) 2nd
12De Jong, Jamie (24) 1stFinley, Sandra (29) 2nd
1DeWaelsche, Jennifer (31) 2ndPeters, Jack (46) 1st
13Engel, Desiree (43) 2ndAdkins, Annie (37) 1st
12Finley, Sandra (29) 2ndDe Jong, Jamie (24) 1st
11Fonseka, Chan (02) 2ndGillette, Rachel (30) 1st
11Fonti, Mary (03) 1stBurritt, Gladys (10) 2nd
TablePlayer Opponent
4Forman, Keith (35) 1stKraus, Marvin (05) 2nd
11Gillette, Rachel (30) 1stFonseka, Chan (02) 2nd
16Green, John (14) 2ndKomatsu, Deborah (33) 1st
14Guo, Sheng (44) 2ndCreech, Constance J (11) 1st
7Hay, Jennifer (40) 2ndBates, Debra (20) 1st
16Hebert, Chandra (41) 2ndMennear, Dawn (36) 1st
12Holz, Laurie (27) 1stMcCarthy, Evan (08) 2nd
3Hopkins, Peter (16) 1stBanker, Richard (22) 2nd
14Hughes, Margaret (34) 1stBrown, Dustin (42) 2nd
17Kaminski, Karen (45) 1stBailey, Francina (47) 2nd
16Komatsu, Deborah (33) 1stGreen, John (14) 2nd
15Konkol, Janice (18) 2ndvan Tol, Arthur (21) 1st
4Kraus, Marvin (05) 2ndForman, Keith (35) 1st
6Laris, Jim (28) 1stSmith, Aron (06) 2nd
8Leigh, Donna (39) 1stWolin, Jean (12) 2nd
10Marcus, Maxine (25) 1stStacy, Deanna (15) 2nd
12McCarthy, Evan (08) 2ndHolz, Laurie (27) 1st
TablePlayer Opponent
16Mennear, Dawn (36) 1stHebert, Chandra (41) 2nd
15Morrison, Ed (07) 2ndRidout, Wendy Wilkinson (13) 1st
1Peters, Jack (46) 1stDeWaelsche, Jennifer (31) 2nd
5Pudelka, Pamela (32) 1stRickhoff, Paul (26) 2nd
5Rickhoff, Paul (26) 2ndPudelka, Pamela (32) 1st
15Ridout, Wendy Wilkinson (13) 1stMorrison, Ed (07) 2nd
2Rozear, Hannah (09) 2ndBarker, Ron (04) 1st
6Smith, Aron (06) 2ndLaris, Jim (28) 1st
10Stacy, Deanna (15) 2ndMarcus, Maxine (25) 1st
17Strong, Sylvia (38) 1stBaker, Gil (17) 2nd
8Wolin, Jean (12) 2ndLeigh, Donna (39) 1st
15van Tol, Arthur (21) 1stKonkol, Janice (18) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.