Back to round index.
Back to division index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 12325 | 17.0-13.0 | +950 | A | Schneider, Chris (18) |
2 | 12275 | 18.0-12.0 | +529 | A | Ridout, Matthew (08) |
3 | 12237 | 17.0-13.0 | +85 | A | Avrin, Paul (14) |
4 | 12196 | 19.0-11.0 | +714 | B | Porter, James (31) |
5 | 12155 | 17.0-13.0 | +843 | A | Baker, Michael (13) |
6 | 12144 | 13.0-17.0 | -17 | C | Gold, Martin (83) |
7 | 12105 | 17.0-13.0 | +179 | C | McDonald, Carol (76) |
8 | 12018 | 17.0-13.0 | +346 | B | Sneed, Stephen (32) |
9 | 12005 | 13.5-16.5 | +305 | B | Crotty, Lila (52) |
10 | 12004 | 15.0-15.0 | +227 | B | Lindh, Jonathan (45) |
11 | 11986 | 19.0-11.0 | +767 | A | Leifer, Dave (16) |
12 | 11985 | 17.0-13.0 | +443 | A | Stern, Alan (05) |
13 | 11971 | 18.0-12.0 | +97 | B | Weisskopf, Martin (33) |
14 | 11962 | 18.0-12.0 | +674 | B | Lee, Curtis (56) |
15 | 11957 | 15.0-15.0 | +35 | B | Roth, Edwin (57) |
16 | 11947 | 14.5-15.5 | +181 | A | Tongue, Geoff (07) |
17 | 11942 | 16.0-14.0 | +482 | C | Gowash, Edward (81) |
18 | 11911 | 14.5-15.5 | -148 | C | Pughsley, Cynthia (66) |
19 | 11900 | 16.0-14.0 | +638 | B | Igra, Amnon (46) |
20 | 11894 | 18.0-12.0 | +756 | A | Cardia, Jan (06) |
21 | 11878 | 21.0- 9.0 | +726 | A | Wallis, Carlene (11) |
22 | 11871 | 18.0-12.0 | +551 | B | Masling, Sam (36) |
23 | 11867 | 16.0-14.0 | -672 | B | Morehead, Kit (51) |
24 | 11848 | 17.0-13.0 | -166 | B | Dalton, John (40) |
25 | 11809 | 14.0-16.0 | +184 | B | Cole, Judy (49) |
26 | 11791 | 14.5-15.5 | +219 | B | Bigall, Vera (43) |
27 | 11745 | 15.5-14.5 | -159 | B | Chepita, Ryan (58) |
28 | 11742 | 15.0-15.0 | +457 | A | Fidler, Mark (24) |
29 | 11737 | 14.5-15.5 | +182 | B | DeWaelsche, Matt (47) |
30 | 11735 | 15.0-15.0 | -86 | C | Easter, Carolyn (71) |
31 | 11733 | 16.0-14.0 | +300 | A | Leifer, Scott (20) |
32 | 11635 | 15.5-14.5 | -113 | A | Patterson, Kay (17) |
33 | 11631 | 17.5-12.5 | +69 | B | Peltier, Mark (41) |
34 | 11576 | 12.5-17.5 | -1036 | C | Grosman, Diana (60) |
35 | 11566 | 16.0-14.0 | +87 | B | Fatsis, Stefan (30) |
35 | 11566 | 16.0-14.0 | -24 | B | Seales, Cynthia (50) |
37 | 11559 | 15.5-14.5 | +288 | B | Jackson, Brett (44) |
38 | 11543 | 16.0-14.0 | +134 | A | Gupta, Ruchi (19) |
39 | 11530 | 14.0-16.0 | -171 | A | Lewis, Robin (26) |
40 | 11497 | 12.0-18.0 | -131 | C | Sinanan, Lilla (77) |
41 | 11484 | 13.0-17.0 | +125 | C | Bowen, Nancy (85) |
42 | 11480 | 17.0-13.0 | +168 | A | Greenside, Gerry (15) |
43 | 11478 | 13.0-17.0 | -616 | B | Sugano, Stephanie (48) |
44 | 11439 | 16.0-14.0 | -177 | A | Mayer, Carlynn (21) |
45 | 11431 | 15.0-15.0 | +44 | C | Catanese, Paula (64) |
46 | 11422 | 18.0-12.0 | +416 | B | Mishkin, Paul (59) |
47 | 11415 | 19.0-11.0 | +334 | C | Ralston, Elizabeth (62) |
48 | 11366 | 15.0-15.0 | -404 | B | Smith, Ken (53) |
48 | 11366 | 14.0-16.0 | -129 | B | Cohen, Joanne (54) |
50 | 11351 | 15.5-14.5 | -459 | B | Ingram, Guy (35) |
50 | 11351 | 13.0-17.0 | -120 | C | Davis, Carl (61) |
52 | 11301 | 14.0-16.0 | -103 | C | Roque-Lutz, Marichelle (88) |
53 | 11291 | 14.0-16.0 | -231 | A | Izikoff, Paul (22) |
54 | 11252 | 15.0-15.0 | -172 | A | Garrod, Mark (27) |
55 | 11191 | 12.0-18.0 | -226 | C | Short, Glenda (79) |
56 | 11175 | 15.0-15.0 | -308 | C | Stewart, Gwen (75) |
57 | 11154 | 16.0-14.0 | -558 | C | Oliva, Linda (72) |
58 | 11136 | 13.0-17.0 | -540 | C | Jaramillo, Caesar (70) |
59 | 11116 | 14.0-16.0 | -212 | C | Nelson, Brian (68) |
60 | 11105 | 14.0-16.0 | +8 | C | Demeter, Jon (65) |
61 | 11079 | 16.0-14.0 | -340 | C | Sealy, Trevor (78) |
62 | 11069 | 14.0-16.0 | +161 | A | Schmidt, Mark (25) |
63 | 11051 | 12.0-18.0 | -270 | B | Methaset, Arun (09) |
64 | 11045 | 13.5-16.5 | -183 | B | Lakernick, Harriette (39) |
65 | 11024 | 13.0-17.0 | -383 | A | Loritz, Yukiko (23) |
66 | 10977 | 13.0-17.0 | -303 | C | Denton, Carole (63) |
67 | 10959 | 12.0-18.0 | -1006 | C | Zurbrick, Kristy (69) |
68 | 10917 | 10.0-20.0 | -773 | B | Stewart, Edward (42) |
69 | 10863 | 14.0-16.0 | -424 | B | Creed, Connie (37) |
70 | 10855 | 14.0-16.0 | -50 | B | Engelhardt, David (29) |
71 | 10661 | 13.0-17.0 | -612 | C | Lezin, Katya (80) |
72 | 10631 | 13.0-17.0 | -416 | C | Finkle, Arthur (74) |
73 | 10536 | 10.0-20.0 | -820 | C | Melvin, Cheryl (84) |
74 | 10452 | 13.0-17.0 | -693 | C | Brodeur, Emily (82) |
75 | 10310 | 8.0-22.0 | -1607 | C | Dolgenos, Peter (67) |
76 | 10229 | 13.0-17.0 | -1178 | C | Shuman, Bruce (86) |
77 | 10097 | 11.0-19.0 | -1367 | C | White, Charlene (87) |
78 | 10017 | 6.0-24.0 | -1767 | C | Croswell, Kent (73) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.