Back to round index.

Back to division index.

2015 National SCRABBLE® Championship

Division 2 Round 11 Alphabetic Pairings

TablePlayer Opponent
5Avrin, Paul (14) 2ndRalston, Elizabeth (62) 1st
17Baker, Michael (13) 1stCohen, Joanne (54) 2nd
24Bigall, Vera (43) 2ndLakernick, Harriette (39) 1st
25Bowen, Nancy (85) 1stStewart, Edward (42) 2nd
8Bowerman, Kevin (12) 2ndSmith, Ken (53) 1st
18Brodeur, Emily (82) 1stRoth, Edwin (57) 2nd
8Cardia, Jan (06) 2ndFatsis, Stefan (30) 1st
16Catanese, Paula (64) 1stOliva, Linda (72) 2nd
20Chepita, Ryan (58) 1stDeWaelsche, Matt (47) 2nd
17Cohen, Joanne (54) 2ndBaker, Michael (13) 1st
24Cole, Judy (49) 1stWhite, Charlene (87) 2nd
9Creed, Connie (37) 2ndMorehead, Kit (51) 1st
16Croswell, Kent (73) 1stSchmidt, Mark (25) 2nd
18Crotty, Lila (52) 1stIzikoff, Paul (22) 2nd
22Dalton, John (40) 2ndSneed, Stephen (32) 1st
23Davis, Carl (61) 1stGold, Martin (83) 2nd
20DeWaelsche, Matt (47) 2ndChepita, Ryan (58) 1st
TablePlayer Opponent
25Demeter, Jon (65) 2ndLoritz, Yukiko (23) 1st
19Denton, Carole (63) 1stLindh, Jonathan (45) 2nd
22Dolgenos, Peter (67) 1stZurbrick, Kristy (69) 2nd
12Easter, Carolyn (71) 2ndSugano, Stephanie (48) 1st
23Engelhardt, David (29) 2ndSeales, Cynthia (50) 1st
8Fatsis, Stefan (30) 1stCardia, Jan (06) 2nd
7Fidler, Mark (24) 2ndSouthwell, Charlie (28) 1st
26Finkle, Arthur (74) 2ndSealy, Trevor (78) 1st
6Fraley, Kevin (04) 1stIngram, Guy (35) 2nd
21Garrod, Mark (27) 1stLezin, Katya (80) 2nd
23Gold, Martin (83) 2ndDavis, Carl (61) 1st
11Gowash, Edward (81) 1stShuman, Bruce (86) 2nd
12Greenside, Gerry (15) 1stGrosman, Diana (60) 2nd
12Grosman, Diana (60) 2ndGreenside, Gerry (15) 1st
10Gupta, Ruchi (19) 2ndTaylor, Tod (55) 1st
17Igra, Amnon (46) 2ndMasling, Sam (36) 1st
6Ingram, Guy (35) 2ndFraley, Kevin (04) 1st
TablePlayer Opponent
18Izikoff, Paul (22) 2ndCrotty, Lila (52) 1st
15Jackson, Brett (44) 2ndTongue, Geoff (07) 1st
4Jacobi, Gunther (01) 1stKarris, John (02) 2nd
21Jaramillo, Caesar (70) 1stShort, Glenda (79) 2nd
4Karris, John (02) 2ndJacobi, Gunther (01) 1st
24Lakernick, Harriette (39) 1stBigall, Vera (43) 2nd
13Lee, Curtis (56) 2ndPughsley, Cynthia (66) 1st
1Leifer, Dave (16) 1stWilliams, Chris (03) 2nd
20Leifer, Scott (20) 1stNelson, Brian (68) 2nd
9Lewis, Robin (26) 1stMcDonald, Carol (76) 2nd
21Lezin, Katya (80) 2ndGarrod, Mark (27) 1st
19Lindh, Jonathan (45) 2ndDenton, Carole (63) 1st
25Loritz, Yukiko (23) 1stDemeter, Jon (65) 2nd
2Martin, Jeff (34) 1stMayer, Carlynn (21) 2nd
17Masling, Sam (36) 1stIgra, Amnon (46) 2nd
2Mayer, Carlynn (21) 2ndMartin, Jeff (34) 1st
9McDonald, Carol (76) 2ndLewis, Robin (26) 1st
TablePlayer Opponent
14Melvin, Cheryl (84) 1stMethaset, Arun (09) 2nd
14Methaset, Arun (09) 2ndMelvin, Cheryl (84) 1st
11Mishkin, Paul (59) 2ndPorter, James (31) 1st
9Morehead, Kit (51) 1stCreed, Connie (37) 2nd
20Nelson, Brian (68) 2ndLeifer, Scott (20) 1st
16Oliva, Linda (72) 2ndCatanese, Paula (64) 1st
10Patterson, Kay (17) 2ndPeltier, Mark (41) 1st
10Peltier, Mark (41) 1stPatterson, Kay (17) 2nd
3Pistol, Howard (10) 1stWallis, Carlene (11) 2nd
11Porter, James (31) 1stMishkin, Paul (59) 2nd
13Pughsley, Cynthia (66) 1stLee, Curtis (56) 2nd
5Ralston, Elizabeth (62) 1stAvrin, Paul (14) 2nd
7Ridout, Matthew (08) 2ndWeisskopf, Martin (33) 1st
 Roque-Lutz, Marichelle (88) bye
18Roth, Edwin (57) 2ndBrodeur, Emily (82) 1st
16Schmidt, Mark (25) 2ndCroswell, Kent (73) 1st
15Schneider, Chris (18) 2ndSinanan, Lilla (77) 1st
TablePlayer Opponent
23Seales, Cynthia (50) 1stEngelhardt, David (29) 2nd
26Sealy, Trevor (78) 1stFinkle, Arthur (74) 2nd
21Short, Glenda (79) 2ndJaramillo, Caesar (70) 1st
11Shuman, Bruce (86) 2ndGowash, Edward (81) 1st
15Sinanan, Lilla (77) 1stSchneider, Chris (18) 2nd
8Smith, Ken (53) 1stBowerman, Kevin (12) 2nd
22Sneed, Stephen (32) 1stDalton, John (40) 2nd
7Southwell, Charlie (28) 1stFidler, Mark (24) 2nd
19Stern, Alan (05) 1stStewart, Gwen (75) 2nd
25Stewart, Edward (42) 2ndBowen, Nancy (85) 1st
19Stewart, Gwen (75) 2ndStern, Alan (05) 1st
12Sugano, Stephanie (48) 1stEaster, Carolyn (71) 2nd
10Taylor, Tod (55) 1stGupta, Ruchi (19) 2nd
15Tongue, Geoff (07) 1stJackson, Brett (44) 2nd
3Wallis, Carlene (11) 2ndPistol, Howard (10) 1st
7Weisskopf, Martin (33) 1stRidout, Matthew (08) 2nd
24White, Charlene (87) 2ndCole, Judy (49) 1st
TablePlayer Opponent
1Williams, Chris (03) 2ndLeifer, Dave (16) 1st
22Zurbrick, Kristy (69) 2ndDolgenos, Peter (67) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.