Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
9 | Avrin, Paul (14) 1st | Roth, Edwin (57) 2nd | |
16 | Baker, Michael (13) 1st | Jaramillo, Caesar (70) 2nd | |
12 | Bigall, Vera (43) 1st | Garrod, Mark (27) 2nd | |
22 | Bowen, Nancy (85) 1st | McDonald, Carol (76) 2nd | |
10 | Bowerman, Kevin (12) 1st | Morehead, Kit (51) 2nd | |
17 | Brodeur, Emily (82) 2nd | Gowash, Edward (81) 1st | |
4 | Cardia, Jan (06) 1st | Wallis, Carlene (11) 2nd | |
7 | Catanese, Paula (64) 2nd | Ingram, Guy (35) 1st | |
15 | Chepita, Ryan (58) 2nd | Mayer, Carlynn (21) 1st | |
11 | Cohen, Joanne (54) 1st | Fatsis, Stefan (30) 2nd | |
18 | Cole, Judy (49) 1st | Davis, Carl (61) 2nd | |
21 | Creed, Connie (37) 1st | Lakernick, Harriette (39) 2nd | |
16 | Croswell, Kent (73) 1st | Jacobi, Gunther (01) 2nd | |
24 | Crotty, Lila (52) 2nd | White, Charlene (87) 1st | |
19 | Dalton, John (40) 1st | Zurbrick, Kristy (69) 2nd | |
18 | Davis, Carl (61) 2nd | Cole, Judy (49) 1st | |
22 | DeWaelsche, Matt (47) 2nd | Seales, Cynthia (50) 1st |
Table | Player | Opponent | |
---|---|---|---|
23 | Demeter, Jon (65) 1st | Engelhardt, David (29) 2nd | |
20 | Denton, Carole (63) 2nd | Stern, Alan (05) 1st | |
18 | Dolgenos, Peter (67) 1st | Izikoff, Paul (22) 2nd | |
8 | Easter, Carolyn (71) 1st | Taylor, Tod (55) 2nd | |
23 | Engelhardt, David (29) 2nd | Demeter, Jon (65) 1st | |
11 | Fatsis, Stefan (30) 2nd | Cohen, Joanne (54) 1st | |
21 | Fidler, Mark (24) 1st | Sugano, Stephanie (48) 2nd | |
25 | Finkle, Arthur (74) 1st | Roque-Lutz, Marichelle (88) 2nd | |
3 | Fraley, Kevin (04) 2nd | Leifer, Dave (16) 1st | |
12 | Garrod, Mark (27) 2nd | Bigall, Vera (43) 1st | |
20 | Gold, Martin (83) 1st | Lindh, Jonathan (45) 2nd | |
17 | Gowash, Edward (81) 1st | Brodeur, Emily (82) 2nd | |
15 | Greenside, Gerry (15) 2nd | Smith, Ken (53) 1st | |
9 | Grosman, Diana (60) 1st | Ridout, Matthew (08) 2nd | |
17 | Gupta, Ruchi (19) 2nd | Sinanan, Lilla (77) 1st | |
6 | Igra, Amnon (46) 1st | Martin, Jeff (34) 2nd | |
7 | Ingram, Guy (35) 1st | Catanese, Paula (64) 2nd |
Table | Player | Opponent | |
---|---|---|---|
18 | Izikoff, Paul (22) 2nd | Dolgenos, Peter (67) 1st | |
10 | Jackson, Brett (44) 1st | Schneider, Chris (18) 2nd | |
16 | Jacobi, Gunther (01) 2nd | Croswell, Kent (73) 1st | |
16 | Jaramillo, Caesar (70) 2nd | Baker, Michael (13) 1st | |
2 | Karris, John (02) 1st | Weisskopf, Martin (33) 2nd | |
21 | Lakernick, Harriette (39) 2nd | Creed, Connie (37) 1st | |
5 | Lee, Curtis (56) 1st | Pistol, Howard (10) 2nd | |
3 | Leifer, Dave (16) 1st | Fraley, Kevin (04) 2nd | |
25 | Leifer, Scott (20) 2nd | Sealy, Trevor (78) 1st | |
7 | Lewis, Robin (26) 2nd | Shuman, Bruce (86) 1st | |
12 | Lezin, Katya (80) 2nd | Patterson, Kay (17) 1st | |
20 | Lindh, Jonathan (45) 2nd | Gold, Martin (83) 1st | |
26 | Loritz, Yukiko (23) 2nd | Stewart, Edward (42) 1st | |
6 | Martin, Jeff (34) 2nd | Igra, Amnon (46) 1st | |
8 | Masling, Sam (36) 1st | Peltier, Mark (41) 2nd | |
15 | Mayer, Carlynn (21) 1st | Chepita, Ryan (58) 2nd | |
22 | McDonald, Carol (76) 2nd | Bowen, Nancy (85) 1st |
Table | Player | Opponent | |
---|---|---|---|
14 | Melvin, Cheryl (84) 2nd | Oliva, Linda (72) 1st | |
23 | Methaset, Arun (09) 2nd | Schmidt, Mark (25) 1st | |
11 | Mishkin, Paul (59) 1st | Tongue, Geoff (07) 2nd | |
10 | Morehead, Kit (51) 2nd | Bowerman, Kevin (12) 1st | |
24 | Nelson, Brian (68) 1st | Porter, James (31) 2nd | |
14 | Oliva, Linda (72) 1st | Melvin, Cheryl (84) 2nd | |
12 | Patterson, Kay (17) 1st | Lezin, Katya (80) 2nd | |
8 | Peltier, Mark (41) 2nd | Masling, Sam (36) 1st | |
5 | Pistol, Howard (10) 2nd | Lee, Curtis (56) 1st | |
24 | Porter, James (31) 2nd | Nelson, Brian (68) 1st | |
13 | Pughsley, Cynthia (66) 1st | Stewart, Gwen (75) 2nd | |
1 | Ralston, Elizabeth (62) 2nd | Williams, Chris (03) 1st | |
9 | Ridout, Matthew (08) 2nd | Grosman, Diana (60) 1st | |
25 | Roque-Lutz, Marichelle (88) 2nd | Finkle, Arthur (74) 1st | |
9 | Roth, Edwin (57) 2nd | Avrin, Paul (14) 1st | |
23 | Schmidt, Mark (25) 1st | Methaset, Arun (09) 2nd | |
10 | Schneider, Chris (18) 2nd | Jackson, Brett (44) 1st |
Table | Player | Opponent | |
---|---|---|---|
22 | Seales, Cynthia (50) 1st | DeWaelsche, Matt (47) 2nd | |
25 | Sealy, Trevor (78) 1st | Leifer, Scott (20) 2nd | |
Short, Glenda (79) | bye | ||
7 | Shuman, Bruce (86) 1st | Lewis, Robin (26) 2nd | |
17 | Sinanan, Lilla (77) 1st | Gupta, Ruchi (19) 2nd | |
15 | Smith, Ken (53) 1st | Greenside, Gerry (15) 2nd | |
19 | Sneed, Stephen (32) 1st | Southwell, Charlie (28) 2nd | |
19 | Southwell, Charlie (28) 2nd | Sneed, Stephen (32) 1st | |
20 | Stern, Alan (05) 1st | Denton, Carole (63) 2nd | |
26 | Stewart, Edward (42) 1st | Loritz, Yukiko (23) 2nd | |
13 | Stewart, Gwen (75) 2nd | Pughsley, Cynthia (66) 1st | |
21 | Sugano, Stephanie (48) 2nd | Fidler, Mark (24) 1st | |
8 | Taylor, Tod (55) 2nd | Easter, Carolyn (71) 1st | |
11 | Tongue, Geoff (07) 2nd | Mishkin, Paul (59) 1st | |
4 | Wallis, Carlene (11) 2nd | Cardia, Jan (06) 1st | |
2 | Weisskopf, Martin (33) 2nd | Karris, John (02) 1st | |
24 | White, Charlene (87) 1st | Crotty, Lila (52) 2nd |
Table | Player | Opponent | |
---|---|---|---|
1 | Williams, Chris (03) 1st | Ralston, Elizabeth (62) 2nd | |
19 | Zurbrick, Kristy (69) 2nd | Dalton, John (40) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.