Back to round index.
Back to division index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
504 | 1514 | 2018 | 1 | 447 | 403 | C | Cornelison, Betty (66) | Tunnicliffe, Matthew (05) |
477 | 1580 | 2057 | 1 | 424 | 400 | C | Bond, Tom (64) | Matsumoto, Kenji (01) |
454 | 1603 | 2057 | 4 | 470 | 394 | C | Ploysangngam, Amnuay (63) | Matsumoto, Kenji (01) |
422 | 1502 | 1924 | 8 | 365 | 362 | C | Ali, Asif (67) | Appel, Scott (14) |
422 | 1334 | 1756 | 19 | 390 | 366 | C | Kait, Alan (72) | Schultz, Wallace (49) |
413 | 1392 | 1805 | 11 | 593 | 367 | C | McManus, Scott (71) | Popper, Richard (45) |
408 | 1649 | 2057 | 14 | 431 | 378 | C | Hattaway, Reid (56) | Matsumoto, Kenji (01) |
403 | 1514 | 1917 | 5 | 438 | 408 | C | Cornelison, Betty (66) | Del Solar, Cesar (19) |
393 | 1481 | 1874 | 5 | 405 | 400 | C | Tillekeratne, Siri (68) | Kamen, Maddy (29) |
378 | 1550 | 1928 | 1 | 420 | 413 | C | Miller, Mark (65) | Sujjayakorn, Panupol (13) |
378 | 1334 | 1712 | 26 | 343 | 340 | C | Kait, Alan (72) | Heidler, Greg (53) |
364 | 1481 | 1845 | 9 | 429 | 361 | C | Tillekeratne, Siri (68) | Shreve, Jon (34) |
361 | 1392 | 1753 | 3 | 431 | 358 | C | McManus, Scott (71) | Erland, Paul (50) |
360 | 1514 | 1874 | 9 | 376 | 363 | C | Cornelison, Betty (66) | Kamen, Maddy (29) |
358 | 1334 | 1692 | 25 | 388 | 317 | C | Kait, Alan (72) | Early, Michael (55) |
343 | 1644 | 1987 | 1 | 464 | 412 | C | Asberry, Tasha (58) | Edley, Joe (09) |
342 | 1466 | 1808 | 16 | 527 | 354 | C | Newhouse, Judy (70) | Kasney, Ken (42) |
339 | 1466 | 1805 | 22 | 467 | 409 | C | Newhouse, Judy (70) | Popper, Richard (45) |
337 | 1580 | 1917 | 4 | 532 | 412 | C | Bond, Tom (64) | Del Solar, Cesar (19) |
324 | 1550 | 1874 | 22 | 397 | 362 | C | Miller, Mark (65) | Kamen, Maddy (29) |
318 | 1550 | 1868 | 12 | 420 | 374 | C | Miller, Mark (65) | Hall, Jeremy (35) |
314 | 1334 | 1648 | 5 | 425 | 383 | C | Kait, Alan (72) | Levin, Robin (57) |
308 | 1334 | 1642 | 24 | 347 | 318 | C | Kait, Alan (72) | Milkent, Marlene (59) |
306 | 1613 | 1919 | 1 | 380 | 339 | C | Rau, Terry Kang (62) | Cohen, Laurie (18) |
304 | 1642 | 1946 | 1 | 400 | 386 | C | Milkent, Marlene (59) | Lerman, Jerry (11) |
303 | 1334 | 1637 | 22 | 406 | 356 | C | Kait, Alan (72) | D Ambrosio, Bruce (60) |
295 | 1550 | 1845 | 27 | 415 | 387 | C | Miller, Mark (65) | Shreve, Jon (34) |
293 | 1631 | 1924 | 28 | 455 | 424 | C | Kahn, Robert (61) | Appel, Scott (14) |
292 | 1613 | 1905 | 15 | 449 | 421 | C | Rau, Terry Kang (62) | Gabriel, Marty (21) |
290 | 1603 | 1893 | 8 | 479 | 457 | C | Ploysangngam, Amnuay (63) | Brockmeier, Doug (23) |
287 | 1603 | 1890 | 2 | 469 | 394 | C | Ploysangngam, Amnuay (63) | Reinke, Charles (25) |
282 | 1613 | 1895 | 20 | 434 | 337 | C | Rau, Terry Kang (62) | Meyer, Nick (22) |
282 | 1514 | 1796 | 29 | 447 | 441 | C | Cornelison, Betty (66) | Vesdapunt, Norases (44) |
275 | 1712 | 1987 | 2 | 383 | 353 | C | Heidler, Greg (53) | Edley, Joe (09) |
275 | 1644 | 1919 | 10 | 428 | 356 | C | Asberry, Tasha (58) | Cohen, Laurie (18) |
275 | 1481 | 1756 | 18 | 462 | 364 | C | Tillekeratne, Siri (68) | Schultz, Wallace (49) |
270 | 1466 | 1736 | 25 | 451 | 402 | C | Newhouse, Judy (70) | Elkins, Joel (52) |
268 | 1649 | 1917 | 11 | 435 | 341 | C | Hattaway, Reid (56) | Del Solar, Cesar (19) |
261 | 1613 | 1874 | 19 | 412 | 407 | C | Rau, Terry Kang (62) | Kamen, Maddy (29) |
259 | 1791 | 2050 | 30 | 397 | 364 | B | Whitley, David (47) | Weinstein, Ian (02) |
258 | 1799 | 2057 | 6 | 459 | 374 | B | Barrett, Patricia (43) | Matsumoto, Kenji (01) |
255 | 1613 | 1868 | 2 | 401 | 364 | C | Rau, Terry Kang (62) | Hall, Jeremy (35) |
255 | 1550 | 1805 | 23 | 441 | 341 | C | Miller, Mark (65) | Popper, Richard (45) |
251 | 1642 | 1893 | 2 | 513 | 476 | C | Milkent, Marlene (59) | Brockmeier, Doug (23) |
250 | 1631 | 1881 | 4 | 507 | 436 | C | Kahn, Robert (61) | Cree, Chris (28) |
243 | 1631 | 1874 | 2 | 451 | 428 | C | Kahn, Robert (61) | Kamen, Maddy (29) |
237 | 1637 | 1874 | 6 | 352 | 326 | C | D Ambrosio, Bruce (60) | Kamen, Maddy (29) |
236 | 1821 | 2057 | 21 | 454 | 450 | B | Piro, Sal (40) | Matsumoto, Kenji (01) |
232 | 1642 | 1874 | 25 | 400 | 365 | C | Milkent, Marlene (59) | Kamen, Maddy (29) |
230 | 1644 | 1874 | 27 | 383 | 334 | C | Asberry, Tasha (58) | Kamen, Maddy (29) |
229 | 1580 | 1809 | 26 | 421 | 377 | C | Bond, Tom (64) | Tallman, Chris (41) |
227 | 1631 | 1858 | 26 | 587 | 382 | C | Kahn, Robert (61) | Fukawa-Connelly, Kate (31) |
226 | 1648 | 1874 | 4 | 388 | 351 | C | Levin, Robin (57) | Kamen, Maddy (29) |
217 | 1631 | 1848 | 24 | 402 | 376 | C | Kahn, Robert (61) | Burlant, Jim (32) |
214 | 1603 | 1817 | 9 | 439 | 401 | C | Ploysangngam, Amnuay (63) | Pearl, David (39) |
212 | 1845 | 2057 | 18 | 464 | 423 | B | Shreve, Jon (34) | Matsumoto, Kenji (01) |
211 | 1580 | 1791 | 7 | 473 | 444 | C | Bond, Tom (64) | Whitley, David (47) |
211 | 1481 | 1692 | 11 | 438 | 420 | C | Tillekeratne, Siri (68) | Early, Michael (55) |
208 | 1842 | 2050 | 28 | 444 | 422 | B | Keller, Jason (36) | Weinstein, Ian (02) |
208 | 1826 | 2034 | 13 | 401 | 359 | B | Day, Darrell (38) | Anderson, Will (03) |
208 | 1637 | 1845 | 5 | 411 | 394 | C | D Ambrosio, Bruce (60) | Shreve, Jon (34) |
206 | 1603 | 1809 | 16 | 340 | 272 | C | Ploysangngam, Amnuay (63) | Tallman, Chris (41) |
206 | 1550 | 1756 | 20 | 477 | 386 | C | Miller, Mark (65) | Schultz, Wallace (49) |
202 | 1848 | 2050 | 17 | 530 | 479 | B | Burlant, Jim (32) | Weinstein, Ian (02) |
202 | 1821 | 2023 | 6 | 369 | 347 | B | Piro, Sal (40) | Bassett-Bouchard, Conrad (04) |
202 | 1603 | 1805 | 14 | 419 | 364 | C | Ploysangngam, Amnuay (63) | Popper, Richard (45) |
201 | 1644 | 1845 | 2 | 325 | 309 | C | Asberry, Tasha (58) | Shreve, Jon (34) |
201 | 1644 | 1845 | 7 | 396 | 390 | C | Asberry, Tasha (58) | Mojica, Avery (33) |
197 | 1826 | 2023 | 11 | 455 | 368 | B | Day, Darrell (38) | Bassett-Bouchard, Conrad (04) |
196 | 1613 | 1809 | 3 | 509 | 378 | C | Rau, Terry Kang (62) | Tallman, Chris (41) |
195 | 1613 | 1808 | 13 | 394 | 346 | C | Rau, Terry Kang (62) | Kasney, Ken (42) |
194 | 1792 | 1986 | 17 | 388 | 315 | B | Phiphatboonserm, Manop (46) | Stern, Rafi (10) |
193 | 1603 | 1796 | 22 | 441 | 312 | C | Ploysangngam, Amnuay (63) | Vesdapunt, Norases (44) |
192 | 1613 | 1805 | 9 | 481 | 337 | C | Rau, Terry Kang (62) | Popper, Richard (45) |
190 | 1502 | 1692 | 9 | 411 | 364 | C | Ali, Asif (67) | Early, Michael (55) |
189 | 1697 | 1886 | 23 | 420 | 418 | C | Brown, Ross (54) | Berahovich, Leesa (26) |
186 | 1631 | 1817 | 20 | 375 | 348 | C | Kahn, Robert (61) | Pearl, David (39) |
186 | 1613 | 1799 | 21 | 379 | 376 | C | Rau, Terry Kang (62) | Barrett, Patricia (43) |
186 | 1550 | 1736 | 26 | 516 | 441 | C | Miller, Mark (65) | Elkins, Joel (52) |
183 | 1712 | 1895 | 14 | 450 | 358 | C | Heidler, Greg (53) | Meyer, Nick (22) |
183 | 1466 | 1649 | 29 | 467 | 364 | C | Newhouse, Judy (70) | Hattaway, Reid (56) |
182 | 1742 | 1924 | 20 | 400 | 346 | C | Fiszbein, Jeff (51) | Appel, Scott (14) |
180 | 1334 | 1514 | 16 | 457 | 370 | C | Kait, Alan (72) | Cornelison, Betty (66) |
176 | 1842 | 2018 | 6 | 445 | 422 | B | Keller, Jason (36) | Tunnicliffe, Matthew (05) |
176 | 1580 | 1756 | 17 | 456 | 307 | C | Bond, Tom (64) | Schultz, Wallace (49) |
176 | 1466 | 1642 | 27 | 418 | 363 | C | Newhouse, Judy (70) | Milkent, Marlene (59) |
175 | 1742 | 1917 | 1 | 484 | 376 | C | Fiszbein, Jeff (51) | Del Solar, Cesar (19) |
174 | 1631 | 1805 | 19 | 449 | 380 | C | Kahn, Robert (61) | Popper, Richard (45) |
172 | 1637 | 1809 | 28 | 411 | 389 | C | D Ambrosio, Bruce (60) | Tallman, Chris (41) |
169 | 1881 | 2050 | 26 | 408 | 380 | B | Cree, Chris (28) | Weinstein, Ian (02) |
169 | 1742 | 1911 | 24 | 462 | 310 | C | Fiszbein, Jeff (51) | Koehler, Kolton (20) |
168 | 1637 | 1805 | 27 | 443 | 396 | C | D Ambrosio, Bruce (60) | Popper, Richard (45) |
168 | 1631 | 1799 | 3 | 403 | 379 | C | Kahn, Robert (61) | Barrett, Patricia (43) |
168 | 1334 | 1502 | 15 | 395 | 324 | C | Kait, Alan (72) | Ali, Asif (67) |
167 | 1481 | 1648 | 16 | 398 | 394 | C | Tillekeratne, Siri (68) | Levin, Robin (57) |
166 | 1642 | 1808 | 30 | 445 | 316 | C | Milkent, Marlene (59) | Kasney, Ken (42) |
165 | 1892 | 2057 | 8 | 371 | 353 | B | Sokol, Joshua (24) | Matsumoto, Kenji (01) |
165 | 1858 | 2023 | 17 | 542 | 393 | B | Fukawa-Connelly, Kate (31) | Bassett-Bouchard, Conrad (04) |
165 | 1466 | 1631 | 18 | 395 | 387 | C | Newhouse, Judy (70) | Kahn, Robert (61) |
164 | 1893 | 2057 | 25 | 427 | 363 | B | Brockmeier, Doug (23) | Matsumoto, Kenji (01) |
163 | 1742 | 1905 | 9 | 501 | 328 | C | Fiszbein, Jeff (51) | Gabriel, Marty (21) |
163 | 1642 | 1805 | 8 | 440 | 338 | C | Milkent, Marlene (59) | Popper, Richard (45) |
162 | 1712 | 1874 | 28 | 387 | 385 | C | Heidler, Greg (53) | Kamen, Maddy (29) |
161 | 1697 | 1858 | 21 | 466 | 465 | C | Brown, Ross (54) | Fukawa-Connelly, Kate (31) |
161 | 1648 | 1809 | 27 | 389 | 383 | C | Levin, Robin (57) | Tallman, Chris (41) |
160 | 1890 | 2050 | 15 | 484 | 421 | B | Reinke, Charles (25) | Weinstein, Ian (02) |
160 | 1649 | 1809 | 4 | 433 | 283 | C | Hattaway, Reid (56) | Tallman, Chris (41) |
160 | 1648 | 1808 | 7 | 364 | 359 | C | Levin, Robin (57) | Kasney, Ken (42) |
160 | 1631 | 1791 | 22 | 534 | 415 | C | Kahn, Robert (61) | Whitley, David (47) |
159 | 1649 | 1808 | 23 | 413 | 360 | C | Hattaway, Reid (56) | Kasney, Ken (42) |
158 | 1392 | 1550 | 7 | 356 | 345 | C | McManus, Scott (71) | Miller, Mark (65) |
157 | 1893 | 2050 | 29 | 463 | 411 | B | Brockmeier, Doug (23) | Weinstein, Ian (02) |
156 | 1712 | 1868 | 11 | 540 | 395 | C | Heidler, Greg (53) | Hall, Jeremy (35) |
156 | 1481 | 1637 | 25 | 402 | 372 | C | Tillekeratne, Siri (68) | D Ambrosio, Bruce (60) |
155 | 1791 | 1946 | 2 | 414 | 366 | B | Whitley, David (47) | Lerman, Jerry (11) |
154 | 1792 | 1946 | 8 | 398 | 365 | B | Phiphatboonserm, Manop (46) | Lerman, Jerry (11) |
153 | 1742 | 1895 | 11 | 432 | 410 | C | Fiszbein, Jeff (51) | Meyer, Nick (22) |
153 | 1692 | 1845 | 6 | 489 | 286 | C | Early, Michael (55) | Shreve, Jon (34) |
153 | 1692 | 1845 | 29 | 383 | 314 | C | Early, Michael (55) | Mojica, Avery (33) |
152 | 1905 | 2057 | 10 | 538 | 338 | A | Gabriel, Marty (21) | Matsumoto, Kenji (01) |
151 | 1697 | 1848 | 18 | 444 | 309 | C | Brown, Ross (54) | Burlant, Jim (32) |
150 | 1742 | 1892 | 6 | 415 | 362 | C | Fiszbein, Jeff (51) | Sokol, Joshua (24) |
150 | 1481 | 1631 | 12 | 313 | 282 | C | Tillekeratne, Siri (68) | Kahn, Robert (61) |
149 | 1642 | 1791 | 3 | 439 | 315 | C | Milkent, Marlene (59) | Whitley, David (47) |
148 | 1697 | 1845 | 4 | 460 | 435 | C | Brown, Ross (54) | Shreve, Jon (34) |
148 | 1697 | 1845 | 16 | 412 | 383 | C | Brown, Ross (54) | Mojica, Avery (33) |
147 | 1334 | 1481 | 4 | 389 | 358 | C | Kait, Alan (72) | Tillekeratne, Siri (68) |
146 | 1911 | 2057 | 12 | 565 | 342 | A | Koehler, Kolton (20) | Matsumoto, Kenji (01) |
145 | 1905 | 2050 | 25 | 453 | 372 | A | Gabriel, Marty (21) | Weinstein, Ian (02) |
144 | 1742 | 1886 | 26 | 402 | 381 | C | Fiszbein, Jeff (51) | Berahovich, Leesa (26) |
143 | 1649 | 1792 | 3 | 487 | 401 | C | Hattaway, Reid (56) | Phiphatboonserm, Manop (46) |
143 | 1613 | 1756 | 26 | 460 | 420 | C | Rau, Terry Kang (62) | Schultz, Wallace (49) |
142 | 1881 | 2023 | 23 | 477 | 357 | B | Cree, Chris (28) | Bassett-Bouchard, Conrad (04) |
141 | 1845 | 1986 | 22 | 481 | 336 | B | Mojica, Avery (33) | Stern, Rafi (10) |
140 | 1917 | 2057 | 13 | 473 | 394 | A | Del Solar, Cesar (19) | Matsumoto, Kenji (01) |
138 | 1919 | 2057 | 9 | 419 | 380 | A | Cohen, Laurie (18) | Matsumoto, Kenji (01) |
138 | 1736 | 1874 | 1 | 509 | 341 | C | Elkins, Joel (52) | Peltier, Nigel (30) |
136 | 1637 | 1773 | 19 | 492 | 376 | C | D Ambrosio, Bruce (60) | Sjoholm, Alec (48) |
133 | 1712 | 1845 | 1 | 384 | 366 | C | Heidler, Greg (53) | Shreve, Jon (34) |
132 | 1742 | 1874 | 15 | 386 | 373 | C | Fiszbein, Jeff (51) | Kamen, Maddy (29) |
132 | 1334 | 1466 | 9 | 336 | 309 | C | Kait, Alan (72) | Newhouse, Judy (70) |
131 | 1892 | 2023 | 14 | 515 | 352 | B | Sokol, Joshua (24) | Bassett-Bouchard, Conrad (04) |
130 | 1514 | 1644 | 23 | 450 | 438 | C | Cornelison, Betty (66) | Asberry, Tasha (58) |
129 | 1881 | 2010 | 15 | 491 | 418 | B | Cree, Chris (28) | Krafchick, Joey (06) |
128 | 1858 | 1986 | 6 | 453 | 377 | B | Fukawa-Connelly, Kate (31) | Stern, Rafi (10) |
127 | 1923 | 2050 | 6 | 433 | 393 | A | Sherman, Joel (15) | Weinstein, Ian (02) |
127 | 1796 | 1923 | 16 | 480 | 349 | B | Vesdapunt, Norases (44) | Sherman, Joel (15) |
125 | 1799 | 1924 | 4 | 562 | 360 | B | Barrett, Patricia (43) | Appel, Scott (14) |
125 | 1792 | 1917 | 12 | 431 | 380 | B | Phiphatboonserm, Manop (46) | Del Solar, Cesar (19) |
124 | 1697 | 1821 | 25 | 498 | 369 | C | Brown, Ross (54) | Piro, Sal (40) |
123 | 1796 | 1919 | 5 | 384 | 376 | B | Vesdapunt, Norases (44) | Cohen, Laurie (18) |
122 | 1631 | 1753 | 11 | 407 | 368 | C | Kahn, Robert (61) | Erland, Paul (50) |
121 | 1884 | 2005 | 16 | 446 | 399 | B | Reinke, Thomas (27) | Swift, Orry (07) |
120 | 1826 | 1946 | 18 | 459 | 405 | B | Day, Darrell (38) | Lerman, Jerry (11) |
120 | 1791 | 1911 | 26 | 369 | 339 | B | Whitley, David (47) | Koehler, Kolton (20) |
120 | 1697 | 1817 | 15 | 471 | 445 | C | Brown, Ross (54) | Pearl, David (39) |
119 | 1805 | 1924 | 12 | 416 | 340 | B | Popper, Richard (45) | Appel, Scott (14) |
119 | 1637 | 1756 | 7 | 383 | 276 | C | D Ambrosio, Bruce (60) | Schultz, Wallace (49) |
118 | 1932 | 2050 | 9 | 464 | 436 | A | Li, Jason (12) | Weinstein, Ian (02) |
118 | 1905 | 2023 | 29 | 455 | 331 | A | Gabriel, Marty (21) | Bassett-Bouchard, Conrad (04) |
116 | 1808 | 1924 | 11 | 413 | 349 | B | Kasney, Ken (42) | Appel, Scott (14) |
116 | 1742 | 1858 | 19 | 491 | 447 | C | Fiszbein, Jeff (51) | Fukawa-Connelly, Kate (31) |
115 | 1753 | 1868 | 14 | 481 | 323 | C | Erland, Paul (50) | Hall, Jeremy (35) |
114 | 1642 | 1756 | 23 | 459 | 380 | C | Milkent, Marlene (59) | Schultz, Wallace (49) |
114 | 1466 | 1580 | 19 | 392 | 374 | C | Newhouse, Judy (70) | Bond, Tom (64) |
113 | 1792 | 1905 | 1 | 375 | 320 | B | Phiphatboonserm, Manop (46) | Gabriel, Marty (21) |
113 | 1692 | 1805 | 26 | 446 | 440 | C | Early, Michael (55) | Popper, Richard (45) |
112 | 1911 | 2023 | 15 | 474 | 393 | A | Koehler, Kolton (20) | Bassett-Bouchard, Conrad (04) |
111 | 1631 | 1742 | 29 | 534 | 451 | C | Kahn, Robert (61) | Fiszbein, Jeff (51) |
110 | 1392 | 1502 | 16 | 381 | 293 | C | McManus, Scott (71) | Ali, Asif (67) |
109 | 1644 | 1753 | 16 | 410 | 379 | C | Asberry, Tasha (58) | Erland, Paul (50) |
108 | 1697 | 1805 | 13 | 435 | 418 | C | Brown, Ross (54) | Popper, Richard (45) |
106 | 1881 | 1987 | 16 | 453 | 323 | B | Cree, Chris (28) | Edley, Joe (09) |
105 | 1881 | 1986 | 29 | 464 | 382 | B | Cree, Chris (28) | Stern, Rafi (10) |
105 | 1753 | 1858 | 28 | 517 | 300 | C | Erland, Paul (50) | Fukawa-Connelly, Kate (31) |
104 | 1946 | 2050 | 22 | 431 | 346 | A | Lerman, Jerry (11) | Weinstein, Ian (02) |
104 | 1842 | 1946 | 11 | 424 | 341 | B | Keller, Jason (36) | Lerman, Jerry (11) |
104 | 1791 | 1895 | 24 | 397 | 356 | B | Whitley, David (47) | Meyer, Nick (22) |
104 | 1649 | 1753 | 7 | 402 | 376 | C | Hattaway, Reid (56) | Erland, Paul (50) |
103 | 1821 | 1924 | 30 | 483 | 300 | B | Piro, Sal (40) | Appel, Scott (14) |
102 | 1932 | 2034 | 6 | 465 | 454 | A | Li, Jason (12) | Anderson, Will (03) |
102 | 1921 | 2023 | 9 | 450 | 433 | A | Wright, Trey (16) | Bassett-Bouchard, Conrad (04) |
102 | 1791 | 1893 | 1 | 538 | 412 | B | Whitley, David (47) | Brockmeier, Doug (23) |
101 | 1890 | 1991 | 11 | 500 | 446 | B | Reinke, Charles (25) | Day, Jesse (08) |
101 | 1816 | 1917 | 16 | 518 | 444 | B | Bush, Steve (37) | Del Solar, Cesar (19) |
101 | 1773 | 1874 | 16 | 494 | 442 | C | Sjoholm, Alec (48) | Peltier, Nigel (30) |
101 | 1773 | 1874 | 20 | 363 | 316 | C | Sjoholm, Alec (48) | Kamen, Maddy (29) |
100 | 1886 | 1986 | 21 | 374 | 342 | B | Berahovich, Leesa (26) | Stern, Rafi (10) |
100 | 1792 | 1892 | 15 | 505 | 324 | B | Phiphatboonserm, Manop (46) | Sokol, Joshua (24) |
100 | 1742 | 1842 | 18 | 487 | 435 | C | Fiszbein, Jeff (51) | Keller, Jason (36) |
99 | 1796 | 1895 | 18 | 359 | 342 | B | Vesdapunt, Norases (44) | Meyer, Nick (22) |
99 | 1514 | 1613 | 27 | 370 | 349 | C | Cornelison, Betty (66) | Rau, Terry Kang (62) |
98 | 1826 | 1924 | 2 | 445 | 399 | B | Day, Darrell (38) | Appel, Scott (14) |
98 | 1821 | 1919 | 2 | 549 | 463 | B | Piro, Sal (40) | Canik, Matt (17) |
98 | 1821 | 1919 | 12 | 497 | 495 | B | Piro, Sal (40) | Cohen, Laurie (18) |
98 | 1550 | 1648 | 19 | 438 | 334 | C | Miller, Mark (65) | Levin, Robin (57) |
97 | 1921 | 2018 | 7 | 501 | 315 | A | Wright, Trey (16) | Tunnicliffe, Matthew (05) |
97 | 1890 | 1987 | 19 | 431 | 374 | B | Reinke, Charles (25) | Edley, Joe (09) |
97 | 1712 | 1809 | 8 | 463 | 414 | C | Heidler, Greg (53) | Tallman, Chris (41) |
96 | 1890 | 1986 | 3 | 479 | 431 | B | Reinke, Charles (25) | Stern, Rafi (10) |
95 | 1928 | 2023 | 13 | 419 | 373 | A | Sujjayakorn, Panupol (13) | Bassett-Bouchard, Conrad (04) |
95 | 1826 | 1921 | 8 | 486 | 338 | B | Day, Darrell (38) | Wright, Trey (16) |
95 | 1753 | 1848 | 26 | 372 | 365 | C | Erland, Paul (50) | Burlant, Jim (32) |
94 | 1697 | 1791 | 9 | 417 | 409 | C | Brown, Ross (54) | Whitley, David (47) |
93 | 1917 | 2010 | 26 | 491 | 462 | A | Del Solar, Cesar (19) | Krafchick, Joey (06) |
93 | 1826 | 1919 | 26 | 467 | 331 | B | Day, Darrell (38) | Canik, Matt (17) |
92 | 1644 | 1736 | 18 | 460 | 386 | C | Asberry, Tasha (58) | Elkins, Joel (52) |
91 | 1919 | 2010 | 25 | 473 | 368 | A | Canik, Matt (17) | Krafchick, Joey (06) |
91 | 1919 | 2010 | 18 | 539 | 310 | A | Cohen, Laurie (18) | Krafchick, Joey (06) |
91 | 1895 | 1986 | 4 | 417 | 404 | A | Meyer, Nick (22) | Stern, Rafi (10) |
90 | 1928 | 2018 | 14 | 492 | 399 | A | Sujjayakorn, Panupol (13) | Tunnicliffe, Matthew (05) |
90 | 1821 | 1911 | 4 | 470 | 435 | B | Piro, Sal (40) | Koehler, Kolton (20) |
90 | 1796 | 1886 | 10 | 516 | 513 | B | Vesdapunt, Norases (44) | Berahovich, Leesa (26) |
89 | 1921 | 2010 | 6 | 428 | 426 | A | Wright, Trey (16) | Krafchick, Joey (06) |
89 | 1603 | 1692 | 30 | 447 | 383 | C | Ploysangngam, Amnuay (63) | Early, Michael (55) |
88 | 1648 | 1736 | 21 | 437 | 396 | C | Levin, Robin (57) | Elkins, Joel (52) |
87 | 1923 | 2010 | 27 | 436 | 384 | A | Sherman, Joel (15) | Krafchick, Joey (06) |
87 | 1808 | 1895 | 21 | 437 | 353 | B | Kasney, Ken (42) | Meyer, Nick (22) |
86 | 1932 | 2018 | 16 | 496 | 406 | A | Li, Jason (12) | Tunnicliffe, Matthew (05) |
86 | 1842 | 1928 | 3 | 553 | 362 | B | Keller, Jason (36) | Sujjayakorn, Panupol (13) |
85 | 1826 | 1911 | 17 | 391 | 379 | B | Day, Darrell (38) | Koehler, Kolton (20) |
84 | 1712 | 1796 | 19 | 470 | 413 | C | Heidler, Greg (53) | Vesdapunt, Norases (44) |
84 | 1466 | 1550 | 15 | 483 | 400 | C | Newhouse, Judy (70) | Miller, Mark (65) |
82 | 1928 | 2010 | 16 | 488 | 413 | A | Sujjayakorn, Panupol (13) | Krafchick, Joey (06) |
82 | 1799 | 1881 | 8 | 396 | 385 | B | Barrett, Patricia (43) | Cree, Chris (28) |
81 | 1905 | 1986 | 20 | 418 | 379 | A | Gabriel, Marty (21) | Stern, Rafi (10) |
79 | 1816 | 1895 | 19 | 433 | 373 | B | Bush, Steve (37) | Meyer, Nick (22) |
79 | 1613 | 1692 | 28 | 443 | 379 | C | Rau, Terry Kang (62) | Early, Michael (55) |
78 | 1932 | 2010 | 11 | 384 | 373 | A | Li, Jason (12) | Krafchick, Joey (06) |
77 | 1928 | 2005 | 15 | 546 | 318 | A | Sujjayakorn, Panupol (13) | Swift, Orry (07) |
77 | 1791 | 1868 | 29 | 477 | 417 | B | Whitley, David (47) | Hall, Jeremy (35) |
76 | 1848 | 1924 | 5 | 408 | 281 | B | Burlant, Jim (32) | Appel, Scott (14) |
76 | 1697 | 1773 | 5 | 458 | 437 | C | Brown, Ross (54) | Sjoholm, Alec (48) |
75 | 1799 | 1874 | 1 | 422 | 395 | B | Barrett, Patricia (43) | Kamen, Maddy (29) |
75 | 1799 | 1874 | 14 | 469 | 384 | B | Barrett, Patricia (43) | Peltier, Nigel (30) |
74 | 1392 | 1466 | 17 | 422 | 339 | C | McManus, Scott (71) | Newhouse, Judy (70) |
72 | 1736 | 1808 | 9 | 446 | 398 | C | Elkins, Joel (52) | Kasney, Ken (42) |
69 | 1826 | 1895 | 5 | 435 | 320 | B | Day, Darrell (38) | Meyer, Nick (22) |
69 | 1805 | 1874 | 21 | 431 | 374 | B | Popper, Richard (45) | Kamen, Maddy (29) |
69 | 1773 | 1842 | 14 | 428 | 339 | C | Sjoholm, Alec (48) | Keller, Jason (36) |
68 | 1919 | 1987 | 17 | 427 | 408 | A | Cohen, Laurie (18) | Edley, Joe (09) |
68 | 1644 | 1712 | 3 | 433 | 333 | C | Asberry, Tasha (58) | Heidler, Greg (53) |
67 | 1919 | 1986 | 14 | 435 | 432 | A | Cohen, Laurie (18) | Stern, Rafi (10) |
66 | 1845 | 1911 | 11 | 431 | 291 | B | Mojica, Avery (33) | Koehler, Kolton (20) |
66 | 1826 | 1892 | 19 | 452 | 426 | B | Day, Darrell (38) | Sokol, Joshua (24) |
66 | 1792 | 1858 | 23 | 426 | 402 | B | Phiphatboonserm, Manop (46) | Fukawa-Connelly, Kate (31) |
65 | 1821 | 1886 | 11 | 527 | 445 | B | Piro, Sal (40) | Berahovich, Leesa (26) |
65 | 1809 | 1874 | 18 | 473 | 236 | B | Tallman, Chris (41) | Kamen, Maddy (29) |
64 | 1986 | 2050 | 19 | 419 | 415 | A | Stern, Rafi (10) | Weinstein, Ian (02) |
64 | 1826 | 1890 | 28 | 500 | 404 | B | Day, Darrell (38) | Reinke, Charles (25) |
64 | 1753 | 1817 | 8 | 327 | 319 | C | Erland, Paul (50) | Pearl, David (39) |
64 | 1692 | 1756 | 24 | 459 | 352 | C | Early, Michael (55) | Schultz, Wallace (49) |
63 | 1987 | 2050 | 14 | 472 | 305 | A | Edley, Joe (09) | Weinstein, Ian (02) |
60 | 1826 | 1886 | 1 | 391 | 378 | B | Day, Darrell (38) | Berahovich, Leesa (26) |
60 | 1821 | 1881 | 1 | 381 | 346 | B | Piro, Sal (40) | Cree, Chris (28) |
59 | 1858 | 1917 | 8 | 535 | 435 | B | Fukawa-Connelly, Kate (31) | Del Solar, Cesar (19) |
59 | 1799 | 1858 | 13 | 422 | 325 | B | Barrett, Patricia (43) | Fukawa-Connelly, Kate (31) |
58 | 1816 | 1874 | 21 | 442 | 394 | B | Bush, Steve (37) | Peltier, Nigel (30) |
58 | 1826 | 1884 | 7 | 513 | 430 | B | Day, Darrell (38) | Reinke, Thomas (27) |
