Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 12–3 | +918 | 1987 | 2021 | +34 | A | Edley, Joe (09) | 2W:466-409:27 | 2nd vs. 28 @2 |
2 | 11–4 | +990 | 1928 | 1971 | +43 | A | Sujjayakorn, Panupol (13) | 1W:546-318:07 | 2nd vs. 06 @1 |
3 | 11–4 | +846 | 2010 | 2032 | +22 | A | Krafchick, Joey (06) | 1L:418-491:28 | 1st vs. 13 @1 |
4 | 11–4 | +628 | 1881 | 1926 | +45 | B | Cree, Chris (28) | 2W:491-418:06 | 1st vs. 09 @2 |
5 | 11–4 | +428 | 2005 | 2029 | +24 | A | Swift, Orry (07) | 2L:318-546:13 | 1st vs. 27 @3 |
6 | 11–4 | +402 | 1991 | 2014 | +23 | A | Day, Jesse (08) | 1W:525-375:12 | 1st vs. 23 @5 |
7 | 10–5 | +959 | 1884 | 1913 | +29 | B | Reinke, Thomas (27) | 1L:409-466:09 | 2nd vs. 07 @3 |
8 | 10–5 | +730 | 2034 | 2040 | +6 | A | Anderson, Will (03) | 1W:452-385:23 | 2nd vs. 11 @6 |
9 | 10–5 | +545 | 2018 | 2026 | +8 | A | Tunnicliffe, Matthew (05) | 1W:437-419:11 | 2nd vs. 12 @4 |
10 | 10–5 | +518 | 1919 | 1946 | +27 | A | Cohen, Laurie (18) | 1W:477-296:43 | 1st vs. 38 @9 |
11 | 10–5 | +467 | 1921 | 1958 | +37 | A | Wright, Trey (16) | 2W:490-472:40 | 2nd vs. 10 @7 |
12 | 10–5 | −112 | 1932 | 1968 | +36 | A | Li, Jason (12) | 2L:375-525:08 | 1st vs. 05 @4 |
13 | 9–6 | +634 | 1893 | 1892 | −1 | A | Brockmeier, Doug (23) | 2L:385-452:03 | 2nd vs. 08 @5 |
14 | 9–6 | +605 | 1986 | 1985 | −1 | A | Stern, Rafi (10) | 2W:420-342:38 | 1st vs. 16 @7 |
15 | 9–6 | +589 | 1946 | 1950 | +4 | A | Lerman, Jerry (11) | 2L:419-437:05 | 1st vs. 03 @6 |
16 | 9–6 | +573 | 1890 | 1912 | +22 | B | Reinke, Charles (25) | 2W:484-421:02 | 2nd vs. 47 @9 |
17 | 9–6 | +438 | 1911 | 1928 | +17 | A | Koehler, Kolton (20) | 1W:474-393:04 | 2nd vs. 24 @10 |
18 | 9–6 | +340 | 1886 | 1892 | +6 | B | Berahovich, Leesa (26) | 2W:391-265:32 | 1st vs. 02 @10 |
19 | 9–6 | +233 | 1826 | 1864 | +38 | B | Day, Darrell (38) | 1L:342-420:10 | 2nd vs. 18 @9 |
20 | 9–6 | +136 | 1799 | 1834 | +35 | B | Barrett, Patricia (43) | 2L:296-477:18 | 2nd vs. 40 @8 |
21 | 9–6 | +104 | 1821 | 1854 | +33 | B | Piro, Sal (40) | 1L:472-490:16 | 1st vs. 43 @8 |
22 | 9–6 | +87 | 1792 | 1831 | +39 | B | Phiphatboonserm, Manop (46) | 1W:505-324:24 | 1st vs. 32 @11 |
23 | 9–6 | +25 | 1919 | 1916 | −3 | A | Canik, Matt (17) | 1W:413-348:47 | 2nd vs. 04 @11 |
24 | 8–7 | +643 | 1845 | 1849 | +4 | B | Mojica, Avery (33) | 2W:517-337:53 | 1st vs. 54 @12 |
25 | 8–7 | +488 | 1858 | 1860 | +2 | B | Fukawa-Connelly, Kate (31) | 2W:463-414:52 | 1st vs. 21 @12 |
26 | 8–7 | +453 | 2050 | 2034 | −16 | A | Weinstein, Ian (02) | 1L:421-484:25 | 2nd vs. 26 @10 |
27 | 8–7 | +320 | 1892 | 1895 | +3 | B | Sokol, Joshua (24) | 2L:324-505:46 | 1st vs. 20 @10 |
28 | 8–7 | +146 | 1697 | 1733 | +36 | C | Brown, Ross (54) | 1W:471-445:39 | 2nd vs. 33 @12 |
29 | 8–7 | +128 | 1917 | 1892 | −25 | A | Del Solar, Cesar (19) | 1W:428-416:44 | 2nd vs. 37 @15 |
30 | 8–7 | −20 | 1613 | 1669 | +56 | C | Rau, Terry Kang (62) | 2W:449-421:21 | 1st vs. 36 @13 |
31 | 8–7 | −130 | 1848 | 1848 | +0 | B | Burlant, Jim (32) | 1L:265-391:26 | 2nd vs. 46 @11 |
32 | 8–7 | −205 | 2023 | 2012 | −11 | A | Bassett-Bouchard, Conrad (04) | 2L:393-474:20 | 1st vs. 17 @11 |
33 | 8–7 | −207 | 1923 | 1923 | +0 | A | Sherman, Joel (15) | 2W:402-394:36 | 2nd vs. 44 @15 |
34 | 8–7 | −220 | 1816 | 1816 | +0 | B | Bush, Steve (37) | 2W:441-359:48 | 1st vs. 19 @15 |
35 | 8–7 | −467 | 1874 | 1881 | +7 | B | Peltier, Nigel (30) | 1W:420-408:22 | 2nd vs. 48 @14 |
36 | 7–8 | +548 | 1791 | 1781 | −10 | B | Whitley, David (47) | 2L:348-413:17 | 1st vs. 25 @9 |
37 | 7–8 | +312 | 1842 | 1832 | −10 | B | Keller, Jason (36) | 1L:394-402:15 | 2nd vs. 62 @13 |
38 | 7–8 | +255 | 1817 | 1797 | −20 | B | Pearl, David (39) | 2L:445-471:54 | 1st vs. 53 @13 |
39 | 7–8 | +169 | 1895 | 1872 | −23 | A | Meyer, Nick (22) | 2L:408-420:30 | 1st vs. 52 @14 |
39 | 7–8 | +169 | 1773 | 1765 | −8 | C | Sjoholm, Alec (48) | 1L:359-441:37 | 1st vs. 30 @14 |
41 | 7–8 | −99 | 1845 | 1796 | −49 | B | Shreve, Jon (34) | 1W:433-348:56 | 2nd vs. 14 @17 |
42 | 7–8 | −146 | 1809 | 1768 | −41 | B | Tallman, Chris (41) | 1W:474-445:49 | 2nd vs. 63 @17 |
43 | 7–8 | −189 | 1742 | 1758 | +16 | C | Fiszbein, Jeff (51) | 2W:386-373:29 | 1st vs. 56 @16 |
44 | 7–8 | −228 | 1924 | 1878 | −46 | A | Appel, Scott (14) | 2W:402-342:58 | 1st vs. 34 @17 |
45 | 7–8 | −252 | 1712 | 1727 | +15 | C | Heidler, Greg (53) | 1L:337-517:33 | 2nd vs. 39 @13 |
46 | 7–8 | −276 | 1905 | 1878 | −27 | A | Gabriel, Marty (21) | 1L:421-449:62 | 2nd vs. 31 @12 |
47 | 7–8 | −489 | 1603 | 1645 | +42 | C | Ploysangngam, Amnuay (63) | 1W:419-341:64 | 1st vs. 41 @17 |
48 | 7–8 | −651 | 1736 | 1730 | −6 | C | Elkins, Joel (52) | 1L:414-463:31 | 2nd vs. 22 @14 |
49 | 7–8 | −671 | 1796 | 1804 | +8 | B | Vesdapunt, Norases (44) | 2L:416-428:19 | 1st vs. 15 @15 |
50 | 6½–8½ | −31 | 1753 | 1726 | −27 | C | Erland, Paul (50) | 2W:411-354:59 | 1st vs. 58 @18 |
51 | 6–9 | +386 | 1874 | 1810 | −64 | B | Kamen, Maddy (29) | 1L:373-386:51 | 2nd vs. 64 @16 |
52 | 6–9 | −151 | 1649 | 1661 | +12 | C | Hattaway, Reid (56) | 2L:348-433:34 | 2nd vs. 51 @16 |
53 | 6–9 | −185 | 1580 | 1599 | +19 | C | Bond, Tom (64) | 2L:341-419:63 | 1st vs. 29 @16 |
54 | 6–9 | −278 | 1805 | 1759 | −46 | B | Popper, Richard (45) | 2W:384-374:68 | 1st vs. 49 @18 |
55 | 6–9 | −369 | 1637 | 1643 | +6 | C | D Ambrosio, Bruce (60) | 1W:397-392:55 | 1st vs. 35 @20 |
56 | 6–9 | −410 | 2057 | 2012 | −45 | A | Matsumoto, Kenji (01) | 2W:477-344:35 | |
57 | 6–9 | −415 | 1808 | 1764 | −44 | B | Kasney, Ken (42) | 1W:449-353:61 | 2nd vs. 70 @21 |
58 | 6–9 | −670 | 1644 | 1663 | +19 | C | Asberry, Tasha (58) | 1L:342-402:14 | 2nd vs. 50 @18 |
59 | 6–9 | −682 | 1756 | 1710 | −46 | C | Schultz, Wallace (49) | 2L:445-474:41 | 2nd vs. 45 @18 |
60 | 6–9 | −690 | 1648 | 1625 | −23 | C | Levin, Robin (57) | 2W:415-363:66 | 1st vs. 68 @19 |
61 | 5½–9½ | −549 | 1466 | 1461 | −5 | C | Newhouse, Judy (70) | 1W:483-400:65 | 1st vs. 42 @21 |
62 | 5–10 | +170 | 1692 | 1636 | −56 | C | Early, Michael (55) | 2L:392-397:60 | 1st vs. 59 @19 |
63 | 5–10 | −375 | 1392 | 1404 | +12 | C | McManus, Scott (71) | bye | 2nd vs. 67 @21 |
64 | 5–10 | −442 | 1334 | 1344 | +10 | C | Kait, Alan (72) | 2W:395-324:67 | 1st vs. 66 @22 |
65 | 5–10 | −459 | 1642 | 1628 | −14 | C | Milkent, Marlene (59) | 1L:354-411:50 | 2nd vs. 55 @19 |
66 | 5–10 | −522 | 1631 | 1611 | −20 | C | Kahn, Robert (61) | 2L:353-449:42 | 2nd vs. 65 @20 |
67 | 5–10 | −527 | 1868 | 1813 | −55 | B | Hall, Jeremy (35) | 1L:344-477:01 | 2nd vs. 60 @20 |
68 | 5–10 | −536 | 1481 | 1470 | −11 | C | Tillekeratne, Siri (68) | 1L:374-384:45 | 2nd vs. 57 @19 |
69 | 5–10 | −725 | 1550 | 1524 | −26 | C | Miller, Mark (65) | 2L:400-483:70 | 1st vs. 61 @20 |
70 | 4–11 | −1119 | 1514 | 1489 | −25 | C | Cornelison, Betty (66) | 1L:363-415:57 | 2nd vs. 72 @22 |
71 | 4–11 | −1135 | 1502 | 1462 | −40 | C | Ali, Asif (67) | 1L:324-395:72 | 1st vs. 71 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.