Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–3 | +919 | 2010 | 2038 | +28 | A | Krafchick, Joey (06) | 1W:467-423:08 |
2 | 11–3 | +861 | 1987 | 2016 | +29 | A | Edley, Joe (09) | 1W:472-305:02 |
3 | 11–3 | +656 | 2005 | 2035 | +30 | A | Swift, Orry (07) | 1L:364-413:03 |
4 | 10–4 | +1016 | 1884 | 1920 | +36 | B | Reinke, Thomas (27) | 1W:599-300:12 |
5 | 10–4 | +762 | 1928 | 1963 | +35 | A | Sujjayakorn, Panupol (13) | 1W:492-399:05 |
6 | 10–4 | +555 | 1881 | 1917 | +36 | B | Cree, Chris (28) | 2W:413-378:25 |
7 | 10–4 | +252 | 1991 | 2010 | +19 | A | Day, Jesse (08) | 2L:423-467:06 |
8 | 10–4 | +38 | 1932 | 1976 | +44 | A | Li, Jason (12) | 2L:300-599:27 |
9 | 9–5 | +701 | 1893 | 1898 | +5 | A | Brockmeier, Doug (23) | 1W:471-281:15 |
10 | 9–5 | +663 | 2034 | 2036 | +2 | A | Anderson, Will (03) | 2W:413-364:07 |
11 | 9–5 | +607 | 1946 | 1957 | +11 | A | Lerman, Jerry (11) | 1W:471-340:44 |
12 | 9–5 | +527 | 2018 | 2022 | +4 | A | Tunnicliffe, Matthew (05) | 2L:399-492:13 |
13 | 9–5 | +449 | 1921 | 1951 | +30 | A | Wright, Trey (16) | 2W:465-414:31 |
14 | 9–5 | +337 | 1919 | 1939 | +20 | A | Cohen, Laurie (18) | 1W:435-432:10 |
15 | 9–5 | +317 | 1799 | 1840 | +41 | B | Barrett, Patricia (43) | 1W:469-384:30 |
16 | 9–5 | +311 | 1826 | 1870 | +44 | B | Day, Darrell (38) | 1L:386-439:40 |
17 | 9–5 | +122 | 1821 | 1861 | +40 | B | Piro, Sal (40) | 2W:439-386:38 |
18 | 8–6 | +527 | 1986 | 1979 | −7 | A | Stern, Rafi (10) | 2L:432-435:18 |
19 | 8–6 | +516 | 2050 | 2040 | −10 | A | Weinstein, Ian (02) | 2L:305-472:09 |
20 | 8–6 | +510 | 1890 | 1902 | +12 | B | Reinke, Charles (25) | 1L:378-413:28 |
21 | 8–6 | +501 | 1892 | 1904 | +12 | B | Sokol, Joshua (24) | 2W:515-352:04 |
22 | 8–6 | +357 | 1911 | 1918 | +7 | A | Koehler, Kolton (20) | 1W:557-361:58 |
23 | 8–6 | +214 | 1886 | 1885 | −1 | B | Berahovich, Leesa (26) | 1W:475-363:37 |
24 | 8–6 | −4 | 1848 | 1855 | +7 | B | Burlant, Jim (32) | 2W:450-393:64 |
25 | 8–6 | −40 | 1919 | 1910 | −9 | A | Canik, Matt (17) | 2W:442-372:51 |
26 | 8–6 | −94 | 1792 | 1822 | +30 | B | Phiphatboonserm, Manop (46) | 1W:443-385:47 |
27 | 8–6 | −124 | 2023 | 2018 | −5 | A | Bassett-Bouchard, Conrad (04) | 1L:352-515:24 |
28 | 7–7 | +613 | 1791 | 1789 | −2 | B | Whitley, David (47) | 2L:385-443:46 |
29 | 7–7 | +463 | 1845 | 1842 | −3 | B | Mojica, Avery (33) | 1L:435-442:21 |
30 | 7–7 | +439 | 1858 | 1854 | −4 | B | Fukawa-Connelly, Kate (31) | 1L:414-465:16 |
31 | 7–7 | +320 | 1842 | 1839 | −3 | B | Keller, Jason (36) | 1L:339-428:48 |
32 | 7–7 | +281 | 1817 | 1807 | −10 | B | Pearl, David (39) | 1W:392-376:62 |
33 | 7–7 | +251 | 1773 | 1774 | +1 | C | Sjoholm, Alec (48) | 2W:428-339:36 |
34 | 7–7 | +181 | 1895 | 1881 | −14 | A | Meyer, Nick (22) | 2L:358-450:53 |
35 | 7–7 | +120 | 1697 | 1721 | +24 | C | Brown, Ross (54) | 1W:512-258:65 |
36 | 7–7 | +116 | 1917 | 1886 | −31 | A | Del Solar, Cesar (19) | 1W:512-357:68 |
37 | 7–7 | −48 | 1613 | 1655 | +42 | C | Rau, Terry Kang (62) | 2L:376-392:39 |
38 | 7–7 | −72 | 1712 | 1735 | +23 | C | Heidler, Greg (53) | 1W:450-358:22 |
39 | 7–7 | −215 | 1923 | 1916 | −7 | A | Sherman, Joel (15) | 2L:281-471:23 |
40 | 7–7 | −248 | 1905 | 1889 | −16 | A | Gabriel, Marty (21) | 2W:442-435:33 |
41 | 7–7 | −302 | 1816 | 1809 | −7 | B | Bush, Steve (37) | 2L:363-475:26 |
42 | 7–7 | −479 | 1874 | 1873 | −1 | B | Peltier, Nigel (30) | 2L:384-469:43 |
43 | 7–7 | −602 | 1736 | 1738 | +2 | C | Elkins, Joel (52) | 2W:423-376:59 |
44 | 7–7 | −659 | 1796 | 1810 | +14 | B | Vesdapunt, Norases (44) | 2L:340-471:11 |
45 | 6–8 | +399 | 1874 | 1819 | −55 | B | Kamen, Maddy (29) | 2W:406-339:71 |
46 | 6–8 | −66 | 1649 | 1668 | +19 | C | Hattaway, Reid (56) | 1W:431-378:01 |
47 | 6–8 | −107 | 1580 | 1609 | +29 | C | Bond, Tom (64) | 1L:393-450:32 |
48 | 6–8 | −175 | 1809 | 1759 | −50 | B | Tallman, Chris (41) | 2W:406-351:42 |
49 | 6–8 | −184 | 1845 | 1789 | −56 | B | Shreve, Jon (34) | 2W:516-326:66 |
50 | 6–8 | −202 | 1742 | 1746 | +4 | C | Fiszbein, Jeff (51) | 1L:372-442:17 |
51 | 6–8 | −288 | 1924 | 1873 | −51 | A | Appel, Scott (14) | 1W:415-386:60 |
52 | 6–8 | −567 | 1603 | 1635 | +32 | C | Ploysangngam, Amnuay (63) | 2W:419-364:45 |
53 | 6–8 | −610 | 1644 | 1669 | +25 | C | Asberry, Tasha (58) | 2L:361-557:20 |
54 | 6–8 | −653 | 1756 | 1719 | −37 | C | Schultz, Wallace (49) | 1W:346-278:70 |
55 | 5½–8½ | −88 | 1753 | 1718 | −35 | C | Erland, Paul (50) | 2W:481-323:35 |
56 | 5–9 | +175 | 1692 | 1647 | −45 | C | Early, Michael (55) | 1W:474-418:61 |
57 | 5–9 | −288 | 1805 | 1754 | −51 | B | Popper, Richard (45) | 1L:364-419:63 |
58 | 5–9 | −374 | 1637 | 1632 | −5 | C | D Ambrosio, Bruce (60) | 2L:386-415:14 |
59 | 5–9 | −394 | 1868 | 1819 | −49 | B | Hall, Jeremy (35) | 1L:323-481:50 |
60 | 5–9 | −402 | 1642 | 1637 | −5 | C | Milkent, Marlene (59) | 1L:376-423:52 |
61 | 5–9 | −426 | 1631 | 1618 | −13 | C | Kahn, Robert (61) | 2L:418-474:55 |
62 | 5–9 | −511 | 1808 | 1756 | −52 | B | Kasney, Ken (42) | 1L:351-406:41 |
63 | 5–9 | −526 | 1481 | 1475 | −6 | C | Tillekeratne, Siri (68) | 2L:357-512:19 |
64 | 5–9 | −543 | 2057 | 2009 | −48 | A | Matsumoto, Kenji (01) | 2L:378-431:56 |
65 | 5–9 | −642 | 1550 | 1536 | −14 | C | Miller, Mark (65) | 2L:258-512:54 |
66 | 5–9 | −742 | 1648 | 1617 | −31 | C | Levin, Robin (57) | 1W:463-326:67 |
67 | 4½–9½ | −632 | 1466 | 1450 | −16 | C | Newhouse, Judy (70) | 2L:278-346:49 |
68 | 4–10 | −425 | 1392 | 1404 | +12 | C | McManus, Scott (71) | 1L:339-406:29 |
69 | 4–10 | −513 | 1334 | 1332 | −2 | C | Kait, Alan (72) | bye |
70 | 4–10 | −1064 | 1502 | 1475 | −27 | C | Ali, Asif (67) | 2L:326-463:57 |
71 | 4–10 | −1067 | 1514 | 1497 | −17 | C | Cornelison, Betty (66) | 1L:326-516:34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.