Back to round index.
Back to division index.
| # | Player | 1st | 2nd | Record of Firsts and Seconds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matsumoto, Kenji | 7 | 8 | 1122 | 212 | 2111 | 212 | 2-.. | . | . | . | .... | ... | . | . | .... |
| 2 | Weinstein, Ian | 8 | 8 | 2112 | 221 | 1221 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 3 | Anderson, Will | 7 | 8 | 1-12 | 212 | 2121 | 212 | 12.. | . | . | . | .... | ... | . | . | .... |
| 4 | Bassett-Bouchard, Conrad | 9 | 7 | 2112 | 122 | 1112 | 211 | 21.. | . | . | . | .... | ... | . | . | .... |
| 5 | Tunnicliffe, Matthew | 8 | 8 | 2112 | 122 | 1122 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 6 | Krafchick, Joey | 9 | 7 | 1212 | 112 | 2112 | 221 | 11.. | . | . | . | .... | ... | . | . | .... |
| 7 | Swift, Orry | 8 | 8 | 1122 | 121 | 2122 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 8 | Day, Jesse | 8 | 7 | -112 | 212 | 1212 | 122 | 11.. | . | . | . | .... | ... | . | . | .... |
| 9 | Edley, Joe | 8 | 8 | 2121 | 121 | 2121 | 211 | 22.. | . | . | . | .... | ... | . | . | .... |
| 10 | Stern, Rafi | 8 | 8 | 1122 | 211 | 2211 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 11 | Lerman, Jerry | 8 | 8 | 2112 | 212 | 2112 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 12 | Li, Jason | 8 | 8 | 1122 | 122 | 1121 | 122 | 21.. | . | . | . | .... | ... | . | . | .... |
| 13 | Sujjayakorn, Panupol | 8 | 8 | 2121 | 211 | 1221 | 221 | 12.. | . | . | . | .... | ... | . | . | .... |
| 14 | Appel, Scott | 8 | 8 | 2212 | 112 | 1212 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 15 | Sherman, Joel | 7 | 9 | 2112 | 211 | 1222 | 112 | 22.. | . | . | . | .... | ... | . | . | .... |
| 16 | Wright, Trey | 7 | 9 | 2211 | 121 | 2212 | 112 | 22.. | . | . | . | .... | ... | . | . | .... |
| 17 | Canik, Matt | 8 | 8 | 2122 | 112 | 1122 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 18 | Cohen, Laurie | 9 | 7 | 2211 | 212 | 1211 | 221 | 11.. | . | . | . | .... | ... | . | . | .... |
| 19 | Del Solar, Cesar | 8 | 8 | 1122 | 221 | 1121 | 221 | 12.. | . | . | . | .... | ... | . | . | .... |
| 20 | Koehler, Kolton | 8 | 8 | 2212 | 112 | 1212 | 121 | 12.. | . | . | . | .... | ... | . | . | .... |
| 21 | Gabriel, Marty | 8 | 8 | 2121 | 121 | 2122 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 22 | Meyer, Nick | 8 | 8 | 2121 | 121 | 2121 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 23 | Brockmeier, Doug | 8 | 8 | 1122 | 121 | 2121 | 211 | 22.. | . | . | . | .... | ... | . | . | .... |
| 24 | Sokol, Joshua | 8 | 8 | 1221 | 122 | 1121 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 25 | Reinke, Charles | 8 | 8 | 2112 | 212 | 1211 | 211 | 22.. | . | . | . | .... | ... | . | . | .... |
| 26 | Berahovich, Leesa | 8 | 8 | 1122 | 211 | 2122 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 27 | Reinke, Thomas | 8 | 8 | 2112 | 211 | 2122 | 121 | 12.. | . | . | . | .... | ... | . | . | .... |
| 28 | Cree, Chris | 8 | 8 | 1212 | 211 | 2121 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 29 | Kamen, Maddy | 7 | 8 | 2112 | 122 | 112- | 212 | 12.. | . | . | . | .... | ... | . | . | .... |
| 30 | Peltier, Nigel | 8 | 8 | 2121 | 121 | 2211 | 122 | 12.. | . | . | . | .... | ... | . | . | .... |
| 31 | Fukawa-Connelly, Kate | 8 | 8 | 1221 | 121 | 2122 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 32 | Burlant, Jim | 8 | 8 | 1221 | 211 | 2122 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 33 | Mojica, Avery | 8 | 8 | 2122 | 111 | 2211 | 221 | 21.. | . | . | . | .... | ... | . | . | .... |
| 34 | Shreve, Jon | 7 | 8 | 2112 | 121 | -211 | 222 | 12.. | . | . | . | .... | ... | . | . | .... |
| 35 | Hall, Jeremy | 8 | 8 | 1221 | 211 | 2212 | 121 | 12.. | . | . | . | .... | ... | . | . | .... |
| 36 | Keller, Jason | 8 | 8 | 2112 | 211 | 2221 | 121 | 12.. | . | . | . | .... | ... | . | . | .... |
| 37 | Bush, Steve | 8 | 8 | 2211 | 122 | 1211 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 38 | Day, Darrell | 8 | 8 | 2121 | 212 | 1211 | 221 | 12.. | . | . | . | .... | ... | . | . | .... |
| 39 | Pearl, David | 8 | 8 | 1212 | 122 | 1212 | 211 | 21.. | . | . | . | .... | ... | . | . | .... |
| 40 | Piro, Sal | 9 | 7 | 2211 | 211 | 1221 | 122 | 11.. | . | . | . | .... | ... | . | . | .... |
| 41 | Tallman, Chris | 7 | 8 | 2112 | 2-1 | 2121 | 212 | 12.. | . | . | . | .... | ... | . | . | .... |
| 42 | Kasney, Ken | 8 | 8 | 1221 | 211 | 2121 | 221 | 12.. | . | . | . | .... | ... | . | . | .... |
| 43 | Barrett, Patricia | 8 | 8 | 1221 | 121 | 1221 | 211 | 22.. | . | . | . | .... | ... | . | . | .... |
| 44 | Vesdapunt, Norases | 8 | 8 | 1212 | 121 | 2112 | 122 | 21.. | . | . | . | .... | ... | . | . | .... |
| 45 | Popper, Richard | 8 | 8 | 2112 | 121 | 2212 | 211 | 21.. | . | . | . | .... | ... | . | . | .... |
| 46 | Phiphatboonserm, Manop | 9 | 7 | 1221 | 212 | 1212 | 121 | 11.. | . | . | . | .... | ... | . | . | .... |
| 47 | Whitley, David | 8 | 8 | 2211 | 211 | 2211 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 48 | Sjoholm, Alec | 9 | 7 | 1221 | 212 | 1211 | 212 | 11.. | . | . | . | .... | ... | . | . | .... |
| 49 | Schultz, Wallace | 7 | 8 | 122- | 121 | 2121 | 121 | 22.. | . | . | . | .... | ... | . | . | .... |
| 50 | Erland, Paul | 8 | 8 | 1212 | 211 | 2121 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 51 | Fiszbein, Jeff | 8 | 8 | 2211 | 211 | 2212 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 52 | Elkins, Joel | 7 | 8 | 12-2 | 112 | 1212 | 122 | 12.. | . | . | . | .... | ... | . | . | .... |
| 53 | Heidler, Greg | 8 | 8 | 1211 | 222 | 1211 | 221 | 12.. | . | . | . | .... | ... | . | . | .... |
| 54 | Brown, Ross | 8 | 8 | 2121 | 122 | 2112 | 121 | 12.. | . | . | . | .... | ... | . | . | .... |
| 55 | Early, Michael | 8 | 7 | 2112 | -12 | 1221 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 56 | Hattaway, Reid | 7 | 9 | 1211 | 222 | 1212 | 121 | 22.. | . | . | . | .... | ... | . | . | .... |
| 57 | Levin, Robin | 8 | 7 | 1121 | 222 | 1122 | 1-1 | 21.. | . | . | . | .... | ... | . | . | .... |
| 58 | Asberry, Tasha | 8 | 8 | 1221 | 122 | 1122 | 112 | 12.. | . | . | . | .... | ... | . | . | .... |
| 59 | Milkent, Marlene | 8 | 8 | 1221 | 212 | 1212 | 211 | 12.. | . | . | . | .... | ... | . | . | .... |
| 60 | D Ambrosio, Bruce | 8 | 8 | 2121 | 212 | 1212 | 122 | 11.. | . | . | . | .... | ... | . | . | .... |
| 61 | Kahn, Robert | 7 | 9 | 2211 | 121 | 2122 | 112 | 22.. | . | . | . | .... | ... | . | . | .... |
| 62 | Rau, Terry Kang | 8 | 8 | 1121 | 222 | 1121 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 63 | Ploysangngam, Amnuay | 8 | 8 | 2211 | 122 | 1122 | 122 | 11.. | . | . | . | .... | ... | . | . | .... |
| 64 | Bond, Tom | 8 | 8 | 2211 | 122 | 1212 | 121 | 21.. | . | . | . | .... | ... | . | . | .... |
| 65 | Miller, Mark | 7 | 8 | 1221 | 212 | 1-21 | 212 | 21.. | . | . | . | .... | ... | . | . | .... |
| 66 | Cornelison, Betty | 8 | 7 | 1212 | 121 | 2211 | -21 | 12.. | . | . | . | .... | ... | . | . | .... |
| 67 | Ali, Asif | 8 | 7 | -221 | 121 | 2121 | 212 | 11.. | . | . | . | .... | ... | . | . | .... |
| 68 | Tillekeratne, Siri | 7 | 8 | 1121 | 212 | 21-2 | 212 | 12.. | . | . | . | .... | ... | . | . | .... |
| 70 | Newhouse, Judy | 8 | 7 | 1122 | 12- | 2112 | 212 | 11.. | . | . | . | .... | ... | . | . | .... |
| 71 | McManus, Scott | 7 | 8 | 1221 | 211 | 2211 | 221 | -2.. | . | . | . | .... | ... | . | . | .... |
| 72 | Kait, Alan | 8 | 7 | 1212 | 122 | 1212 | 11- | 21.. | . | . | . | .... | ... | . | . | .... |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.