Back to round index.
Back to division index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 384.21 | 13.0-17.0 | +482 | B | Kamen, Maddy (29) |
| 2 | 387.10 | 13.5-16.5 | +290 | C | Erland, Paul (50) |
| 3 | 392.03 | 14.0-16.0 | +520 | B | Pearl, David (39) |
| 4 | 394.07 | 17.0-13.0 | +1061 | B | Keller, Jason (36) |
| 5 | 396.37 | 14.0-16.0 | +116 | C | Milkent, Marlene (59) |
| 6 | 396.52 | 13.0-17.0 | -80 | B | Tallman, Chris (41) |
| 7 | 396.60 | 17.0-13.0 | +555 | B | Day, Darrell (38) |
| 8 | 397.70 | 18.0-12.0 | +813 | A | Krafchick, Joey (06) |
| 9 | 397.97 | 18.0-12.0 | +921 | A | Stern, Rafi (10) |
| 10 | 398.60 | 15.0-15.0 | +380 | A | Meyer, Nick (22) |
| 11 | 399.07 | 20.5- 9.5 | +465 | A | Sherman, Joel (15) |
| 12 | 399.63 | 14.0-16.0 | +553 | B | Mojica, Avery (33) |
| 13 | 400.00 | 15.5-14.5 | +88 | C | Brown, Ross (54) |
| 14 | 400.27 | 16.0-14.0 | +409 | A | Lerman, Jerry (11) |
| 15 | 400.50 | 19.0-11.0 | +781 | B | Cree, Chris (28) |
| 16 | 400.53 | 13.0-17.0 | +201 | C | Bond, Tom (64) |
| 17 | 400.93 | 17.0-13.0 | +738 | A | Wright, Trey (16) |
| 18 | 401.93 | 17.0-13.0 | +447 | B | Sokol, Joshua (24) |
| 19 | 402.48 | 11.0-19.0 | -916 | C | Kait, Alan (72) |
| 20 | 403.27 | 15.0-15.0 | +456 | A | Koehler, Kolton (20) |
| 21 | 403.45 | 13.0-17.0 | +41 | C | Early, Michael (55) |
| 22 | 404.07 | 11.0-19.0 | -857 | C | Levin, Robin (57) |
| 23 | 404.50 | 16.0-14.0 | -418 | B | Barrett, Patricia (43) |
| 24 | 404.60 | 15.0-15.0 | -324 | B | Phiphatboonserm, Manop (46) |
| 25 | 404.90 | 13.0-17.0 | +78 | B | Shreve, Jon (34) |
| 26 | 405.41 | 18.0-12.0 | +382 | A | Matsumoto, Kenji (01) |
| 27 | 405.60 | 16.0-14.0 | +713 | B | Whitley, David (47) |
| 28 | 406.03 | 16.0-14.0 | -518 | A | Appel, Scott (14) |
| 29 | 406.07 | 18.0-12.0 | -203 | A | Gabriel, Marty (21) |
| 30 | 406.13 | 15.0-15.0 | +687 | A | Weinstein, Ian (02) |
| 31 | 406.21 | 12.5-17.5 | -801 | C | Newhouse, Judy (70) |
| 32 | 406.33 | 15.0-15.0 | +58 | C | Sjoholm, Alec (48) |
| 33 | 407.45 | 14.0-16.0 | -769 | B | Kasney, Ken (42) |
| 34 | 409.07 | 16.0-14.0 | +193 | A | Canik, Matt (17) |
| 35 | 409.20 | 15.0-15.0 | -368 | C | Asberry, Tasha (58) |
| 36 | 409.57 | 16.0-14.0 | +430 | B | Berahovich, Leesa (26) |
| 37 | 410.20 | 13.0-17.0 | -250 | C | Hattaway, Reid (56) |
| 38 | 410.37 | 15.0-15.0 | -350 | C | Rau, Terry Kang (62) |
| 39 | 410.43 | 15.0-15.0 | +602 | B | Fukawa-Connelly, Kate (31) |
| 40 | 411.37 | 14.0-16.0 | -398 | B | Burlant, Jim (32) |
| 40 | 411.37 | 16.0-14.0 | +283 | C | Kahn, Robert (61) |
| 42 | 412.83 | 14.0-16.0 | -336 | C | Heidler, Greg (53) |
| 43 | 414.57 | 16.0-14.0 | +713 | B | Brockmeier, Doug (23) |
| 44 | 415.07 | 12.0-18.0 | -903 | C | Miller, Mark (65) |
| 45 | 415.60 | 15.0-15.0 | -277 | B | Bush, Steve (37) |
| 46 | 416.10 | 13.0-17.0 | -1001 | C | D Ambrosio, Bruce (60) |
| 47 | 416.30 | 11.0-19.0 | -594 | B | Popper, Richard (45) |
| 48 | 416.97 | 18.0-12.0 | +632 | B | Reinke, Charles (25) |
| 48 | 416.97 | 15.0-15.0 | -179 | C | Fiszbein, Jeff (51) |
| 50 | 420.23 | 17.0-13.0 | -226 | A | Li, Jason (12) |
| 51 | 421.27 | 14.0-16.0 | -835 | B | Vesdapunt, Norases (44) |
| 52 | 421.31 | 14.5-15.5 | -532 | B | Hall, Jeremy (35) |
| 53 | 421.52 | 7.0-23.0 | -1653 | C | McManus, Scott (71) |
| 54 | 421.67 | 16.5-13.5 | +139 | B | Piro, Sal (40) |
| 55 | 422.40 | 17.0-13.0 | -209 | A | Bassett-Bouchard, Conrad (04) |
| 56 | 422.63 | 17.0-13.0 | +433 | A | Del Solar, Cesar (19) |
| 57 | 423.93 | 11.0-19.0 | -980 | C | Schultz, Wallace (49) |
| 58 | 424.69 | 10.0-20.0 | -1435 | C | Tillekeratne, Siri (68) |
| 59 | 429.70 | 16.0-14.0 | -238 | B | Peltier, Nigel (30) |
| 60 | 431.59 | 13.0-17.0 | -273 | C | Elkins, Joel (52) |
| 61 | 434.93 | 9.0-21.0 | -1994 | C | Cornelison, Betty (66) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.