Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
20 | Ali, Asif (67) 1st | Schultz, Wallace (49) 2nd | |
4 | Anderson, Will (03) 1st | Day, Darrell (38) 2nd | |
19 | Appel, Scott (14) 2nd | Tillekeratne, Siri (68) 1st | |
12 | Asberry, Tasha (58) 1st | Keller, Jason (36) 2nd | |
11 | Barrett, Patricia (43) 1st | Fukawa-Connelly, Kate (31) 2nd | |
9 | Bassett-Bouchard, Conrad (04) 1st | Sujjayakorn, Panupol (13) 2nd | |
13 | Berahovich, Leesa (26) 2nd | Brockmeier, Doug (23) 1st | |
11 | Bond, Tom (64) 2nd | Meyer, Nick (22) 1st | |
13 | Brockmeier, Doug (23) 1st | Berahovich, Leesa (26) 2nd | |
18 | Brown, Ross (54) 2nd | Popper, Richard (45) 1st | |
17 | Burlant, Jim (32) 1st | Ploysangngam, Amnuay (63) 2nd | |
12 | Bush, Steve (37) 1st | Mojica, Avery (33) 2nd | |
15 | Canik, Matt (17) 1st | Hattaway, Reid (56) 2nd | |
9 | Cohen, Laurie (18) 2nd | Sherman, Joel (15) 1st | |
21 | Cornelison, Betty (66) 2nd | Newhouse, Judy (70) 1st | |
7 | Cree, Chris (28) 1st | Peltier, Nigel (30) 2nd | |
19 | D Ambrosio, Bruce (60) 2nd | Miller, Mark (65) 1st |
Table | Player | Opponent | |
---|---|---|---|
4 | Day, Darrell (38) 2nd | Anderson, Will (03) 1st | |
6 | Day, Jesse (08) 2nd | Sokol, Joshua (24) 1st | |
15 | Del Solar, Cesar (19) 2nd | Matsumoto, Kenji (01) 1st | |
22 | Early, Michael (55) 2nd | Kamen, Maddy (29) 1st | |
2 | Edley, Joe (09) 1st | Li, Jason (12) 2nd | |
20 | Elkins, Joel (52) 2nd | Erland, Paul (50) 1st | |
20 | Erland, Paul (50) 1st | Elkins, Joel (52) 2nd | |
10 | Fiszbein, Jeff (51) 2nd | Whitley, David (47) 1st | |
11 | Fukawa-Connelly, Kate (31) 2nd | Barrett, Patricia (43) 1st | |
16 | Gabriel, Marty (21) 1st | Koehler, Kolton (20) 2nd | |
18 | Hall, Jeremy (35) 2nd | Milkent, Marlene (59) 1st | |
15 | Hattaway, Reid (56) 2nd | Canik, Matt (17) 1st | |
14 | Heidler, Greg (53) 2nd | Sjoholm, Alec (48) 1st | |
17 | Kahn, Robert (61) 1st | McManus, Scott (71) 2nd | |
21 | Kait, Alan (72) 1st | Shreve, Jon (34) 2nd | |
22 | Kamen, Maddy (29) 1st | Early, Michael (55) 2nd | |
14 | Kasney, Ken (42) 2nd | Rau, Terry Kang (62) 1st |
Table | Player | Opponent | |
---|---|---|---|
12 | Keller, Jason (36) 2nd | Asberry, Tasha (58) 1st | |
16 | Koehler, Kolton (20) 2nd | Gabriel, Marty (21) 1st | |
3 | Krafchick, Joey (06) 2nd | Reinke, Charles (25) 1st | |
13 | Lerman, Jerry (11) 2nd | Pearl, David (39) 1st | |
Levin, Robin (57) | bye | ||
2 | Li, Jason (12) 2nd | Edley, Joe (09) 1st | |
15 | Matsumoto, Kenji (01) 1st | Del Solar, Cesar (19) 2nd | |
17 | McManus, Scott (71) 2nd | Kahn, Robert (61) 1st | |
11 | Meyer, Nick (22) 1st | Bond, Tom (64) 2nd | |
18 | Milkent, Marlene (59) 1st | Hall, Jeremy (35) 2nd | |
19 | Miller, Mark (65) 1st | D Ambrosio, Bruce (60) 2nd | |
12 | Mojica, Avery (33) 2nd | Bush, Steve (37) 1st | |
21 | Newhouse, Judy (70) 1st | Cornelison, Betty (66) 2nd | |
13 | Pearl, David (39) 1st | Lerman, Jerry (11) 2nd | |
7 | Peltier, Nigel (30) 2nd | Cree, Chris (28) 1st | |
16 | Phiphatboonserm, Manop (46) 2nd | Tallman, Chris (41) 1st | |
8 | Piro, Sal (40) 2nd | Stern, Rafi (10) 1st |
Table | Player | Opponent | |
---|---|---|---|
17 | Ploysangngam, Amnuay (63) 2nd | Burlant, Jim (32) 1st | |
18 | Popper, Richard (45) 1st | Brown, Ross (54) 2nd | |
14 | Rau, Terry Kang (62) 1st | Kasney, Ken (42) 2nd | |
3 | Reinke, Charles (25) 1st | Krafchick, Joey (06) 2nd | |
5 | Reinke, Thomas (27) 2nd | Wright, Trey (16) 1st | |
20 | Schultz, Wallace (49) 2nd | Ali, Asif (67) 1st | |
9 | Sherman, Joel (15) 1st | Cohen, Laurie (18) 2nd | |
21 | Shreve, Jon (34) 2nd | Kait, Alan (72) 1st | |
14 | Sjoholm, Alec (48) 1st | Heidler, Greg (53) 2nd | |
6 | Sokol, Joshua (24) 1st | Day, Jesse (08) 2nd | |
8 | Stern, Rafi (10) 1st | Piro, Sal (40) 2nd | |
9 | Sujjayakorn, Panupol (13) 2nd | Bassett-Bouchard, Conrad (04) 1st | |
1 | Swift, Orry (07) 2nd | Weinstein, Ian (02) 1st | |
16 | Tallman, Chris (41) 1st | Phiphatboonserm, Manop (46) 2nd | |
19 | Tillekeratne, Siri (68) 1st | Appel, Scott (14) 2nd | |
10 | Tunnicliffe, Matthew (05) 1st | Vesdapunt, Norases (44) 2nd | |
10 | Vesdapunt, Norases (44) 2nd | Tunnicliffe, Matthew (05) 1st |
Table | Player | Opponent | |
---|---|---|---|
1 | Weinstein, Ian (02) 1st | Swift, Orry (07) 2nd | |
10 | Whitley, David (47) 1st | Fiszbein, Jeff (51) 2nd | |
5 | Wright, Trey (16) 1st | Reinke, Thomas (27) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.