Back to round index.

Back to division index.

2015 National SCRABBLE® Championship

Division 1 Round 6 Alphabetic Pairings

TablePlayer Opponent
19Ali, Asif (67) 2ndCanik, Matt (17) 1st
6Anderson, Will (03) 1stLi, Jason (12) 2nd
20Appel, Scott (14) 1stCornelison, Betty (66) 2nd
9Asberry, Tasha (58) 2ndDay, Darrell (38) 1st
13Barrett, Patricia (43) 2ndMatsumoto, Kenji (01) 1st
4Bassett-Bouchard, Conrad (04) 2ndPiro, Sal (40) 1st
15Berahovich, Leesa (26) 1stHeidler, Greg (53) 2nd
13Bond, Tom (64) 2ndCree, Chris (28) 1st
18Brockmeier, Doug (23) 2ndBurlant, Jim (32) 1st
14Brown, Ross (54) 2ndLerman, Jerry (11) 1st
18Burlant, Jim (32) 1stBrockmeier, Doug (23) 2nd
20Bush, Steve (37) 2ndMcManus, Scott (71) 1st
19Canik, Matt (17) 1stAli, Asif (67) 2nd
10Cohen, Laurie (18) 1stMeyer, Nick (22) 2nd
20Cornelison, Betty (66) 2ndAppel, Scott (14) 1st
13Cree, Chris (28) 1stBond, Tom (64) 2nd
21D Ambrosio, Bruce (60) 1stKamen, Maddy (29) 2nd
TablePlayer Opponent
9Day, Darrell (38) 1stAsberry, Tasha (58) 2nd
3Day, Jesse (08) 1stSwift, Orry (07) 2nd
19Del Solar, Cesar (19) 2ndMiller, Mark (65) 1st
21Early, Michael (55) 1stShreve, Jon (34) 2nd
14Edley, Joe (09) 2ndKoehler, Kolton (20) 1st
12Elkins, Joel (52) 1stPopper, Richard (45) 2nd
18Erland, Paul (50) 1stLevin, Robin (57) 2nd
11Fiszbein, Jeff (51) 1stSokol, Joshua (24) 2nd
10Fukawa-Connelly, Kate (31) 2ndStern, Rafi (10) 1st
15Gabriel, Marty (21) 2ndHall, Jeremy (35) 1st
15Hall, Jeremy (35) 1stGabriel, Marty (21) 2nd
11Hattaway, Reid (56) 2ndWhitley, David (47) 1st
15Heidler, Greg (53) 2ndBerahovich, Leesa (26) 1st
7Kahn, Robert (61) 2ndMojica, Avery (33) 1st
17Kait, Alan (72) 2ndKasney, Ken (42) 1st
21Kamen, Maddy (29) 2ndD Ambrosio, Bruce (60) 1st
17Kasney, Ken (42) 1stKait, Alan (72) 2nd
TablePlayer Opponent
5Keller, Jason (36) 1stTunnicliffe, Matthew (05) 2nd
14Koehler, Kolton (20) 1stEdley, Joe (09) 2nd
2Krafchick, Joey (06) 1stWright, Trey (16) 2nd
14Lerman, Jerry (11) 1stBrown, Ross (54) 2nd
18Levin, Robin (57) 2ndErland, Paul (50) 1st
6Li, Jason (12) 2ndAnderson, Will (03) 1st
13Matsumoto, Kenji (01) 1stBarrett, Patricia (43) 2nd
20McManus, Scott (71) 1stBush, Steve (37) 2nd
10Meyer, Nick (22) 2ndCohen, Laurie (18) 1st
9Milkent, Marlene (59) 1stVesdapunt, Norases (44) 2nd
19Miller, Mark (65) 1stDel Solar, Cesar (19) 2nd
7Mojica, Avery (33) 1stKahn, Robert (61) 2nd
22Newhouse, Judy (70) 2ndTillekeratne, Siri (68) 1st
12Pearl, David (39) 2ndPhiphatboonserm, Manop (46) 1st
17Peltier, Nigel (30) 2ndReinke, Charles (25) 1st
12Phiphatboonserm, Manop (46) 1stPearl, David (39) 2nd
4Piro, Sal (40) 1stBassett-Bouchard, Conrad (04) 2nd
TablePlayer Opponent
16Ploysangngam, Amnuay (63) 2ndSjoholm, Alec (48) 1st
12Popper, Richard (45) 2ndElkins, Joel (52) 1st
8Rau, Terry Kang (62) 2ndReinke, Thomas (27) 1st
17Reinke, Charles (25) 1stPeltier, Nigel (30) 2nd
8Reinke, Thomas (27) 1stRau, Terry Kang (62) 2nd
16Schultz, Wallace (49) 2ndSujjayakorn, Panupol (13) 1st
1Sherman, Joel (15) 1stWeinstein, Ian (02) 2nd
21Shreve, Jon (34) 2ndEarly, Michael (55) 1st
16Sjoholm, Alec (48) 1stPloysangngam, Amnuay (63) 2nd
11Sokol, Joshua (24) 2ndFiszbein, Jeff (51) 1st
10Stern, Rafi (10) 1stFukawa-Connelly, Kate (31) 2nd
16Sujjayakorn, Panupol (13) 1stSchultz, Wallace (49) 2nd
3Swift, Orry (07) 2ndDay, Jesse (08) 1st
 Tallman, Chris (41) bye
22Tillekeratne, Siri (68) 1stNewhouse, Judy (70) 2nd
5Tunnicliffe, Matthew (05) 2ndKeller, Jason (36) 1st
9Vesdapunt, Norases (44) 2ndMilkent, Marlene (59) 1st
TablePlayer Opponent
1Weinstein, Ian (02) 2ndSherman, Joel (15) 1st
11Whitley, David (47) 1stHattaway, Reid (56) 2nd
2Wright, Trey (16) 2ndKrafchick, Joey (06) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.