Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
626 | 558 | 1184 | 7 | 424 | 332 | Turner, Ruth (B21/Eng) | Camilleri, Mario (B3/MLT) |
506 | 513 | 1019 | 7 | 419 | 323 | Priest, Bryan (B22/Eng) | Calleja, Marlene (B12/MLT) |
481 | 513 | 994 | 8 | 407 | 337 | Priest, Bryan (B22/Eng) | Turner, Philip (B14/Eng) |
461 | 558 | 1019 | 5 | 361 | 249 | Turner, Ruth (B21/Eng) | Calleja, Marlene (B12/MLT) |
363 | 631 | 994 | 3 | 369 | 367 | Stafrace, Carmen (B20/MLT) | Turner, Philip (B14/Eng) |
354 | 631 | 985 | 4 | 442 | 372 | Stafrace, Carmen (B20/MLT) | Caruana, Joe (B15/MLT) |
330 | 558 | 888 | 4 | 353 | 323 | Turner, Ruth (B21/Eng) | Xuereb, Alfred (B18/MLT) |
267 | 752 | 1019 | 2 | 397 | 370 | Scicluna, Maria (B19/MLT) | Calleja, Marlene (B12/MLT) |
242 | 752 | 994 | 5 | 367 | 363 | Scicluna, Maria (B19/MLT) | Turner, Philip (B14/Eng) |
159 | 911 | 1070 | 5 | 417 | 376 | Khamis, George (B17/AUS) | Doyle, Mary (B9/IRL) |
129 | 384 | 513 | 5 | 392 | 370 | Loewenstein, Marion (B23/ISR) | Priest, Bryan (B22/Eng) |
127 | 1126 | 1253 | 8 | 356 | 312 | Meghen, Eileen (B6/IRL) | Mayo, Josephine (B2/MLT) |
110 | 1007 | 1117 | 7 | 391 | 355 | Morgan, Mary (B13/IRL) | Creaven, Anne (B7/IRL) |
107 | 1155 | 1262 | 5 | 383 | 334 | Ni Bhriain, Brid (B5/IRL) | Seychell, Mario (B1/MLT) |
98 | 1155 | 1253 | 7 | 489 | 411 | Ni Bhriain, Brid (B5/IRL) | Mayo, Josephine (B2/MLT) |
97 | 888 | 985 | 8 | 458 | 320 | Xuereb, Alfred (B18/MLT) | Caruana, Joe (B15/MLT) |
82 | 1171 | 1253 | 6 | 350 | 328 | Mifsud, Paul (B4/MLT) | Mayo, Josephine (B2/MLT) |
76 | 1041 | 1117 | 4 | 476 | 369 | Borg, Dominic (B11/MLT) | Creaven, Anne (B7/IRL) |
63 | 1007 | 1070 | 6 | 470 | 389 | Morgan, Mary (B13/IRL) | Doyle, Mary (B9/IRL) |
54 | 1048 | 1102 | 4 | 368 | 347 | Zammit, Albert (B10/MLT) | Borg, Anna (B8/MLT) |
34 | 985 | 1019 | 1 | 416 | 377 | Caruana, Joe (B15/MLT) | Calleja, Marlene (B12/MLT) |
33 | 911 | 944 | 6 | 433 | 348 | Khamis, George (B17/AUS) | Zammit, Reno (B16/MLT) |
29 | 1126 | 1155 | 4 | 437 | 400 | Meghen, Eileen (B6/IRL) | Ni Bhriain, Brid (B5/IRL) |
25 | 994 | 1019 | 4 | 442 | 310 | Turner, Philip (B14/Eng) | Calleja, Marlene (B12/MLT) |
16 | 1155 | 1171 | 8 | 430 | 280 | Ni Bhriain, Brid (B5/IRL) | Mifsud, Paul (B4/MLT) |
1262 | 0 | 1262 | 4 | 411 | 359 | Pirotta, Kevin (B24/MLT) | Seychell, Mario (B1/MLT) |
1184 | 0 | 1184 | 1 | 390 | 385 | Pirotta, Kevin (B24/MLT) | Camilleri, Mario (B3/MLT) |
1102 | 0 | 1102 | 2 | 395 | 377 | Pirotta, Kevin (B24/MLT) | Borg, Anna (B8/MLT) |
1048 | 0 | 1048 | 8 | 398 | 395 | Pirotta, Kevin (B24/MLT) | Zammit, Albert (B10/MLT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.