Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Shin, Austin Eng  | 412-458 0.0-1.0 -46 = -46  | 478-336 1.0-1.0 +142 = +96  | 492-388 2.0-1.0 +104 = +200  | 456-518 2.0-2.0 -62 = +138  | 440-356 3.0-2.0 +84 = +222  | 535-350 4.0-2.0 +185 = +407  | 541-336 5.0-2.0 +205 = +612  | 487-404 6.0-2.0 +83 = +695  | - - =  | 1. Shin, Austin | 
| 2. Brousson, Theresa MLT  | 449-360 1.0-0.0 +89 = +89  | 476-383 2.0-0.0 +93 = +182  | 362-334 3.0-0.0 +28 = +210  | 518-456 4.0-0.0 +62 = +272  | 538-445 5.0-0.0 +93 = +365  | 468-348 6.0-0.0 +120 = +485  | 438-371 7.0-0.0 +67 = +552  | 480-380 8.0-0.0 +100 = +652  | - - =  | 2. Brousson, Theresa | 
| 3. Boyle, Vincent Sco  | 384-417 0.0-1.0 -33 = -33  | 338-332 1.0-1.0 +6 = -27  | 412-379 2.0-1.0 +33 = +6  | 377-403 2.0-2.0 -26 = -20  | 442-340 3.0-2.0 +102 = +82  | 350-535 3.0-3.0 -185 = -103  | 371-438 3.0-4.0 -67 = -170  | 475-384 4.0-4.0 +91 = -79  | - - =  | 3. Boyle, Vincent | 
| 4. Delicata, David MLT  | 391-434 0.0-1.0 -43 = -43  | 366-429 0.0-2.0 -63 = -106  | 334-362 0.0-3.0 -28 = -134  | 518-376 1.0-3.0 +142 = +8  | 361-474 1.0-4.0 -113 = -105  | 479-392 2.0-4.0 +87 = -18  | 443-319 3.0-4.0 +124 = +106  | 414-415 3.0-5.0 -1 = +105  | - - =  | 4. Delicata, David | 
| 5. Violett, Bob Eng  | 348-460 0.0-1.0 -112 = -112  | 434-424 1.0-1.0 +10 = -102  | 388-492 1.0-2.0 -104 = -206  | 409-387 2.0-2.0 +22 = -184  | 389-366 3.0-2.0 +23 = -161  | 440-377 4.0-2.0 +63 = -98  | 449-409 5.0-2.0 +40 = -58  | 384-475 5.0-3.0 -91 = -149  | - - =  | 5. Violett, Bob | 
| 6. Gillam, Simon Sco  | 460-348 1.0-0.0 +112 = +112  | 472-317 2.0-0.0 +155 = +267  | 383-452 2.0-1.0 -69 = +198  | 417-429 2.0-2.0 -12 = +186  | 445-538 2.0-3.0 -93 = +93  | 394-393 3.0-3.0 +1 = +94  | 378-387 3.0-4.0 -9 = +85  | 433-358 4.0-4.0 +75 = +160  | - - =  | 6. Gillam, Simon | 
| 7. Muscat, Cecil MLT  | 444-534 0.0-1.0 -90 = -90  | 342-442 0.0-2.0 -100 = -190  | 379-412 0.0-3.0 -33 = -223  | 376-518 0.0-4.0 -142 = -365  | 419-360 1.0-4.0 +59 = -306  | 377-440 1.0-5.0 -63 = -369  | 452-473 1.0-6.0 -21 = -390  | 366-458 1.0-7.0 -92 = -482  | - - =  | 7. Muscat, Cecil | 
| 8. Tate, Ray Sco  | 421-332 1.0-0.0 +89 = +89  | 336-478 1.0-1.0 -142 = -53  | 452-383 2.0-1.0 +69 = +16  | 330-400 2.0-2.0 -70 = -54  | 340-442 2.0-3.0 -102 = -156  | 392-479 2.0-4.0 -87 = -243  | 412-476 2.0-5.0 -64 = -307  | 415-414 3.0-5.0 +1 = -306  | - - =  | 8. Tate, Ray | 
| 9. Kelly, Phil Eng  | 434-391 1.0-0.0 +43 = +43  | 383-476 1.0-1.0 -93 = -50  | 346-459 1.0-2.0 -113 = -163  | 398-442 1.0-3.0 -44 = -207  | 360-419 1.0-4.0 -59 = -266  | 485-317 2.0-4.0 +168 = -98  | 476-412 3.0-4.0 +64 = -34  | 458-366 4.0-4.0 +92 = +58  | - - =  | 9. Kelly, Phil | 
| 10. Vella-Laurenti, Nicky MLT  | 534-444 1.0-0.0 +90 = +90  | 332-338 1.0-1.0 -6 = +84  | 370-466 1.0-2.0 -96 = -12  | 400-330 2.0-2.0 +70 = +58  | 366-389 2.0-3.0 -23 = +35  | 389-399 2.0-4.0 -10 = +25  | 387-378 3.0-4.0 +9 = +34  | 359-504 3.0-5.0 -145 = -111  | - - =  | 10. Vella-Laurenti, Nicky | 
| 11. Synnott, Kevin Eng  | 360-449 0.0-1.0 -89 = -89  | 429-366 1.0-1.0 +63 = -26  | 459-346 2.0-1.0 +113 = +87  | 403-377 3.0-1.0 +26 = +113  | 436-382 4.0-1.0 +54 = +167  | 393-394 4.0-2.0 -1 = +166  | 336-541 4.0-3.0 -205 = -39  | 404-487 4.0-4.0 -83 = -122  | - - =  | 11. Synnott, Kevin | 
| 12. Barker, John AUS  | 458-412 1.0-0.0 +46 = +46  | 317-472 1.0-1.0 -155 = -109  | 405-417 1.0-2.0 -12 = -121  | 387-409 1.0-3.0 -22 = -143  | 474-361 2.0-3.0 +113 = -30  | 317-485 2.0-4.0 -168 = -198  | 473-452 3.0-4.0 +21 = -177  | 504-359 4.0-4.0 +145 = -32  | - - =  | 12. Barker, John | 
| 13. Russell, Pauline IRL  | 332-421 0.0-1.0 -89 = -89  | 424-434 0.0-2.0 -10 = -99  | 417-405 1.0-2.0 +12 = -87  | 442-398 2.0-2.0 +44 = -43  | 356-440 2.0-3.0 -84 = -127  | 399-389 3.0-3.0 +10 = -117  | 319-443 3.0-4.0 -124 = -241  | 358-433 3.0-5.0 -75 = -316  | - - =  | 13. Russell, Pauline | 
| 14. Saliba, Mario MLT  | 417-384 1.0-0.0 +33 = +33  | 442-342 2.0-0.0 +100 = +133  | 466-370 3.0-0.0 +96 = +229  | 429-417 4.0-0.0 +12 = +241  | 382-436 4.0-1.0 -54 = +187  | 348-468 4.0-2.0 -120 = +67  | 409-449 4.0-3.0 -40 = +27  | 380-480 4.0-4.0 -100 = -73  | - - =  | 14. Saliba, Mario | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.