Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +552 | 1979 | 2001 | +22 | Brousson, Theresa (A2/MLT) | 2W:438-371:A3 | 1st vs. A14 @1 |
2 | 5–2 | +612 | 2017 | 2007 | −10 | Shin, Austin (A1/Eng) | 2W:541-336:A11 | 1st vs. A11 @2 |
3 | 5–2 | −58 | 1713 | 1723 | +10 | Violett, Bob (A5/Eng) | 2W:449-409:A14 | 1st vs. A3 @3 |
4 | 4–3 | +27 | 1327 | 1406 | +79 | Saliba, Mario (A14/MLT) | 1L:409-449:A5 | 2nd vs. A2 @1 |
5 | 4–3 | −39 | 1445 | 1505 | +60 | Synnott, Kevin (A11/Eng) | 1L:336-541:A1 | 2nd vs. A1 @2 |
6 | 3–4 | +106 | 1744 | 1707 | −37 | Delicata, David (A4/MLT) | 1W:443-319:A13 | 2nd vs. A8 @7 |
7 | 3–4 | +85 | 1709 | 1678 | −31 | Gillam, Simon (A6/Sco) | 2L:378-387:A10 | 2nd vs. A13 @6 |
8 | 3–4 | +34 | 1571 | 1566 | −5 | Vella-Laurenti, Nicky (A10/MLT) | 1W:387-378:A6 | 2nd vs. A12 @4 |
9 | 3–4 | −34 | 1573 | 1566 | −7 | Kelly, Phil (A9/Eng) | 1W:476-412:A8 | 2nd vs. A7 @5 |
10 | 3–4 | −170 | 1761 | 1735 | −26 | Boyle, Vincent (A3/Sco) | 1L:371-438:A2 | 2nd vs. A5 @3 |
11 | 3–4 | −177 | 1435 | 1463 | +28 | Barker, John (A12/AUS) | 1W:473-452:A7 | 1st vs. A10 @4 |
12 | 3–4 | −241 | 1389 | 1420 | +31 | Russell, Pauline (A13/IRL) | 2L:319-443:A4 | 1st vs. A6 @6 |
13 | 2–5 | −307 | 1576 | 1563 | −13 | Tate, Ray (A8/Sco) | 2L:412-476:A9 | 1st vs. A4 @7 |
14 | 1–6 | −390 | 1650 | 1591 | −59 | Muscat, Cecil (A7/MLT) | 2L:452-473:A12 | 1st vs. A9 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.