Back to round index.
Table | Player | Opponent | |
---|---|---|---|
Chidambaram, KV (#54/ARE) | bye | ||
Table | Player | Opponent | |
32 | Ensor, Susan (#55/AUS) 1st | Takemura, Isao (#60/JPN) 2nd 3peat | |
2 | Honeybun, Russell (#26/AUS) 1st | Rio, Odette Carmina (#11/PHL) 2nd | |
7 | Richards, Karen (#38/AUS) 2nd | Lucas, Ferdinand (#62/PHL) 1st | |
31 | Richards, Paul (#48/AUS) 2nd | Marites (#58/THA) 1st | |
26 | Talbot, Rodney (#21/AUS) 1st | Malonzo, Antonio (#66/PHL) 2nd | |
24 | Visser, Olga (#51/AUS) 1st | Sinatarn (#39/THA) 2nd | |
30 | Ward, Dianne (#45/AUS) 2nd | Ahmed, Shafique (#59/BGD) 1st repeat | |
Table | Player | Opponent | |
30 | Ahmed, Shafique (#59/BGD) 1st | Ward, Dianne (#45/AUS) 2nd repeat | |
Table | Player | Opponent | |
17 | Broersma, Jason (#44/CAN) 2nd | Apirat (#40/THA) 1st | |
23 | Tremblay, Sue (#43/CAN) 1st | Somphong (#49/THA) 2nd | |
Table | Player | Opponent | |
10 | Carter, Gerald (#24/Eng) 2nd | Weera (#16/THA) 1st | |
Table | Player | Opponent | |
20 | Gupta, Sanjoy (#29/IND) 1st | Dominiczak, Rafal (#28/POL) 2nd repeat | |
Table | Player | Opponent | |
9 | Kuroda, Kunihiko (#57/JPN) 1st | Aiwa (#61/THA) 2nd 3peat | |
32 | Takemura, Isao (#60/JPN) 2nd | Ensor, Susan (#55/AUS) 1st 3peat | |
Table | Player | Opponent | |
18 | Balasingam, Vannitha (#10/MYS) 1st | Pakorn (#64/THA) 2nd | |
27 | Tan, Alex (#32/MYS) 1st | Cheah, Siu Hean (#12/SGP) 2nd | |
21 | Tan, Jin Chor (#37/MYS) 1st | Puttapong (#31/THA) 2nd | |
3 | Teo, Martin (#30/MYS) 2nd | Richards, Nigel (#1/NZL) 1st | |
25 | Yeo, Kien Hung (#18/MYS) 1st | Tawan (#42/THA) 2nd | |
Table | Player | Opponent | |
4 | Awowade, Femi (#19/NGA) 1st | Manop (#25/THA) 2nd | |
Table | Player | Opponent | |
3 | Richards, Nigel (#1/NZL) 1st | Teo, Martin (#30/MYS) 2nd | |
13 | Warner, Howard (#8/NZL) 1st | Thacha (#4/THA) 2nd | |
Table | Player | Opponent | |
16 | Arreola, Peter (#65/PHL) 1st | Visarut (#56/THA) 2nd | |
7 | Lucas, Ferdinand (#62/PHL) 1st | Richards, Karen (#38/AUS) 2nd | |
26 | Malonzo, Antonio (#66/PHL) 2nd | Talbot, Rodney (#21/AUS) 1st | |
2 | Rio, Odette Carmina (#11/PHL) 2nd | Honeybun, Russell (#26/AUS) 1st | |
Table | Player | Opponent | |
20 | Dominiczak, Rafal (#28/POL) 2nd | Gupta, Sanjoy (#29/IND) 1st repeat | |
Table | Player | Opponent | |
27 | Cheah, Siu Hean (#12/SGP) 2nd | Tan, Alex (#32/MYS) 1st | |
22 | Jayaraman, Goutham (#17/SGP) 2nd | Toh, Weibin (#6/SGP) 1st | |
29 | Kamal, Shahrul (#53/SGP) 1st | Brown, Lisa (#47/USA) 2nd | |
12 | Prudencio, Marlon (#13/SGP) 1st | Lipe, Chris (#15/USA) 2nd | |
8 | Purnomo, Ricky (#23/SGP) 2nd | Amnuay (#36/THA) 1st | |
11 | Sim, Tony (#35/SGP) 2nd | Thitipol (#34/THA) 1st | |
19 | Tang, Michael (#33/SGP) 2nd | Arun (#50/THA) 1st | |
22 | Toh, Weibin (#6/SGP) 1st | Jayaraman, Goutham (#17/SGP) 2nd | |
1 | Wee, Ming Hui Hubert (#7/SGP) 1st | Komol (#2/THA) 2nd | |
15 | Wong, Zhi Yuan (#22/SGP) 1st | Winter (#27/USA) 2nd | |
Table | Player | Opponent | |
5 | Gipson, Helen (#14/Sco) 2nd | Jakkrit (#5/THA) 1st 3peat | |
Table | Player | Opponent | |
9 | Aiwa (#61/THA) 2nd | Kuroda, Kunihiko (#57/JPN) 1st 3peat | |
8 | Amnuay (#36/THA) 1st | Purnomo, Ricky (#23/SGP) 2nd | |
17 | Apirat (#40/THA) 1st | Broersma, Jason (#44/CAN) 2nd | |
19 | Arun (#50/THA) 1st | Tang, Michael (#33/SGP) 2nd | |
Bundit (#52/THA) | bye | ||
5 | Jakkrit (#5/THA) 1st | Gipson, Helen (#14/Sco) 2nd 3peat | |
1 | Komol (#2/THA) 2nd | Wee, Ming Hui Hubert (#7/SGP) 1st | |
4 | Manop (#25/THA) 2nd | Awowade, Femi (#19/NGA) 1st | |
31 | Marites (#58/THA) 1st | Richards, Paul (#48/AUS) 2nd | |
18 | Pakorn (#64/THA) 2nd | Balasingam, Vannitha (#10/MYS) 1st | |
6 | Panupol (#3/THA) 1st | Pichai (#9/THA) 2nd | |
6 | Pichai (#9/THA) 2nd | Panupol (#3/THA) 1st | |
21 | Puttapong (#31/THA) 2nd | Tan, Jin Chor (#37/MYS) 1st | |
24 | Sinatarn (#39/THA) 2nd | Visser, Olga (#51/AUS) 1st | |
23 | Somphong (#49/THA) 2nd | Tremblay, Sue (#43/CAN) 1st | |
28 | Suthiraphan (#46/THA) 2nd | Thavatchai (#41/THA) 1st | |
14 | Taewan (#20/THA) 2nd | Wanchana (#63/THA) 1st | |
25 | Tawan (#42/THA) 2nd | Yeo, Kien Hung (#18/MYS) 1st | |
13 | Thacha (#4/THA) 2nd | Warner, Howard (#8/NZL) 1st | |
28 | Thavatchai (#41/THA) 1st | Suthiraphan (#46/THA) 2nd | |
11 | Thitipol (#34/THA) 1st | Sim, Tony (#35/SGP) 2nd | |
16 | Visarut (#56/THA) 2nd | Arreola, Peter (#65/PHL) 1st | |
14 | Wanchana (#63/THA) 1st | Taewan (#20/THA) 2nd | |
10 | Weera (#16/THA) 1st | Carter, Gerald (#24/Eng) 2nd | |
Table | Player | Opponent | |
29 | Brown, Lisa (#47/USA) 2nd | Kamal, Shahrul (#53/SGP) 1st | |
12 | Lipe, Chris (#15/USA) 2nd | Prudencio, Marlon (#13/SGP) 1st | |
15 | Winter (#27/USA) 2nd | Wong, Zhi Yuan (#22/SGP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.