Back to round index.
Table | Player | Opponent | |
---|---|---|---|
Chidambaram, KV (#54/ARE) | bye | ||
Table | Player | Opponent | |
9 | Ensor, Susan (#55/AUS) 2nd | Aiwa (#61/THA) 1st repeat | |
8 | Honeybun, Russell (#26/AUS) 2nd | Pichai (#9/THA) 1st | |
10 | Richards, Karen (#38/AUS) 2nd | Winter (#27/USA) 1st repeat | |
31 | Richards, Paul (#48/AUS) 2nd | Suthiraphan (#46/THA) 1st | |
22 | Talbot, Rodney (#21/AUS) 2nd | Jayaraman, Goutham (#17/SGP) 1st | |
24 | Visser, Olga (#51/AUS) 2nd | Tang, Michael (#33/SGP) 1st repeat | |
26 | Ward, Dianne (#45/AUS) 2nd | Bundit (#52/THA) 1st repeat | |
Table | Player | Opponent | |
27 | Ahmed, Shafique (#59/BGD) 2nd | Kamal, Shahrul (#53/SGP) 1st repeat | |
Table | Player | Opponent | |
29 | Broersma, Jason (#44/CAN) 1st | Tremblay, Sue (#43/CAN) 2nd repeat | |
29 | Tremblay, Sue (#43/CAN) 2nd | Broersma, Jason (#44/CAN) 1st repeat | |
Table | Player | Opponent | |
18 | Carter, Gerald (#24/Eng) 1st | Pakorn (#64/THA) 2nd | |
Table | Player | Opponent | |
23 | Gupta, Sanjoy (#29/IND) 2nd | Malonzo, Antonio (#66/PHL) 1st | |
Table | Player | Opponent | |
32 | Kuroda, Kunihiko (#57/JPN) 2nd | Takemura, Isao (#60/JPN) 1st 3peat | |
32 | Takemura, Isao (#60/JPN) 1st | Kuroda, Kunihiko (#57/JPN) 2nd 3peat | |
Table | Player | Opponent | |
4 | Balasingam, Vannitha (#10/MYS) 2nd | Awowade, Femi (#19/NGA) 1st | |
16 | Tan, Alex (#32/MYS) 2nd | Arreola, Peter (#65/PHL) 1st | |
17 | Tan, Jin Chor (#37/MYS) 1st | Apirat (#40/THA) 2nd | |
5 | Teo, Martin (#30/MYS) 1st | Komol (#2/THA) 2nd repeat | |
25 | Yeo, Kien Hung (#18/MYS) 2nd | Sinatarn (#39/THA) 1st | |
Table | Player | Opponent | |
4 | Awowade, Femi (#19/NGA) 1st | Balasingam, Vannitha (#10/MYS) 2nd | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | Wee, Ming Hui Hubert (#7/SGP) 2nd 3peat | |
20 | Warner, Howard (#8/NZL) 2nd | Dominiczak, Rafal (#28/POL) 1st | |
Table | Player | Opponent | |
16 | Arreola, Peter (#65/PHL) 1st | Tan, Alex (#32/MYS) 2nd | |
7 | Lucas, Ferdinand (#62/PHL) 1st | Prudencio, Marlon (#13/SGP) 2nd | |
23 | Malonzo, Antonio (#66/PHL) 1st | Gupta, Sanjoy (#29/IND) 2nd | |
2 | Rio, Odette Carmina (#11/PHL) 2nd | Gipson, Helen (#14/Sco) 1st | |
Table | Player | Opponent | |
20 | Dominiczak, Rafal (#28/POL) 1st | Warner, Howard (#8/NZL) 2nd | |
Table | Player | Opponent | |
14 | Cheah, Siu Hean (#12/SGP) 1st | Arun (#50/THA) 2nd | |
22 | Jayaraman, Goutham (#17/SGP) 1st | Talbot, Rodney (#21/AUS) 2nd | |
27 | Kamal, Shahrul (#53/SGP) 1st | Ahmed, Shafique (#59/BGD) 2nd repeat | |
7 | Prudencio, Marlon (#13/SGP) 2nd | Lucas, Ferdinand (#62/PHL) 1st | |
6 | Purnomo, Ricky (#23/SGP) 1st | Panupol (#3/THA) 2nd | |
11 | Sim, Tony (#35/SGP) 1st | Toh, Weibin (#6/SGP) 2nd repeat | |
24 | Tang, Michael (#33/SGP) 1st | Visser, Olga (#51/AUS) 2nd repeat | |
11 | Toh, Weibin (#6/SGP) 2nd | Sim, Tony (#35/SGP) 1st repeat | |
1 | Wee, Ming Hui Hubert (#7/SGP) 2nd | Richards, Nigel (#1/NZL) 1st 3peat | |
15 | Wong, Zhi Yuan (#22/SGP) 1st | Amnuay (#36/THA) 2nd | |
Table | Player | Opponent | |
2 | Gipson, Helen (#14/Sco) 1st | Rio, Odette Carmina (#11/PHL) 2nd | |
Table | Player | Opponent | |
9 | Aiwa (#61/THA) 1st | Ensor, Susan (#55/AUS) 2nd repeat | |
15 | Amnuay (#36/THA) 2nd | Wong, Zhi Yuan (#22/SGP) 1st | |
17 | Apirat (#40/THA) 2nd | Tan, Jin Chor (#37/MYS) 1st | |
14 | Arun (#50/THA) 2nd | Cheah, Siu Hean (#12/SGP) 1st | |
26 | Bundit (#52/THA) 1st | Ward, Dianne (#45/AUS) 2nd repeat | |
3 | Jakkrit (#5/THA) 2nd | Manop (#25/THA) 1st repeat | |
5 | Komol (#2/THA) 2nd | Teo, Martin (#30/MYS) 1st repeat | |
3 | Manop (#25/THA) 1st | Jakkrit (#5/THA) 2nd repeat | |
Marites (#58/THA) | bye | ||
18 | Pakorn (#64/THA) 2nd | Carter, Gerald (#24/Eng) 1st | |
6 | Panupol (#3/THA) 2nd | Purnomo, Ricky (#23/SGP) 1st | |
8 | Pichai (#9/THA) 1st | Honeybun, Russell (#26/AUS) 2nd | |
19 | Puttapong (#31/THA) 1st | Thitipol (#34/THA) 2nd | |
25 | Sinatarn (#39/THA) 1st | Yeo, Kien Hung (#18/MYS) 2nd | |
13 | Somphong (#49/THA) 2nd | Thacha (#4/THA) 1st | |
31 | Suthiraphan (#46/THA) 1st | Richards, Paul (#48/AUS) 2nd | |
21 | Taewan (#20/THA) 1st | Weera (#16/THA) 2nd | |
28 | Tawan (#42/THA) 1st | Brown, Lisa (#47/USA) 2nd | |
13 | Thacha (#4/THA) 1st | Somphong (#49/THA) 2nd | |
30 | Thavatchai (#41/THA) 2nd | Visarut (#56/THA) 1st | |
19 | Thitipol (#34/THA) 2nd | Puttapong (#31/THA) 1st | |
30 | Visarut (#56/THA) 1st | Thavatchai (#41/THA) 2nd | |
12 | Wanchana (#63/THA) 2nd | Lipe, Chris (#15/USA) 1st | |
21 | Weera (#16/THA) 2nd | Taewan (#20/THA) 1st | |
Table | Player | Opponent | |
28 | Brown, Lisa (#47/USA) 2nd | Tawan (#42/THA) 1st | |
12 | Lipe, Chris (#15/USA) 1st | Wanchana (#63/THA) 2nd | |
10 | Winter (#27/USA) 1st | Richards, Karen (#38/AUS) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.