Back to round index.
Table | Player | Opponent | |
---|---|---|---|
Chidambaram, KV (#54/ARE) | bye | ||
Table | Player | Opponent | |
27 | Ensor, Susan (#55/AUS) 1st | Arreola, Peter (#65/PHL) 2nd | |
6 | Honeybun, Russell (#26/AUS) 1st | Lucas, Ferdinand (#62/PHL) 2nd repeat | |
7 | Richards, Karen (#38/AUS) 1st | Wong, Zhi Yuan (#22/SGP) 2nd | |
Richards, Paul (#48/AUS) | bye | ||
22 | Talbot, Rodney (#21/AUS) 1st | Gupta, Sanjoy (#29/IND) 2nd | |
30 | Visser, Olga (#51/AUS) 1st | Marites (#58/THA) 2nd repeat | |
32 | Ward, Dianne (#45/AUS) 1st | Thavatchai (#41/THA) 2nd | |
Table | Player | Opponent | |
26 | Ahmed, Shafique (#59/BGD) 2nd | Tremblay, Sue (#43/CAN) 1st | |
Table | Player | Opponent | |
18 | Broersma, Jason (#44/CAN) 1st | Weera (#16/THA) 2nd | |
26 | Tremblay, Sue (#43/CAN) 1st | Ahmed, Shafique (#59/BGD) 2nd | |
Table | Player | Opponent | |
12 | Carter, Gerald (#24/Eng) 1st | Jayaraman, Goutham (#17/SGP) 2nd | |
Table | Player | Opponent | |
22 | Gupta, Sanjoy (#29/IND) 2nd | Talbot, Rodney (#21/AUS) 1st | |
Table | Player | Opponent | |
31 | Kuroda, Kunihiko (#57/JPN) 2nd | Kamal, Shahrul (#53/SGP) 1st 3peat | |
9 | Takemura, Isao (#60/JPN) 2nd | Aiwa (#61/THA) 1st 3peat | |
Table | Player | Opponent | |
4 | Balasingam, Vannitha (#10/MYS) 2nd | Manop (#25/THA) 1st repeat | |
16 | Tan, Alex (#32/MYS) 2nd | Apirat (#40/THA) 1st | |
17 | Tan, Jin Chor (#37/MYS) 2nd | Arun (#50/THA) 1st | |
2 | Teo, Martin (#30/MYS) 2nd | Wee, Ming Hui Hubert (#7/SGP) 1st | |
28 | Yeo, Kien Hung (#18/MYS) 1st | Puttapong (#31/THA) 2nd | |
Table | Player | Opponent | |
21 | Awowade, Femi (#19/NGA) 2nd | Cheah, Siu Hean (#12/SGP) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | Rio, Odette Carmina (#11/PHL) 2nd 3peat | |
5 | Warner, Howard (#8/NZL) 1st | Prudencio, Marlon (#13/SGP) 2nd | |
Table | Player | Opponent | |
27 | Arreola, Peter (#65/PHL) 2nd | Ensor, Susan (#55/AUS) 1st | |
6 | Lucas, Ferdinand (#62/PHL) 2nd | Honeybun, Russell (#26/AUS) 1st repeat | |
19 | Malonzo, Antonio (#66/PHL) 2nd | Suthiraphan (#46/THA) 1st | |
1 | Rio, Odette Carmina (#11/PHL) 2nd | Richards, Nigel (#1/NZL) 1st 3peat | |
Table | Player | Opponent | |
29 | Dominiczak, Rafal (#28/POL) 2nd | Bundit (#52/THA) 1st | |
Table | Player | Opponent | |
21 | Cheah, Siu Hean (#12/SGP) 1st | Awowade, Femi (#19/NGA) 2nd | |
12 | Jayaraman, Goutham (#17/SGP) 2nd | Carter, Gerald (#24/Eng) 1st | |
31 | Kamal, Shahrul (#53/SGP) 1st | Kuroda, Kunihiko (#57/JPN) 2nd 3peat | |
5 | Prudencio, Marlon (#13/SGP) 2nd | Warner, Howard (#8/NZL) 1st | |
10 | Purnomo, Ricky (#23/SGP) 1st | Pakorn (#64/THA) 2nd | |
20 | Sim, Tony (#35/SGP) 2nd | Toh, Weibin (#6/SGP) 1st | |
24 | Tang, Michael (#33/SGP) 2nd | Taewan (#20/THA) 1st | |
20 | Toh, Weibin (#6/SGP) 1st | Sim, Tony (#35/SGP) 2nd | |
2 | Wee, Ming Hui Hubert (#7/SGP) 1st | Teo, Martin (#30/MYS) 2nd | |
7 | Wong, Zhi Yuan (#22/SGP) 2nd | Richards, Karen (#38/AUS) 1st | |
Table | Player | Opponent | |
15 | Gipson, Helen (#14/Sco) 1st | Pichai (#9/THA) 2nd | |
Table | Player | Opponent | |
9 | Aiwa (#61/THA) 1st | Takemura, Isao (#60/JPN) 2nd 3peat | |
8 | Amnuay (#36/THA) 1st | Winter (#27/USA) 2nd | |
16 | Apirat (#40/THA) 1st | Tan, Alex (#32/MYS) 2nd | |
17 | Arun (#50/THA) 1st | Tan, Jin Chor (#37/MYS) 2nd | |
29 | Bundit (#52/THA) 1st | Dominiczak, Rafal (#28/POL) 2nd | |
11 | Jakkrit (#5/THA) 2nd | Lipe, Chris (#15/USA) 1st repeat | |
3 | Komol (#2/THA) 1st | Panupol (#3/THA) 2nd | |
4 | Manop (#25/THA) 1st | Balasingam, Vannitha (#10/MYS) 2nd repeat | |
30 | Marites (#58/THA) 2nd | Visser, Olga (#51/AUS) 1st repeat | |
10 | Pakorn (#64/THA) 2nd | Purnomo, Ricky (#23/SGP) 1st | |
3 | Panupol (#3/THA) 2nd | Komol (#2/THA) 1st | |
15 | Pichai (#9/THA) 2nd | Gipson, Helen (#14/Sco) 1st | |
28 | Puttapong (#31/THA) 2nd | Yeo, Kien Hung (#18/MYS) 1st | |
25 | Sinatarn (#39/THA) 2nd | Brown, Lisa (#47/USA) 1st | |
14 | Somphong (#49/THA) 1st | Wanchana (#63/THA) 2nd | |
19 | Suthiraphan (#46/THA) 1st | Malonzo, Antonio (#66/PHL) 2nd | |
24 | Taewan (#20/THA) 1st | Tang, Michael (#33/SGP) 2nd | |
23 | Tawan (#42/THA) 2nd | Visarut (#56/THA) 1st | |
13 | Thacha (#4/THA) 1st | Thitipol (#34/THA) 2nd | |
32 | Thavatchai (#41/THA) 2nd | Ward, Dianne (#45/AUS) 1st | |
13 | Thitipol (#34/THA) 2nd | Thacha (#4/THA) 1st | |
23 | Visarut (#56/THA) 1st | Tawan (#42/THA) 2nd | |
14 | Wanchana (#63/THA) 2nd | Somphong (#49/THA) 1st | |
18 | Weera (#16/THA) 2nd | Broersma, Jason (#44/CAN) 1st | |
Table | Player | Opponent | |
25 | Brown, Lisa (#47/USA) 1st | Sinatarn (#39/THA) 2nd | |
11 | Lipe, Chris (#15/USA) 1st | Jakkrit (#5/THA) 2nd repeat | |
8 | Winter (#27/USA) 2nd | Amnuay (#36/THA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.