Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12–3 | +975 | 24 | 1917 | 1969 | +52 | A | Rio, Odette Carmina (#11/PHL) | 1W:577-395:#3 | 2nd vs. #1 @1 |
2 | 11–4 | +957 | 22 | 2286 | 2265 | −21 | A | Richards, Nigel (#1/NZL) | 2L:402-409:#27 | 1st vs. #11 @1 |
3 | 11–4 | +731 | 22 | 2022 | 2033 | +11 | A | Wee, Ming Hui Hubert (#7/SGP) | 1L:371-473:#9 | 2nd vs. #9 @4 |
4 | 10–5 | +684 | 20 | 1910 | 1939 | +29 | A | Limprasert, Pichai (#9/THA) | 2W:473-371:#7 | 1st vs. #7 @4 |
5 | 10–5 | +657 | 20 | 2126 | 2107 | −19 | A | Sujjayakorn, Panupol (#3/THA) | 2L:395-577:#11 | 2nd vs. #30 @3 |
6 | 10–5 | +606 | 28 | 0 | 2014 | C | Lucas, Ferdinand (#62/PHL) | 2W:444-431:#15 | 1st vs. #2 @5 | |
7 | 10–5 | +483 | 24 | 1933 | 1952 | +19 | B | Balasingam, Vannitha (#10/MYS) | 1W:421-334:#63 | 2nd vs. #23 @12 |
8 | 10–5 | +474 | 26 | 1803 | 1806 | +3 | B | Honeybun, Russell (#26/AUS) | 1W:457-427:#25 | 2nd vs. #25 @6 |
9 | 10–5 | +405 | 28 | 1710 | 1772 | +62 | C | Teo, Martin (#30/MYS) | 2W:375-367:#38 | 1st vs. #3 @3 |
10 | 10–5 | +396 | 26 | 1808 | 1871 | +63 | B | Phiphatboonserm, Manop (#25/THA) | 2L:427-457:#26 | 1st vs. #26 @6 |
11 | 10–5 | +349 | 20 | 2184 | 2152 | −32 | A | Panyasophonlert, Komol (#2/THA) | 1W:532-389:#22 | 2nd vs. #62 @5 |
12 | 10–5 | +198 | 26 | 1837 | 1891 | +54 | B | Purnomo, Ricky (#23/SGP) | 2W:447-419:#13 | 1st vs. #10 @12 |
13 | 9½–5½ | +632 | 19 | 1900 | 1905 | +5 | A | Gipson, Helen (#14/Sco) | 1W:518-411:#24 | 2nd vs. #5 @15 |
14 | 9½–5½ | +596 | 19 | 2025 | 2014 | −11 | A | Klaphajone, Jakkrit (#5/THA) | 2W:429-362:#64 | 1st vs. #14 @15 |
15 | 9–6 | +904 | 18 | 1856 | 1895 | +39 | A | Lipe, Chris (#15/USA) | 1L:431-444:#62 | 2nd vs. #8 @7 |
16 | 9–6 | +385 | 24 | 1767 | 1778 | +11 | B | Winter (#27/USA) | 1W:409-402:#1 | 2nd vs. #35 @2 |
17 | 9–6 | +358 | 18 | 1989 | 1938 | −51 | @S | Warner, Howard (#8/NZL) | 2W:372-371:#39 | 1st vs. #15 @7 |
17 | 9–6 | +358 | 22 | 1908 | 1885 | −23 | B | Prudencio, Marlon (#13/SGP) | 1L:419-447:#23 | 2nd vs. #64 @10 |
19 | 9–6 | +280 | 24 | 1731 | 1737 | +6 | @S | Sim, Tony (#35/SGP) | 2W:424-410:#20 | 1st vs. #27 @2 |
20 | 9–6 | +251 | 24 | 1802 | 1818 | +16 | C | Wong, Zhi Yuan (#22/SGP) | 2L:389-532:#2 | 1st vs. #12 @14 |
21 | 9–6 | −86 | 18 | 2125 | 2109 | −16 | A | Nemitrmansuk, Pakorn (#64/THA) | 1L:362-429:#5 | 1st vs. #13 @10 |
22 | 8–7 | +602 | 16 | 1902 | 1840 | −62 | A | Cheah, Siu Hean (#12/SGP) | 1W:431-403:#4 | 2nd vs. #22 @14 |
23 | 8–7 | +421 | 24 | 1779 | 1725 | −54 | C | Gupta, Sanjoy (#29/IND) | 1W:478-472:#6 | 2nd vs. #19 @11 |
24 | 8–7 | +330 | 24 | 1702 | 1719 | +17 | C | Moonsarn, Puttapong (#31/THA) | 1W:462-430:#19 | 2nd vs. #24 @8 |
25 | 8–7 | +314 | 16 | 1809 | 1782 | −27 | A | Carter, Gerald (#24/Eng) | 2L:411-518:#14 | 1st vs. #31 @8 |
26 | 8–7 | +70 | 22 | 1857 | 1855 | −2 | B | Jirapitikul, Wanchana (#63/THA) | 2L:334-421:#10 | 1st vs. #38 @13 |
27 | 8–7 | −79 | 16 | 1845 | 1821 | −24 | A | Awowade, Femi (#19/NGA) | 2L:430-462:#31 | 1st vs. #29 @11 |
28 | 8–7 | −147 | 16 | 1636 | 1651 | +15 | A | Ploysangngam, Amnuay (#36/THA) | 1W:461-405:#32 | 1st vs. #34 @20 |
29 | 8–7 | −300 | 26 | 1693 | 1739 | +46 | C | Barameemuang, Thitipol (#34/THA) | 1W:479-381:#37 | 2nd vs. #36 @20 |
30 | 8–7 | −470 | 26 | 1595 | 1668 | +73 | @S | Richards, Karen (#38/AUS) | 1L:367-375:#30 | 2nd vs. #63 @13 |
31 | 8–7 | −552 | 28 | 1263 | 1361 | +98 | D | Chomkularb, Bundit (#52/THA) | 2W:430-382:#33 | 1st vs. #44 @16 |
32 | 7–8 | +484 | 22 | 1733 | 1738 | +5 | C | Tan, Alex (#32/MYS) | 2L:405-461:#36 | 1st vs. #20 @17 |
33 | 7–8 | +445 | 18 | 1835 | 1801 | −34 | B | Jayaraman, Goutham (#17/SGP) | 1L:390-395:#46 | |
34 | 7–8 | +333 | 20 | 1834 | 1794 | −40 | @S | Talbot, Rodney (#21/AUS) | 1W:392-337:#47 | 2nd vs. #37 @22 |
35 | 7–8 | +328 | 14 | 2045 | 2001 | −44 | A | Koowirat, Thacha (#4/THA) | 2L:403-431:#12 | 1st vs. #39 @19 |
36 | 7–8 | +303 | 18 | 1901 | 1815 | −86 | B | Yeo, Kien Hung (#18/MYS) | 2W:455-359:#65 | 1st vs. #6 @28 |
37 | 7–8 | +109 | 14 | 2022 | 1977 | −45 | A | Toh, Weibin (#6/SGP) | 2L:472-478:#29 | 2nd vs. #18 @28 |
38 | 7–8 | +95 | 14 | 1835 | 1810 | −25 | A | Sutthasin, Taewan (#20/THA) | 1L:410-424:#35 | 2nd vs. #32 @17 |
39 | 7–8 | −134 | 20 | 1481 | 1477 | −4 | B | Malonzo, Antonio (#66/PHL) | 2W:409-314:#48 | |
40 | 7–8 | −231 | 20 | 1612 | 1635 | +23 | B | Pattanasuwa, Sinatarn (#39/THA) | 1L:371-372:#8 | 2nd vs. #4 @19 |
41 | 7–8 | −251 | 24 | 1665 | 1727 | +62 | @S | Tan, Jin Chor (#37/MYS) | 2L:381-479:#34 | 1st vs. #21 @22 |
42 | 7–8 | −298 | 24 | 1505 | 1581 | +76 | C | Broersma, Jason (#44/CAN) | 1W:386-366:#43 | 2nd vs. #52 @16 |
43 | 7–8 | −478 | 24 | 1448 | 1516 | +68 | C | Assarat, Suthiraphan (#46/THA) | 2W:395-390:#17 | |
44 | 7–8 | −552 | 24 | 1338 | 1365 | +27 | C | Phosai, Somphong (#49/THA) | 1W:391-386:#58 | |
45 | 6½–8½ | −601 | 23 | 1535 | 1571 | +36 | @S | Tremblay, Sue (#43/CAN) | 2L:366-386:#44 | 1st vs. #56 @25 |
46 | 6–9 | +153 | 24 | 1327 | 1334 | +7 | @S | Methaset, Arun (#50/THA) | 1W:441-352:#55 | 2nd vs. #41 @26 |
47 | 6–9 | +98 | 20 | 1588 | 1585 | −3 | C | Choomai, Apirat (#40/THA) | 1L:361-399:#56 | 2nd vs. #58 @23 |
48 | 6–9 | +28 | 18 | 1557 | 1591 | +34 | B | Paepolsiri, Tawan (#42/THA) | 1L:383-446:#41 | 2nd vs. #16 @27 |
49 | 6–9 | −17 | 18 | 1741 | 1657 | −84 | B | Tang, Michael (#33/SGP) | 1L:382-430:#52 | 2nd vs. #55 @24 |
50 | 6–9 | −244 | 24 | 861 | 916 | +55 | @S | Ahmed, Shafique (#59/BGD) | 1W:383-258:#53 | 2nd vs. #51 @30 |
51 | 6–9 | −330 | 14 | 1871 | 1864 | −7 | B | Saengsit, Weera (#16/THA) | 2W:459-426:#45 | 1st vs. #42 @27 |
52 | 6–9 | −388 | 24 | 1570 | 1531 | −39 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2W:446-383:#42 | 1st vs. #50 @26 |
53 | 6–9 | −541 | 24 | 1076 | 1154 | +78 | D | Carreon, Marites (#58/THA) | 2L:386-391:#49 | 1st vs. #40 @23 |
54 | 6–9 | −555 | 24 | 1202 | 1224 | +22 | @S | Ensor, Susan (#55/AUS) | 2L:352-441:#50 | 1st vs. #33 @24 |
55 | 6–9 | −602 | 24 | 1173 | 1287 | +114 | D | Ariyakajorn, Visarut (#56/THA) | 2W:399-361:#40 | 2nd vs. #43 @25 |
56 | 6–9 | −678 | 24 | 1278 | 1335 | +57 | @S | Visser, Olga (#51/AUS) | 2W:393-324:#60 | 1st vs. #59 @30 |
57 | 5½–9½ | −168 | 17 | 1793 | 1705 | −88 | B | Dominiczak, Rafal (#28/POL) | 1W:464-273:#61 | 1st vs. #48 @29 |
58 | 5–10 | −156 | 22 | 1398 | 1355 | −43 | D | Richards, Paul (#48/AUS) | 1L:314-409:#66 | 2nd vs. #28 @29 |
59 | 5–10 | −526 | 16 | 1561 | 1527 | −34 | B | Arreola, Peter (#65/PHL) | 1L:359-455:#18 | 2nd vs. #47 @31 |
60 | 5–10 | −598 | 22 | 1456 | 1485 | +29 | D | Brown, Lisa (#47/USA) | 2L:337-392:#21 | 1st vs. #65 @31 |
61 | 5–10 | −848 | 22 | 1130 | 1122 | −8 | @S | Kuroda, Kunihiko (#57/JPN) | bye | 2nd vs. #53 @32 |
62 | 4–11 | −507 | 20 | 1509 | 1464 | −45 | @S | Ward, Dianne (#45/AUS) | 1L:426-459:#16 | |
63 | 4–11 | −1027 | 20 | 1295 | 1197 | −98 | D | Kamal, Shahrul (#53/SGP) | 2L:258-383:#59 | 1st vs. #57 @32 |
64 | 2–13 | −1288 | 18 | 0 | 657 | D | Takemura, Isao (#60/JPN) | 1L:324-393:#51 | 2nd vs. #61 @9 | |
65 | 2–13 | −2240 | 14 | 0 | 674 | D | Pooamorn, Aiwa (#61/THA) | 2L:273-464:#28 | 1st vs. #60 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.