Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11–2 | +860 | 22 | 1917 | 1971 | +54 | A | Rio, Odette Carmina (#11/PHL) | 1W:574-362:#64 | 2nd vs. #30 @3 |
2 | 10–3 | +855 | 20 | 2286 | 2274 | −12 | A | Richards, Nigel (#1/NZL) | 2L:411-470:#7 | 1st vs. #38 @1 |
3 | 10–3 | +719 | 20 | 2013 | 2027 | +14 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:470-411:#1 | 2nd vs. #62 @4 |
4 | 10–3 | +581 | 26 | 1808 | 1893 | +85 | B | Phiphatboonserm, Manop (#25/THA) | 1W:501-442:#9 | 2nd vs. #10 @6 |
5 | 9–4 | +953 | 18 | 1898 | 1935 | +37 | A | Lipe, Chris (#15/USA) | 1W:468-259:#30 | 2nd vs. #3 @7 |
6 | 9–4 | +803 | 18 | 2126 | 2114 | −12 | A | Sujjayakorn, Panupol (#3/THA) | 2W:489-345:#31 | 1st vs. #15 @7 |
7 | 9–4 | +707 | 26 | 0 | 2028 | C | Lucas, Ferdinand (#62/PHL) | 1W:470-433:#10 | 1st vs. #7 @4 | |
8 | 9–4 | +70 | 18 | 2125 | 2124 | −1 | A | Nemitrmansuk, Pakorn (#64/THA) | 2L:362-574:#11 | 2nd vs. #9 @2 |
9 | 8½–4½ | +587 | 17 | 2025 | 2014 | −11 | A | Klaphajone, Jakkrit (#5/THA) | 2W:460-406:#32 | 2nd vs. #14 @15 |
10 | 8–5 | +493 | 16 | 1910 | 1918 | +8 | A | Limprasert, Pichai (#9/THA) | 2L:442-501:#25 | 1st vs. #64 @2 |
11 | 8–5 | +479 | 22 | 1805 | 1794 | −11 | B | Winter (#27/USA) | 1W:397-345:#34 | 2nd vs. #8 @12 |
12 | 8–5 | +402 | 22 | 1803 | 1792 | −11 | B | Honeybun, Russell (#26/AUS) | 2W:453-380:#43 | 1st vs. #31 @8 |
13 | 8–5 | +382 | 22 | 1832 | 1839 | +7 | C | Wong, Zhi Yuan (#22/SGP) | 1W:469-306:#8 | 1st vs. #37 @13 |
14 | 8–5 | +356 | 20 | 1895 | 1883 | −12 | B | Prudencio, Marlon (#13/SGP) | 1W:377-357:#38 | 2nd vs. #39 @10 |
15 | 8–5 | +330 | 24 | 1710 | 1750 | +40 | C | Teo, Martin (#30/MYS) | 2L:259-468:#15 | 1st vs. #11 @3 |
16 | 8–5 | +241 | 20 | 1933 | 1943 | +10 | B | Balasingam, Vannitha (#10/MYS) | 2L:433-470:#62 | 1st vs. #25 @6 |
17 | 8–5 | +196 | 16 | 2184 | 2150 | −34 | A | Panyasophonlert, Komol (#2/THA) | 1W:453-373:#39 | 2nd vs. #63 @11 |
18 | 8–5 | +167 | 22 | 1857 | 1864 | +7 | B | Jirapitikul, Wanchana (#63/THA) | 2W:515-397:#6 | 1st vs. #2 @11 |
19 | 8–5 | +141 | 22 | 1831 | 1873 | +42 | B | Purnomo, Ricky (#23/SGP) | 1W:507-365:#14 | 2nd vs. #34 @16 |
20 | 8–5 | −353 | 26 | 1613 | 1697 | +84 | @S | Richards, Karen (#38/AUS) | 2L:357-377:#13 | 2nd vs. #1 @1 |
21 | 7½–5½ | +467 | 15 | 1900 | 1889 | −11 | A | Gipson, Helen (#14/Sco) | 2L:365-507:#23 | 1st vs. #5 @15 |
22 | 7–6 | +584 | 14 | 1902 | 1840 | −62 | A | Cheah, Siu Hean (#12/SGP) | 1W:540-328:#47 | 2nd vs. #35 @17 |
23 | 7–6 | +454 | 14 | 2045 | 2015 | −30 | A | Koowirat, Thacha (#4/THA) | 1W:487-372:#44 | 2nd vs. #6 @18 |
24 | 7–6 | +387 | 14 | 1809 | 1779 | −30 | A | Carter, Gerald (#24/Eng) | 1W:449-409:#42 | 2nd vs. #20 @30 |
25 | 7–6 | +340 | 22 | 1702 | 1713 | +11 | C | Moonsarn, Puttapong (#31/THA) | 1L:345-489:#3 | 2nd vs. #26 @8 |
26 | 7–6 | +256 | 14 | 2014 | 1978 | −36 | @S | Warner, Howard (#8/NZL) | 2L:306-469:#22 | 1st vs. #27 @12 |
26 | 7–6 | +256 | 20 | 1745 | 1721 | −24 | @S | Sim, Tony (#35/SGP) | 2W:465-349:#40 | 1st vs. #12 @17 |
28 | 7–6 | +143 | 14 | 1835 | 1829 | −6 | A | Sutthasin, Taewan (#20/THA) | 2W:416-382:#37 | 1st vs. #24 @30 |
29 | 7–6 | −81 | 14 | 1845 | 1831 | −14 | A | Awowade, Femi (#19/NGA) | 2W:452-386:#33 | 2nd vs. #44 @24 |
30 | 7–6 | −141 | 24 | 1573 | 1695 | +122 | @S | Tan, Jin Chor (#37/MYS) | 1L:382-416:#20 | 2nd vs. #22 @13 |
31 | 7–6 | −200 | 20 | 1612 | 1638 | +26 | B | Pattanasuwa, Sinatarn (#39/THA) | 2L:373-453:#2 | 1st vs. #13 @10 |
32 | 7–6 | −369 | 24 | 1693 | 1738 | +45 | C | Barameemuang, Thitipol (#34/THA) | 2L:345-397:#27 | 1st vs. #23 @16 |
33 | 6½–6½ | −457 | 23 | 1535 | 1585 | +50 | @S | Tremblay, Sue (#43/CAN) | 1L:380-453:#26 | 1st vs. #32 @5 |
34 | 6–7 | +416 | 20 | 1715 | 1733 | +18 | C | Tan, Alex (#32/MYS) | 1L:406-460:#5 | 2nd vs. #43 @5 |
35 | 6–7 | +407 | 20 | 1779 | 1705 | −74 | C | Gupta, Sanjoy (#29/IND) | 1W:431-361:#51 | 2nd vs. #65 @19 |
36 | 6–7 | +302 | 16 | 1871 | 1842 | −29 | B | Jayaraman, Goutham (#17/SGP) | 1W:477-323:#41 | 2nd vs. #56 @25 |
37 | 6–7 | +17 | 12 | 2017 | 1977 | −40 | A | Toh, Weibin (#6/SGP) | 1L:397-515:#63 | 1st vs. #4 @18 |
38 | 6–7 | −284 | 22 | 1505 | 1575 | +70 | C | Broersma, Jason (#44/CAN) | 2L:372-487:#4 | 1st vs. #19 @24 |
39 | 6–7 | −290 | 12 | 1636 | 1629 | −7 | A | Ploysangngam, Amnuay (#36/THA) | 2L:445-448:#58 | 2nd vs. #41 @21 |
40 | 6–7 | −406 | 24 | 1076 | 1168 | +92 | D | Carreon, Marites (#58/THA) | 1W:448-445:#36 | 2nd vs. #18 @23 |
41 | 6–7 | −454 | 22 | 1338 | 1362 | +24 | C | Phosai, Somphong (#49/THA) | 2W:437-412:#45 | 1st vs. #33 @28 |
42 | 6–7 | −468 | 22 | 1448 | 1501 | +53 | C | Assarat, Suthiraphan (#46/THA) | 1W:503-407:#28 | 1st vs. #40 @20 |
43 | 6–7 | −609 | 24 | 1263 | 1318 | +55 | D | Chomkularb, Bundit (#52/THA) | 1W:352-307:#65 | 2nd vs. #47 @14 |
44 | 5–8 | +216 | 16 | 1834 | 1790 | −44 | @S | Talbot, Rodney (#21/AUS) | 1W:522-268:#18 | 2nd vs. #48 @22 |
45 | 5–8 | +121 | 18 | 1588 | 1595 | +7 | C | Choomai, Apirat (#40/THA) | 1L:349-465:#35 | 2nd vs. #46 @20 |
46 | 5–8 | +77 | 14 | 1901 | 1812 | −89 | B | Yeo, Kien Hung (#18/MYS) | 2L:268-522:#21 | 1st vs. #58 @23 |
47 | 5–8 | +1 | 22 | 1422 | 1380 | −42 | D | Richards, Paul (#48/AUS) | 2W:358-348:#56 | 1st vs. #21 @22 |
48 | 5–8 | −72 | 16 | 1714 | 1652 | −62 | B | Tang, Michael (#33/SGP) | 1L:386-452:#19 | 2nd vs. #49 @28 |
49 | 5–8 | −118 | 16 | 1557 | 1599 | +42 | B | Paepolsiri, Tawan (#42/THA) | 2L:409-449:#24 | 1st vs. #51 @26 |
50 | 5–8 | −248 | 16 | 1470 | 1448 | −22 | B | Malonzo, Antonio (#66/PHL) | 1W:498-301:#61 | 1st vs. #45 @29 |
51 | 5–8 | −364 | 22 | 1570 | 1530 | −40 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2L:323-477:#17 | 1st vs. #36 @21 |
52 | 5–8 | −422 | 16 | 1516 | 1500 | −16 | B | Arreola, Peter (#65/PHL) | 2L:307-352:#52 | 1st vs. #29 @19 |
53 | 5–8 | −492 | 22 | 1173 | 1264 | +91 | D | Ariyakajorn, Visarut (#56/THA) | 1L:348-358:#48 | 1st vs. #17 @25 |
54 | 5–8 | −534 | 22 | 1441 | 1499 | +58 | D | Brown, Lisa (#47/USA) | 2L:328-540:#12 | 1st vs. #52 @14 |
55 | 5–8 | −538 | 22 | 1278 | 1337 | +59 | @S | Visser, Olga (#51/AUS) | 2L:361-431:#29 | 2nd vs. #42 @26 |
56 | 5–8 | −706 | 22 | 1180 | 1209 | +29 | @S | Ensor, Susan (#55/AUS) | 1W:328-327:#53 | 1st vs. #60 @32 |
57 | 4½–8½ | −323 | 15 | 1793 | 1713 | −80 | B | Dominiczak, Rafal (#28/POL) | 2L:407-503:#46 | 2nd vs. #16 @27 |
58 | 4–9 | −169 | 20 | 1327 | 1324 | −3 | @S | Methaset, Arun (#50/THA) | 2W:417-345:#16 | 1st vs. #61 @9 |
59 | 4–9 | −399 | 10 | 1871 | 1856 | −15 | B | Saengsit, Weera (#16/THA) | 1L:345-417:#50 | 1st vs. #28 @27 |
60 | 4–9 | −421 | 20 | 891 | 909 | +18 | @S | Ahmed, Shafique (#59/BGD) | bye | 2nd vs. #57 @31 |
61 | 4–9 | −455 | 20 | 1513 | 1482 | −31 | @S | Ward, Dianne (#45/AUS) | 1L:412-437:#49 | 2nd vs. #66 @29 |
62 | 4–9 | −896 | 20 | 1130 | 1137 | +7 | @S | Kuroda, Kunihiko (#57/JPN) | 2W:407-405:#60 | 1st vs. #59 @31 |
63 | 3–10 | −1002 | 18 | 1237 | 1185 | −52 | D | Kamal, Shahrul (#53/SGP) | 2L:327-328:#55 | |
64 | 2–11 | −979 | 18 | 0 | 687 | D | Takemura, Isao (#60/JPN) | 1L:405-407:#57 | 2nd vs. #55 @32 | |
65 | 2–11 | −1816 | 14 | 0 | 695 | D | Pooamorn, Aiwa (#61/THA) | 2L:301-498:#66 | 2nd vs. #50 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.