Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +662 | 8 | 2286 | 2290 | +4 | A | Richards, Nigel (#1/NZL) | 1W:560-293:#23 | 2nd vs. #5 @1 |
2 | 4–0 | +361 | 14 | 1808 | 1830 | +22 | B | Phiphatboonserm, Manop (#25/THA) | 1W:397-391:#5 | 2nd vs. #15 @3 |
3 | 4–0 | +354 | 8 | 1898 | 1931 | +33 | A | Lipe, Chris (#15/USA) | 1W:506-394:#2 | 1st vs. #25 @3 |
4 | 4–0 | +345 | 8 | 2125 | 2139 | +14 | A | Nemitrmansuk, Pakorn (#64/THA) | 1W:413-342:#7 | 2nd vs. #40 @5 |
4 | 4–0 | +345 | 12 | 1871 | 1893 | +22 | B | Jayaraman, Goutham (#17/SGP) | 2W:476-365:#19 | 2nd vs. #23 @2 |
6 | 3–1 | +466 | 14 | 1715 | 1735 | +20 | C | Tan, Alex (#32/MYS) | 2W:510-340:#28 | 1st vs. #34 @6 |
7 | 3–1 | +402 | 14 | 1588 | 1601 | +13 | C | Choomai, Apirat (#40/THA) | 2W:453-379:#36 | 1st vs. #64 @5 |
8 | 3–1 | +321 | 6 | 1917 | 1918 | +1 | A | Rio, Odette Carmina (#11/PHL) | 2W:463-352:#37 | 1st vs. #51 @10 |
9 | 3–1 | +302 | 12 | 1832 | 1836 | +4 | C | Wong, Zhi Yuan (#22/SGP) | 1W:486-390:#21 | 1st vs. #58 @8 |
10 | 3–1 | +288 | 6 | 2126 | 2120 | −6 | A | Sujjayakorn, Panupol (#3/THA) | 2W:541-347:#47 | 1st vs. #44 @23 |
11 | 3–1 | +287 | 14 | 0 | 1957 | C | Lucas, Ferdinand (#62/PHL) | 1W:410-319:#34 | 1st vs. #36 @11 | |
12 | 3–1 | +258 | 10 | 1933 | 1938 | +5 | B | Balasingam, Vannitha (#10/MYS) | 1W:478-412:#4 | 1st vs. #24 @13 |
13 | 3–1 | +252 | 6 | 2025 | 2026 | +1 | A | Klaphajone, Jakkrit (#5/THA) | 2L:391-397:#25 | 1st vs. #1 @1 |
14 | 3–1 | +246 | 12 | 1557 | 1603 | +46 | B | Paepolsiri, Tawan (#42/THA) | 2W:400-392:#6 | 1st vs. #27 @14 |
15 | 3–1 | +209 | 6 | 1910 | 1919 | +9 | A | Limprasert, Pichai (#9/THA) | 2W:465-433:#13 | 2nd vs. #19 @16 |
16 | 3–1 | +202 | 12 | 1857 | 1865 | +8 | B | Jirapitikul, Wanchana (#63/THA) | 1W:469-457:#24 | 2nd vs. #37 @17 |
17 | 3–1 | +98 | 18 | 1076 | 1108 | +32 | D | Carreon, Marites (#58/THA) | 1W:391-367:#41 | 2nd vs. #22 @8 |
18 | 3–1 | +45 | 12 | 1831 | 1847 | +16 | B | Purnomo, Ricky (#23/SGP) | 2L:293-560:#1 | 1st vs. #17 @2 |
19 | 2½–1½ | +286 | 5 | 1900 | 1895 | −5 | A | Gipson, Helen (#14/Sco) | 1W:448-324:#30 | 1st vs. #4 @7 |
20 | 2–2 | +279 | 4 | 1902 | 1875 | −27 | A | Cheah, Siu Hean (#12/SGP) | 2W:489-344:#51 | 1st vs. #39 @12 |
21 | 2–2 | +212 | 4 | 2184 | 2171 | −13 | A | Panyasophonlert, Komol (#2/THA) | 2L:394-506:#15 | 2nd vs. #46 @19 |
22 | 2–2 | +130 | 10 | 1612 | 1602 | −10 | B | Pattanasuwa, Sinatarn (#39/THA) | 2W:618-310:#53 | 2nd vs. #12 @12 |
23 | 2–2 | +113 | 10 | 1745 | 1742 | −3 | B | Sim, Tony (#35/SGP) | 2W:498-354:#31 | 2nd vs. #38 @28 |
24 | 2–2 | +106 | 4 | 1835 | 1827 | −8 | A | Sutthasin, Taewan (#20/THA) | 2W:495-330:#46 | 1st vs. #52 @29 |
25 | 2–2 | +102 | 4 | 2014 | 2008 | −6 | @S | Warner, Howard (#8/NZL) | 1W:436-327:#65 | 1st vs. #45 @15 |
26 | 2–2 | +74 | 4 | 2013 | 2008 | −5 | A | Wee, Ming Hui Hubert (#7/SGP) | 2L:342-413:#64 | 2nd vs. #43 @4 |
27 | 2–2 | +53 | 12 | 1779 | 1768 | −11 | C | Gupta, Sanjoy (#29/IND) | 2W:479-387:#43 | 1st vs. #33 @27 |
28 | 2–2 | +52 | 10 | 1834 | 1831 | −3 | @S | Talbot, Rodney (#21/AUS) | 2L:390-486:#22 | 2nd vs. #6 @22 |
29 | 2–2 | +40 | 12 | 1710 | 1723 | +13 | C | Teo, Martin (#30/MYS) | 2L:324-448:#14 | 1st vs. #47 @18 |
30 | 2–2 | +23 | 10 | 1470 | 1469 | −1 | B | Malonzo, Antonio (#66/PHL) | 2W:411-361:#52 | 1st vs. #65 @32 |
31 | 2–2 | −8 | 14 | 1693 | 1712 | +19 | C | Barameemuang, Thitipol (#34/THA) | 2L:319-410:#62 | 2nd vs. #32 @6 |
32 | 2–2 | −9 | 4 | 1809 | 1801 | −8 | A | Carter, Gerald (#24/Eng) | 2L:457-469:#63 | 2nd vs. #10 @13 |
33 | 2–2 | −23 | 10 | 1714 | 1699 | −15 | B | Tang, Michael (#33/SGP) | 2W:359-357:#44 | 2nd vs. #29 @27 |
34 | 2–2 | −33 | 4 | 2017 | 2005 | −12 | A | Toh, Weibin (#6/SGP) | 1L:392-400:#42 | 1st vs. #21 @22 |
35 | 2–2 | −46 | 10 | 1805 | 1799 | −6 | B | Winter (#27/USA) | 1L:388-513:#45 | 2nd vs. #42 @14 |
36 | 2–2 | −58 | 16 | 1513 | 1544 | +31 | @S | Ward, Dianne (#45/AUS) | 2W:513-388:#27 | 2nd vs. #8 @15 |
37 | 2–2 | −75 | 14 | 1505 | 1535 | +30 | C | Broersma, Jason (#44/CAN) | 1L:357-359:#33 | 2nd vs. #3 @23 |
38 | 2–2 | −84 | 14 | 1448 | 1472 | +24 | C | Assarat, Suthiraphan (#46/THA) | 1L:330-495:#20 | 1st vs. #2 @19 |
39 | 2–2 | −91 | 4 | 1636 | 1625 | −11 | A | Ploysangngam, Amnuay (#36/THA) | 1L:379-453:#40 | 2nd vs. #62 @11 |
40 | 2–2 | −104 | 16 | 1441 | 1442 | +1 | D | Brown, Lisa (#47/USA) | 1L:347-541:#3 | 2nd vs. #30 @18 |
41 | 2–2 | −105 | 16 | 1278 | 1297 | +19 | @S | Visser, Olga (#51/AUS) | 1L:344-489:#12 | 2nd vs. #11 @10 |
42 | 2–2 | −108 | 4 | 1845 | 1836 | −9 | A | Awowade, Femi (#19/NGA) | 1L:365-476:#17 | 1st vs. #9 @16 |
43 | 2–2 | −115 | 14 | 1573 | 1611 | +38 | @S | Tan, Jin Chor (#37/MYS) | 1L:352-463:#11 | 1st vs. #63 @17 |
44 | 2–2 | −151 | 16 | 1180 | 1198 | +18 | @S | Ensor, Susan (#55/AUS) | 2W:448-274:#61 | 1st vs. #31 @20 |
45 | 2–2 | −153 | 14 | 1535 | 1537 | +2 | @S | Tremblay, Sue (#43/CAN) | 1L:387-479:#29 | 1st vs. #7 @4 |
46 | 2–2 | −245 | 14 | 1613 | 1619 | +6 | @S | Richards, Karen (#38/AUS) | 1W:452-412:#49 | 1st vs. #35 @28 |
47 | 1½–2½ | −196 | 9 | 1793 | 1777 | −16 | B | Dominiczak, Rafal (#28/POL) | 1L:340-510:#32 | 1st vs. #49 @24 |
48 | 1–3 | +98 | 6 | 1901 | 1869 | −32 | B | Yeo, Kien Hung (#18/MYS) | 1W:535-255:#60 | 1st vs. #56 @21 |
49 | 1–3 | +50 | 14 | 1570 | 1535 | −35 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2L:367-391:#58 | 1st vs. #13 @25 |
50 | 1–3 | −32 | 8 | 1803 | 1792 | −11 | B | Honeybun, Russell (#26/AUS) | 2W:441-273:#50 | 1st vs. #59 @31 |
51 | 1–3 | −109 | 14 | 1173 | 1184 | +11 | D | Ariyakajorn, Visarut (#56/THA) | 2W:479-288:#57 | 2nd vs. #18 @21 |
52 | 1–3 | −119 | 12 | 1338 | 1341 | +3 | C | Phosai, Somphong (#49/THA) | 2L:412-452:#38 | 2nd vs. #28 @24 |
53 | 1–3 | −136 | 2 | 2045 | 2030 | −15 | A | Koowirat, Thacha (#4/THA) | 2L:412-478:#10 | 2nd vs. #14 @7 |
54 | 1–3 | −212 | 6 | 1895 | 1873 | −22 | B | Prudencio, Marlon (#13/SGP) | 1L:433-465:#9 | 2nd vs. #41 @25 |
55 | 1–3 | −351 | 10 | 1702 | 1667 | −35 | C | Moonsarn, Puttapong (#31/THA) | 1L:354-498:#35 | 2nd vs. #55 @20 |
56 | 1–3 | −363 | 8 | 1516 | 1509 | −7 | B | Arreola, Peter (#65/PHL) | 2L:327-436:#8 | 2nd vs. #66 @32 |
57 | 1–3 | −404 | 14 | 891 | 905 | +14 | @S | Ahmed, Shafique (#59/BGD) | 2W:411-386:#48 | 2nd vs. #26 @31 |
58 | 1–3 | −412 | 14 | 1263 | 1274 | +11 | D | Chomkularb, Bundit (#52/THA) | 1L:361-411:#66 | 2nd vs. #20 @29 |
59 | 0–4 | −183 | 12 | 1422 | 1388 | −34 | D | Richards, Paul (#48/AUS) | 1L:386-411:#59 | 2nd vs. #50 @30 |
60 | 0–4 | −447 | 12 | 1327 | 1312 | −15 | @S | Methaset, Arun (#50/THA) | 1L:273-441:#26 | 1st vs. #48 @30 |
61 | 0–4 | −458 | 12 | 1130 | 1117 | −13 | @S | Kuroda, Kunihiko (#57/JPN) | 1L:288-479:#56 | 1st vs. #61 @9 |
62 | 0–4 | −514 | 14 | 0 | 817 | D | Takemura, Isao (#60/JPN) | 2L:255-535:#18 | 2nd vs. #53 @26 | |
63 | 0–4 | −847 | 10 | 0 | 827 | D | Pooamorn, Aiwa (#61/THA) | 1L:274-448:#55 | 2nd vs. #57 @9 | |
64 | 0–4 | −870 | 12 | 1237 | 1226 | −11 | D | Kamal, Shahrul (#53/SGP) | 1L:310-618:#39 | 1st vs. #60 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.