Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
6 | 10–5 | +606 | 28 | C | Lucas, Ferdinand (#62/PHL) | 2W:444-431:#15 |
9 | 10–5 | +405 | 28 | C | Teo, Martin (#30/MYS) | 2W:375-367:#38 |
31 | 8–7 | −552 | 28 | D | Chomkularb, Bundit (#52/THA) | 2W:430-382:#33 |
8 | 10–5 | +474 | 26 | B | Honeybun, Russell (#26/AUS) | 1W:457-427:#25 |
10 | 10–5 | +396 | 26 | B | Phiphatboonserm, Manop (#25/THA) | 2L:427-457:#26 |
12 | 10–5 | +198 | 26 | B | Purnomo, Ricky (#23/SGP) | 2W:447-419:#13 |
29 | 8–7 | −300 | 26 | C | Barameemuang, Thitipol (#34/THA) | 1W:479-381:#37 |
30 | 8–7 | −470 | 26 | @S | Richards, Karen (#38/AUS) | 1L:367-375:#30 |
1 | 12–3 | +975 | 24 | A | Rio, Odette Carmina (#11/PHL) | 1W:577-395:#3 |
7 | 10–5 | +483 | 24 | B | Balasingam, Vannitha (#10/MYS) | 1W:421-334:#63 |
23 | 8–7 | +421 | 24 | C | Gupta, Sanjoy (#29/IND) | 1W:478-472:#6 |
16 | 9–6 | +385 | 24 | B | Winter (#27/USA) | 1W:409-402:#1 |
24 | 8–7 | +330 | 24 | C | Moonsarn, Puttapong (#31/THA) | 1W:462-430:#19 |
19 | 9–6 | +280 | 24 | @S | Sim, Tony (#35/SGP) | 2W:424-410:#20 |
20 | 9–6 | +251 | 24 | C | Wong, Zhi Yuan (#22/SGP) | 2L:389-532:#2 |
46 | 6–9 | +153 | 24 | @S | Methaset, Arun (#50/THA) | 1W:441-352:#55 |
50 | 6–9 | −244 | 24 | @S | Ahmed, Shafique (#59/BGD) | 1W:383-258:#53 |
41 | 7–8 | −251 | 24 | @S | Tan, Jin Chor (#37/MYS) | 2L:381-479:#34 |
42 | 7–8 | −298 | 24 | C | Broersma, Jason (#44/CAN) | 1W:386-366:#43 |
52 | 6–9 | −388 | 24 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2W:446-383:#42 |
43 | 7–8 | −478 | 24 | C | Assarat, Suthiraphan (#46/THA) | 2W:395-390:#17 |
53 | 6–9 | −541 | 24 | D | Carreon, Marites (#58/THA) | 2L:386-391:#49 |
44 | 7–8 | −552 | 24 | C | Phosai, Somphong (#49/THA) | 1W:391-386:#58 |
54 | 6–9 | −555 | 24 | @S | Ensor, Susan (#55/AUS) | 2L:352-441:#50 |
55 | 6–9 | −602 | 24 | D | Ariyakajorn, Visarut (#56/THA) | 2W:399-361:#40 |
56 | 6–9 | −678 | 24 | @S | Visser, Olga (#51/AUS) | 2W:393-324:#60 |
45 | 6½–8½ | −601 | 23 | @S | Tremblay, Sue (#43/CAN) | 2L:366-386:#44 |
2 | 11–4 | +957 | 22 | A | Richards, Nigel (#1/NZL) | 2L:402-409:#27 |
3 | 11–4 | +731 | 22 | A | Wee, Ming Hui Hubert (#7/SGP) | 1L:371-473:#9 |
32 | 7–8 | +484 | 22 | C | Tan, Alex (#32/MYS) | 2L:405-461:#36 |
17 | 9–6 | +358 | 22 | B | Prudencio, Marlon (#13/SGP) | 1L:419-447:#23 |
26 | 8–7 | +70 | 22 | B | Jirapitikul, Wanchana (#63/THA) | 2L:334-421:#10 |
58 | 5–10 | −156 | 22 | D | Richards, Paul (#48/AUS) | 1L:314-409:#66 |
60 | 5–10 | −598 | 22 | D | Brown, Lisa (#47/USA) | 2L:337-392:#21 |
61 | 5–10 | −848 | 22 | @S | Kuroda, Kunihiko (#57/JPN) | bye |
4 | 10–5 | +684 | 20 | A | Limprasert, Pichai (#9/THA) | 2W:473-371:#7 |
5 | 10–5 | +657 | 20 | A | Sujjayakorn, Panupol (#3/THA) | 2L:395-577:#11 |
11 | 10–5 | +349 | 20 | A | Panyasophonlert, Komol (#2/THA) | 1W:532-389:#22 |
34 | 7–8 | +333 | 20 | @S | Talbot, Rodney (#21/AUS) | 1W:392-337:#47 |
47 | 6–9 | +98 | 20 | C | Choomai, Apirat (#40/THA) | 1L:361-399:#56 |
39 | 7–8 | −134 | 20 | B | Malonzo, Antonio (#66/PHL) | 2W:409-314:#48 |
40 | 7–8 | −231 | 20 | B | Pattanasuwa, Sinatarn (#39/THA) | 1L:371-372:#8 |
62 | 4–11 | −507 | 20 | @S | Ward, Dianne (#45/AUS) | 1L:426-459:#16 |
63 | 4–11 | −1027 | 20 | D | Kamal, Shahrul (#53/SGP) | 2L:258-383:#59 |
13 | 9½–5½ | +632 | 19 | A | Gipson, Helen (#14/Sco) | 1W:518-411:#24 |
14 | 9½–5½ | +596 | 19 | A | Klaphajone, Jakkrit (#5/THA) | 2W:429-362:#64 |
15 | 9–6 | +904 | 18 | A | Lipe, Chris (#15/USA) | 1L:431-444:#62 |
33 | 7–8 | +445 | 18 | B | Jayaraman, Goutham (#17/SGP) | 1L:390-395:#46 |
17 | 9–6 | +358 | 18 | @S | Warner, Howard (#8/NZL) | 2W:372-371:#39 |
36 | 7–8 | +303 | 18 | B | Yeo, Kien Hung (#18/MYS) | 2W:455-359:#65 |
48 | 6–9 | +28 | 18 | B | Paepolsiri, Tawan (#42/THA) | 1L:383-446:#41 |
49 | 6–9 | −17 | 18 | B | Tang, Michael (#33/SGP) | 1L:382-430:#52 |
21 | 9–6 | −86 | 18 | A | Nemitrmansuk, Pakorn (#64/THA) | 1L:362-429:#5 |
64 | 2–13 | −1288 | 18 | D | Takemura, Isao (#60/JPN) | 1L:324-393:#51 |
57 | 5½–9½ | −168 | 17 | B | Dominiczak, Rafal (#28/POL) | 1W:464-273:#61 |
22 | 8–7 | +602 | 16 | A | Cheah, Siu Hean (#12/SGP) | 1W:431-403:#4 |
25 | 8–7 | +314 | 16 | A | Carter, Gerald (#24/Eng) | 2L:411-518:#14 |
27 | 8–7 | −79 | 16 | A | Awowade, Femi (#19/NGA) | 2L:430-462:#31 |
28 | 8–7 | −147 | 16 | A | Ploysangngam, Amnuay (#36/THA) | 1W:461-405:#32 |
59 | 5–10 | −526 | 16 | B | Arreola, Peter (#65/PHL) | 1L:359-455:#18 |
35 | 7–8 | +328 | 14 | A | Koowirat, Thacha (#4/THA) | 2L:403-431:#12 |
37 | 7–8 | +109 | 14 | A | Toh, Weibin (#6/SGP) | 2L:472-478:#29 |
38 | 7–8 | +95 | 14 | A | Sutthasin, Taewan (#20/THA) | 1L:410-424:#35 |
51 | 6–9 | −330 | 14 | B | Saengsit, Weera (#16/THA) | 2W:459-426:#45 |
65 | 2–13 | −2240 | 14 | D | Pooamorn, Aiwa (#61/THA) | 2L:273-464:#28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.