Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
13 | 4–1 | +166 | 20 | D | Carreon, Marites (#58/THA) | 2W:441-373:#22 | 1st vs. #11 @10 |
5 | 4–1 | +484 | 16 | C | Lucas, Ferdinand (#62/PHL) | 1W:568-371:#36 | 1st vs. #23 @6 |
2 | 5–0 | +403 | 16 | B | Phiphatboonserm, Manop (#25/THA) | 2W:456-414:#15 | 1st vs. #32 @2 |
28 | 3–2 | +41 | 16 | C | Barameemuang, Thitipol (#34/THA) | 2W:468-419:#32 | 2nd vs. #55 @22 |
38 | 2–3 | −92 | 16 | D | Ariyakajorn, Visarut (#56/THA) | 2W:417-400:#18 | 1st vs. #28 @25 |
39 | 2–3 | −112 | 16 | D | Brown, Lisa (#47/USA) | 2L:425-433:#30 | 1st vs. #8 @15 |
44 | 2–3 | −194 | 16 | @S | Visser, Olga (#51/AUS) | 2L:367-456:#11 | 1st vs. #30 @18 |
29 | 3–2 | −226 | 16 | @S | Richards, Karen (#38/AUS) | 1W:414-395:#35 | 2nd vs. #27 @14 |
48 | 2–3 | −241 | 16 | @S | Ward, Dianne (#45/AUS) | 2L:344-527:#8 | 1st vs. #20 @16 |
50 | 2–3 | −288 | 16 | @S | Ensor, Susan (#55/AUS) | 1L:298-435:#31 | 1st vs. #34 @22 |
16 | 3–2 | +417 | 14 | C | Tan, Alex (#32/MYS) | 1L:419-468:#34 | 2nd vs. #25 @2 |
18 | 3–2 | +377 | 14 | C | Choomai, Apirat (#40/THA) | 1L:421-446:#64 | 2nd vs. #9 @3 |
10 | 4–1 | +269 | 14 | B | Jirapitikul, Wanchana (#63/THA) | 2W:413-346:#37 | 1st vs. #22 @4 |
11 | 4–1 | +251 | 14 | B | Paepolsiri, Tawan (#42/THA) | 1W:378-373:#27 | 2nd vs. #3 @23 |
23 | 3–2 | +211 | 14 | C | Gupta, Sanjoy (#29/IND) | 1W:500-342:#33 | 2nd vs. #44 @27 |
14 | 4–1 | +106 | 14 | B | Purnomo, Ricky (#23/SGP) | 1W:448-387:#17 | 2nd vs. #62 @6 |
27 | 3–2 | +48 | 14 | C | Teo, Martin (#30/MYS) | 1W:433-425:#47 | 2nd vs. #51 @18 |
54 | 1–4 | −146 | 14 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 1L:317-513:#13 | 2nd vs. #31 @26 |
55 | 1–4 | −158 | 14 | D | Richards, Paul (#48/AUS) | 2W:404-379:#50 | 1st vs. #57 @32 |
43 | 2–3 | −182 | 14 | @S | Tan, Jin Chor (#37/MYS) | 1L:346-413:#63 | 2nd vs. #35 @28 |
45 | 2–3 | −197 | 14 | C | Assarat, Suthiraphan (#46/THA) | 1L:394-507:#2 | 2nd vs. #7 @17 |
49 | 2–3 | −260 | 14 | @S | Tremblay, Sue (#43/CAN) | 1L:335-442:#7 | 2nd vs. #33 @24 |
52 | 2–3 | −308 | 14 | C | Broersma, Jason (#44/CAN) | 2L:341-574:#3 | 1st vs. #29 @27 |
58 | 1–4 | −371 | 14 | @S | Kuroda, Kunihiko (#57/JPN) | 1W:387-300:#61 | 2nd vs. #48 @32 |
59 | 1–4 | −436 | 14 | @S | Ahmed, Shafique (#59/BGD) | 2L:377-409:#26 | 2nd vs. #4 @7 |
60 | 1–4 | −578 | 14 | D | Chomkularb, Bundit (#52/THA) | 2L:352-518:#20 | 1st vs. #49 @29 |
64 | 0–5 | −610 | 14 | D | Takemura, Isao (#60/JPN) | 2L:377-473:#53 | 1st vs. #50 @30 |
61 | 1–4 | −774 | 14 | D | Kamal, Shahrul (#53/SGP) | 1W:473-377:#60 | 2nd vs. #61 @9 |
8 | 4–1 | +300 | 12 | B | Balasingam, Vannitha (#10/MYS) | 1W:457-415:#24 | 2nd vs. #5 @13 |
9 | 4–1 | +284 | 12 | B | Jayaraman, Goutham (#17/SGP) | 2L:387-448:#23 | 1st vs. #64 @5 |
22 | 3–2 | +234 | 12 | C | Wong, Zhi Yuan (#22/SGP) | 1L:373-441:#58 | 2nd vs. #63 @4 |
26 | 3–2 | +95 | 12 | @S | Talbot, Rodney (#21/AUS) | 2W:446-403:#6 | 1st vs. #19 @20 |
47 | 2–3 | −214 | 12 | C | Moonsarn, Puttapong (#31/THA) | 2W:435-298:#55 | 1st vs. #41 @26 |
57 | 1–4 | −230 | 12 | C | Phosai, Somphong (#49/THA) | 2L:400-511:#28 | 2nd vs. #52 @29 |
62 | 0–5 | −472 | 12 | @S | Methaset, Arun (#50/THA) | 1L:379-404:#48 | 2nd vs. #60 @30 |
30 | 2½–2½ | −85 | 11 | B | Dominiczak, Rafal (#28/POL) | 1W:511-400:#49 | 2nd vs. #56 @25 |
1 | 5–0 | +714 | 10 | A | Richards, Nigel (#1/NZL) | 2W:468-416:#5 | 1st vs. #15 @1 |
3 | 5–0 | +370 | 10 | A | Nemitrmansuk, Pakorn (#64/THA) | 2W:446-421:#40 | 2nd vs. #17 @5 |
31 | 2–3 | +94 | 10 | @S | Sim, Tony (#35/SGP) | 2L:395-414:#38 | 1st vs. #37 @28 |
32 | 2–3 | +24 | 10 | B | Pattanasuwa, Sinatarn (#39/THA) | 2L:354-460:#12 | 1st vs. #66 @12 |
33 | 2–3 | +0 | 10 | B | Honeybun, Russell (#26/AUS) | 1W:409-377:#59 | 2nd vs. #65 @31 |
35 | 2–3 | −51 | 10 | B | Winter (#27/USA) | 2L:373-378:#42 | 1st vs. #38 @14 |
40 | 2–3 | −133 | 10 | B | Malonzo, Antonio (#66/PHL) | 1L:278-434:#65 | 2nd vs. #39 @12 |
42 | 2–3 | −181 | 10 | B | Tang, Michael (#33/SGP) | 2L:342-500:#29 | 1st vs. #43 @24 |
46 | 2–3 | −207 | 10 | B | Arreola, Peter (#65/PHL) | 2W:434-278:#66 | 1st vs. #26 @31 |
65 | 0–5 | −934 | 10 | D | Pooamorn, Aiwa (#61/THA) | 2L:300-387:#57 | 1st vs. #53 @9 |
4 | 4–1 | +521 | 8 | A | Sujjayakorn, Panupol (#3/THA) | 1W:574-341:#44 | 1st vs. #42 @23 |
6 | 4–1 | +410 | 8 | A | Rio, Odette Carmina (#11/PHL) | 1W:456-367:#51 | 2nd vs. #58 @10 |
7 | 4–1 | +312 | 8 | A | Lipe, Chris (#15/USA) | 1L:414-456:#25 | 2nd vs. #1 @1 |
12 | 4–1 | +242 | 8 | A | Limprasert, Pichai (#9/THA) | 2W:429-396:#19 | 1st vs. #40 @3 |
34 | 2–3 | −16 | 8 | B | Prudencio, Marlon (#13/SGP) | 2W:513-317:#41 | 1st vs. #18 @21 |
15 | 3½–1½ | +309 | 7 | A | Gipson, Helen (#14/Sco) | 1W:400-377:#4 | 2nd vs. #12 @8 |
17 | 3–2 | +385 | 6 | A | Cheah, Siu Hean (#12/SGP) | 1W:460-354:#39 | 1st vs. #14 @8 |
19 | 3–2 | +325 | 6 | A | Panyasophonlert, Komol (#2/THA) | 2W:507-394:#46 | 1st vs. #6 @19 |
20 | 3–2 | +285 | 6 | @S | Warner, Howard (#8/NZL) | 1W:527-344:#45 | 2nd vs. #47 @15 |
21 | 3–2 | +272 | 6 | A | Sutthasin, Taewan (#20/THA) | 1W:518-352:#52 | 2nd vs. #45 @16 |
24 | 3–2 | +200 | 6 | A | Klaphajone, Jakkrit (#5/THA) | 1L:416-468:#1 | 1st vs. #10 @13 |
25 | 3–2 | +181 | 6 | A | Wee, Ming Hui Hubert (#7/SGP) | 2W:442-335:#43 | 1st vs. #46 @17 |
53 | 1–4 | +81 | 6 | B | Yeo, Kien Hung (#18/MYS) | 1L:400-417:#56 | 2nd vs. #13 @21 |
35 | 2–3 | −51 | 4 | A | Carter, Gerald (#24/Eng) | 2L:415-457:#10 | 1st vs. #36 @11 |
37 | 2–3 | −76 | 4 | A | Toh, Weibin (#6/SGP) | 1L:403-446:#21 | 2nd vs. #2 @19 |
41 | 2–3 | −141 | 4 | A | Awowade, Femi (#19/NGA) | 1L:396-429:#9 | 2nd vs. #21 @20 |
50 | 2–3 | −288 | 4 | A | Ploysangngam, Amnuay (#36/THA) | 2L:371-568:#62 | 2nd vs. #24 @11 |
56 | 1–4 | −159 | 2 | A | Koowirat, Thacha (#4/THA) | 2L:377-400:#14 | 1st vs. #59 @7 |
63 | 0–5 | −500 | 2 | B | Saengsit, Weera (#16/THA) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.