Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3–3 | +237 | 6 | 2014 | 1999 | −15 | @S | Warner, Howard (#8/NZL) | 2L:388-436:#47 | 1st vs. #38 @15 |
32 | 3–3 | +85 | 12 | 1834 | 1836 | +2 | @S | Talbot, Rodney (#21/AUS) | 1L:429-439:#19 | 1st vs. #5 @13 |
35 | 3–3 | −130 | 16 | 1573 | 1625 | +52 | @S | Tan, Jin Chor (#37/MYS) | 2W:458-406:#35 | 2nd vs. #39 @12 |
41 | 3–3 | −242 | 16 | 1535 | 1551 | +16 | @S | Tremblay, Sue (#43/CAN) | 2W:424-406:#33 | 1st vs. #56 @24 |
42 | 3–3 | −373 | 16 | 1613 | 1628 | +15 | @S | Richards, Karen (#38/AUS) | 2L:341-488:#27 | 2nd vs. #8 @15 |
44 | 2–4 | +42 | 10 | 1745 | 1715 | −30 | @S | Sim, Tony (#35/SGP) | 1L:406-458:#37 | 2nd vs. #19 @18 |
52 | 2–4 | −289 | 16 | 1513 | 1536 | +23 | @S | Ward, Dianne (#45/AUS) | 1L:392-440:#20 | 1st vs. #44 @27 |
53 | 2–4 | −299 | 16 | 1180 | 1196 | +16 | @S | Ensor, Susan (#55/AUS) | 1L:417-428:#34 | 2nd vs. #6 @25 |
54 | 2–4 | −324 | 16 | 1278 | 1294 | +16 | @S | Visser, Olga (#51/AUS) | 1L:383-513:#30 | 2nd vs. #26 @20 |
55 | 2–4 | −368 | 16 | 1130 | 1137 | +7 | @S | Kuroda, Kunihiko (#57/JPN) | 2W:383-380:#48 | 2nd vs. #4 @31 |
59 | 1–5 | −196 | 14 | 1570 | 1526 | −44 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2L:388-438:#31 | 2nd vs. #59 @28 |
60 | 1–5 | −328 | 14 | 1327 | 1306 | −21 | @S | Methaset, Arun (#50/THA) | 2W:425-281:#60 | 1st vs. #53 @30 |
61 | 1–5 | −490 | 14 | 891 | 905 | +14 | @S | Ahmed, Shafique (#59/BGD) | 2L:366-420:#4 | 1st vs. #41 @28 |
1 | 6–0 | +725 | 12 | 2286 | 2292 | +6 | A | Richards, Nigel (#1/NZL) | 1W:409-398:#15 | 2nd vs. #64 @1 |
3 | 6–0 | +385 | 12 | 2125 | 2141 | +16 | A | Nemitrmansuk, Pakorn (#64/THA) | 2W:404-389:#17 | 1st vs. #1 @1 |
5 | 5–1 | +599 | 10 | 2126 | 2122 | −4 | A | Sujjayakorn, Panupol (#3/THA) | 1W:411-333:#42 | 2nd vs. #25 @2 |
6 | 5–1 | +542 | 10 | 1917 | 1919 | +2 | A | Rio, Odette Carmina (#11/PHL) | 2W:422-290:#58 | 1st vs. #63 @4 |
7 | 5–1 | +368 | 10 | 1910 | 1929 | +19 | A | Limprasert, Pichai (#9/THA) | 1W:457-331:#40 | 1st vs. #15 @3 |
9 | 4½–1½ | +366 | 9 | 1900 | 1914 | +14 | A | Gipson, Helen (#14/Sco) | 2W:429-372:#12 | 1st vs. #32 @7 |
10 | 4–2 | +320 | 8 | 1835 | 1830 | −5 | A | Sutthasin, Taewan (#20/THA) | 2W:440-392:#45 | 2nd vs. #34 @16 |
11 | 4–2 | +301 | 8 | 1898 | 1914 | +16 | A | Lipe, Chris (#15/USA) | 2L:398-409:#1 | 2nd vs. #9 @3 |
15 | 4–2 | +183 | 8 | 2013 | 2009 | −4 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:447-445:#46 | 2nd vs. #40 @10 |
21 | 3–3 | +328 | 6 | 1902 | 1869 | −33 | A | Cheah, Siu Hean (#12/SGP) | 1L:372-429:#14 | 2nd vs. #22 @8 |
25 | 3–3 | +194 | 6 | 2025 | 2019 | −6 | A | Klaphajone, Jakkrit (#5/THA) | 1L:465-471:#10 | 2nd vs. #21 @13 |
28 | 3–3 | +128 | 6 | 2184 | 2164 | −20 | A | Panyasophonlert, Komol (#2/THA) | 1L:312-509:#6 | 1st vs. #30 @19 |
29 | 3–3 | +121 | 6 | 2017 | 2005 | −12 | A | Toh, Weibin (#6/SGP) | 2W:509-312:#2 | 1st vs. #55 @25 |
36 | 3–3 | −131 | 6 | 1845 | 1837 | −8 | A | Awowade, Femi (#19/NGA) | 2W:439-429:#21 | 1st vs. #35 @18 |
39 | 3–3 | −234 | 6 | 1636 | 1638 | +2 | A | Ploysangngam, Amnuay (#36/THA) | 2W:445-391:#24 | 1st vs. #66 @11 |
46 | 2–4 | −105 | 4 | 2045 | 2023 | −22 | A | Koowirat, Thacha (#4/THA) | 1W:420-366:#59 | 1st vs. #57 @31 |
46 | 2–4 | −105 | 4 | 1809 | 1784 | −25 | A | Carter, Gerald (#24/Eng) | 1L:391-445:#36 | 2nd vs. #65 @22 |
2 | 6–0 | +512 | 18 | 1808 | 1850 | +42 | B | Phiphatboonserm, Manop (#25/THA) | 1W:380-271:#32 | 1st vs. #3 @2 |
8 | 5–1 | +306 | 14 | 1933 | 1954 | +21 | B | Balasingam, Vannitha (#10/MYS) | 2W:471-465:#5 | 2nd vs. #58 @5 |
13 | 4–2 | +269 | 12 | 1871 | 1880 | +9 | B | Jayaraman, Goutham (#17/SGP) | 1L:389-404:#64 | 1st vs. #62 @6 |
14 | 4–2 | +224 | 14 | 1857 | 1859 | +2 | B | Jirapitikul, Wanchana (#63/THA) | 1L:378-423:#22 | 2nd vs. #11 @4 |
17 | 4–2 | +173 | 14 | 1557 | 1622 | +65 | B | Paepolsiri, Tawan (#42/THA) | 2L:333-411:#3 | 2nd vs. #23 @23 |
20 | 4–2 | −119 | 14 | 1831 | 1852 | +21 | B | Purnomo, Ricky (#23/SGP) | 2L:360-585:#62 | 1st vs. #42 @23 |
27 | 3–3 | +131 | 12 | 1612 | 1605 | −7 | B | Pattanasuwa, Sinatarn (#39/THA) | 1W:566-459:#66 | 1st vs. #37 @12 |
30 | 3–3 | +115 | 10 | 1895 | 1884 | −11 | B | Prudencio, Marlon (#13/SGP) | 1W:451-320:#18 | 1st vs. #46 @21 |
31 | 3–3 | +96 | 12 | 1805 | 1791 | −14 | B | Winter (#27/USA) | 1W:488-341:#38 | 2nd vs. #31 @14 |
38 | 3–3 | −183 | 12 | 1516 | 1534 | +18 | B | Arreola, Peter (#65/PHL) | 1W:386-362:#26 | 1st vs. #24 @22 |
43 | 2½–3½ | −218 | 11 | 1793 | 1760 | −33 | B | Dominiczak, Rafal (#28/POL) | 2L:315-448:#56 | 2nd vs. #29 @17 |
45 | 2–4 | −24 | 10 | 1803 | 1780 | −23 | B | Honeybun, Russell (#26/AUS) | 2L:362-386:#65 | 1st vs. #51 @20 |
48 | 2–4 | −199 | 10 | 1714 | 1676 | −38 | B | Tang, Michael (#33/SGP) | 1L:406-424:#43 | 1st vs. #47 @26 |
51 | 2–4 | −240 | 10 | 1470 | 1454 | −16 | B | Malonzo, Antonio (#66/PHL) | 2L:459-566:#39 | 2nd vs. #36 @11 |
57 | 1–5 | −50 | 6 | 1901 | 1846 | −55 | B | Yeo, Kien Hung (#18/MYS) | 2L:320-451:#13 | 2nd vs. #49 @29 |
4 | 5–1 | +709 | 18 | 0 | 2043 | C | Lucas, Ferdinand (#62/PHL) | 1W:585-360:#23 | 2nd vs. #17 @6 | |
12 | 4–2 | +279 | 14 | 1832 | 1830 | −2 | C | Wong, Zhi Yuan (#22/SGP) | 2W:423-378:#63 | 1st vs. #12 @8 |
16 | 4–2 | +178 | 16 | 1710 | 1728 | +18 | C | Teo, Martin (#30/MYS) | 2W:513-383:#51 | 2nd vs. #2 @19 |
18 | 4–2 | +52 | 18 | 1693 | 1726 | +33 | C | Barameemuang, Thitipol (#34/THA) | 2W:428-417:#55 | 1st vs. #20 @16 |
22 | 3–3 | +308 | 14 | 1715 | 1717 | +2 | C | Tan, Alex (#32/MYS) | 2L:271-380:#25 | 2nd vs. #14 @7 |
23 | 3–3 | +251 | 14 | 1588 | 1597 | +9 | C | Choomai, Apirat (#40/THA) | 2L:331-457:#9 | 1st vs. #7 @10 |
26 | 3–3 | +137 | 14 | 1779 | 1760 | −19 | C | Gupta, Sanjoy (#29/IND) | 2L:338-412:#44 | 1st vs. #28 @17 |
37 | 3–3 | −164 | 14 | 1702 | 1679 | −23 | C | Moonsarn, Puttapong (#31/THA) | 1W:438-388:#41 | 1st vs. #27 @14 |
39 | 3–3 | −234 | 16 | 1505 | 1555 | +50 | C | Broersma, Jason (#44/CAN) | 1W:412-338:#29 | 2nd vs. #45 @27 |
48 | 2–4 | −199 | 14 | 1448 | 1470 | +22 | C | Assarat, Suthiraphan (#46/THA) | 2L:445-447:#7 | 2nd vs. #13 @21 |
50 | 2–4 | −208 | 14 | 1338 | 1347 | +9 | C | Phosai, Somphong (#49/THA) | 2W:404-382:#52 | 1st vs. #18 @29 |
19 | 4–2 | +34 | 20 | 1076 | 1134 | +58 | D | Carreon, Marites (#58/THA) | 1L:290-422:#11 | 1st vs. #10 @5 |
33 | 3–3 | +41 | 18 | 1173 | 1243 | +70 | D | Ariyakajorn, Visarut (#56/THA) | 1W:448-315:#28 | 2nd vs. #43 @24 |
34 | 3–3 | −64 | 18 | 1441 | 1466 | +25 | D | Brown, Lisa (#47/USA) | 1W:436-388:#8 | 2nd vs. #33 @26 |
56 | 2–4 | −563 | 16 | 1237 | 1230 | −7 | D | Kamal, Shahrul (#53/SGP) | 2W:463-252:#61 | 2nd vs. #50 @30 |
58 | 1–5 | −161 | 14 | 1422 | 1379 | −43 | D | Richards, Paul (#48/AUS) | 1L:380-383:#57 | 2nd vs. #52 @32 |
62 | 1–5 | −600 | 14 | 1263 | 1266 | +3 | D | Chomkularb, Bundit (#52/THA) | 1L:382-404:#49 | 1st vs. #48 @32 |
63 | 0–6 | −754 | 14 | 0 | 799 | D | Takemura, Isao (#60/JPN) | 1L:281-425:#50 | 2nd vs. #61 @9 | |
64 | 0–6 | −1145 | 10 | 0 | 759 | D | Pooamorn, Aiwa (#61/THA) | 1L:252-463:#53 | 1st vs. #60 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.