Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Durand, Jack (03/Eng) 1st | Siddiqui, Sumbul (07/Eng) 2nd repeat | |
2 | Siddiqui, Sumbul (07/Eng) 2nd | Durand, Jack (03/Eng) 1st repeat | |
Board | Player | Opponent | |
3 | Abbasi, Abdullah (01/PAK) 2nd | Prakash, Shrinidhi (05/XXX) 1st repeat | |
Baig, Moizullah (02/PAK) | bye | ||
Board | Player | Opponent | |
1 | Poh, Ying Ming (04/SGP) 1st | Pratesi, Natasha (06/XXX) 2nd repeat | |
Board | Player | Opponent | |
3 | Prakash, Shrinidhi (05/XXX) 1st | Abbasi, Abdullah (01/PAK) 2nd repeat | |
1 | Pratesi, Natasha (06/XXX) 2nd | Poh, Ying Ming (04/SGP) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.