Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Durand, Jack (03/Eng) 1st | Poh, Ying Ming (04/SGP) 2nd | |
Siddiqui, Sumbul (07/Eng) | bye | ||
Board | Player | Opponent | |
2 | Abbasi, Abdullah (01/PAK) 1st | Baig, Moizullah (02/PAK) 2nd | |
2 | Baig, Moizullah (02/PAK) 2nd | Abbasi, Abdullah (01/PAK) 1st | |
Board | Player | Opponent | |
1 | Poh, Ying Ming (04/SGP) 2nd | Durand, Jack (03/Eng) 1st | |
Board | Player | Opponent | |
3 | Prakash, Shrinidhi (05/XXX) 2nd | Pratesi, Natasha (06/XXX) 1st | |
3 | Pratesi, Natasha (06/XXX) 1st | Prakash, Shrinidhi (05/XXX) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.