Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | £400 | Poh, Ying Ming (04/SGP) 12-2 +755 |
2 | Rank: 2nd | £200 | Durand, Jack (03/Eng) 11-3 +1306 |
3 | Rank: 3rd | £100 | Baig, Moizullah (02/PAK) 11-3 +882 |
4 | High Win Round 1-8 | £70 | Round 6. Abbasi, Abdullah (01/PAK) 512-314 vs. Prakash, Shrinidhi (05/XXX) |
5 | High Win Round 9-14 | £70 | Round 11. Siddiqui, Sumbul (07/Eng) 447-432 vs. Baig, Moizullah (02/PAK) |
6 | Low Win Round 1-8 | £50 | Prakash, Shrinidhi (05/XXX) 354-328 vs. Siddiqui, Sumbul (07/Eng) |
7 | Low Win Round 9-14 | £50 | Pratesi, Natasha (06/XXX) 332-438 vs. Prakash, Shrinidhi (05/XXX) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.